Mini Kabibi Habibi
<?xml version="1.0" encoding="utf-8"?>
<ResourceDictionary xmlns="http://schemas.microsoft.com/winfx/2006/xaml/presentation" xmlns:x="http://schemas.microsoft.com/winfx/2006/xaml">
<DrawingImage x:Key="Layer_1">
<DrawingImage.Drawing>
<DrawingGroup>
<DrawingGroup.Children>
<GeometryDrawing Brush="#FF000000" Geometry="F1 M 231.768,283.716L 281.052,299.7L 317.016,278.388L 289.79,272.988L 243.831,273.988L 231.768,283.716 Z "/>
<GeometryDrawing Brush="#FF000000" Geometry="F1 M 166.851,317.716L 315.684,242.424L 315.684,130.536L 162.903,172.802L 78.209,78.2043L 19.9799,145.188L 19.9799,265.568L 166.851,317.716 Z "/>
<GeometryDrawing Geometry="F1 M 166.5,314.352L 166.851,171.847L 81.2063,70.9585L 22.644,139.86L 22.644,263.936L 166.5,314.352 Z ">
<GeometryDrawing.Brush>
<RadialGradientBrush RadiusX="1.75196" RadiusY="2.04605" Center="0.286058,0.351817" GradientOrigin="0.286058,0.351817">
<RadialGradientBrush.GradientStops>
<GradientStop Color="#FFF6F6F6" Offset="0"/>
<GradientStop Color="#FF8E8E8E" Offset="1"/>
</RadialGradientBrush.GradientStops>
<RadialGradientBrush.RelativeTransform>
<TransformGroup>
<SkewTransform CenterX="0.286058" CenterY="0.351817" AngleX="-25.0955" AngleY="0"/>
<RotateTransform CenterX="0.286058" CenterY="0.351817" Angle="46.4507"/>
</TransformGroup>
</RadialGradientBrush.RelativeTransform>
</RadialGradientBrush>
</GeometryDrawing.Brush>
</GeometryDrawing>
<GeometryDrawing Geometry="F1 M 166.5,314.352L 313.02,241.092L 313.02,130.536L 166.5,185.148L 166.5,314.352 Z ">
<GeometryDrawing.Brush>
<LinearGradientBrush StartPoint="0.95015,0.605907" EndPoint="2.25847,0.605907">
<LinearGradientBrush.RelativeTransform>
<TransformGroup>
<SkewTransform CenterX="0.95015" CenterY="0.605907" AngleX="-2.88726" AngleY="0"/>
<RotateTransform CenterX="0.95015" CenterY="0.605907" Angle="185.085"/>
</TransformGroup>
</LinearGradientBrush.RelativeTransform>
<LinearGradientBrush.GradientStops>
<GradientStop Color="#FFB0B0B0" Offset="0"/>
<GradientStop Color="#FF797979" Offset="1"/>
</LinearGradientBrush.GradientStops>
</LinearGradientBrush>
</GeometryDrawing.Brush>
</GeometryDrawing>
<GeometryDrawing Brush="#34000000" Geometry="F1 M 80.9763,87.1543L 165.614,193.091L 175.892,217.294L 314.267,149.355L 314.267,132.114L 226.846,37.1989L 80.9763,81.1597L 80.9763,87.1543 Z "/>
<GeometryDrawing Brush="#D4FFFFFF" Geometry="F1 M 162.504,179.82L 166.5,181.152L 166.5,314.352L 162.504,313.02L 162.504,179.82 Z "/>
<GeometryDrawing Brush="#77FFFFFF" Geometry="F1 M 233.1,173.999L 235.79,173.845L 235.79,280.229L 233.1,279.72L 233.1,173.999 Z "/>
<GeometryDrawing Brush="#28000000" Geometry="F1 M 166.5,181.152L 170.496,183.816L 170.496,312.387L 166.5,314.352L 166.5,181.152 Z "/>
<GeometryDrawing Brush="#FF1B3E65" Geometry="F1 M 80.9763,82.1588L 175.843,198.823L 321.012,131.252L 321.012,121.212L 226.846,26.2087L 80.9763,70.1695L 80.9763,82.1588 Z "/>
<GeometryDrawing Brush="#50FFFFFF" Geometry="F1 M 175.843,188.831L 178.84,187.404L 178.84,197.367L 175.843,198.823L 175.843,188.831 Z "/>
<GeometryDrawing Geometry="F1 M 80.9763,70.1695L 177.841,187.932L 321.012,121.212L 231.842,19.215L 80.9763,70.1695 Z ">
<GeometryDrawing.Brush>
<LinearGradientBrush StartPoint="0.611125,0.0605729" EndPoint="1.58875,0.0605729">
<LinearGradientBrush.RelativeTransform>
<TransformGroup>
<SkewTransform CenterX="0.611125" CenterY="0.0605729" AngleX="-12.264" AngleY="0"/>
<RotateTransform CenterX="0.611125" CenterY="0.0605729" Angle="103.292"/>
</TransformGroup>
</LinearGradientBrush.RelativeTransform>
<LinearGradientBrush.GradientStops>
<GradientStop Color="#FF65BBED" Offset="0"/>
<GradientStop Color="#FF234D71" Offset="0.987288"/>
</LinearGradientBrush.GradientStops>
</LinearGradientBrush>
</GeometryDrawing.Brush>
</GeometryDrawing>
<GeometryDrawing Brush="#52FFFFFF" Geometry="F1 M 228.056,120.1L 230.849,120.533L 222.375,164.59L 219.582,165.455L 228.056,120.1 Z "/>
<GeometryDrawing Brush="#34000000" Geometry="F1 M 80.9763,81.1597L 20.9468,149.889L 20.2305,158.03L 80.9763,87.8924L 80.9763,81.1597 Z "/>
<GeometryDrawing Brush="#FF183C65" Geometry="F1 M 80.9763,70.1695L 11.988,149.184L 20.2305,152.296L 80.9763,82.1588L 80.9763,70.1695 Z "/>
<GeometryDrawing Brush="#5A000000" Geometry="F1 M 79.9287,245.283L 79.9287,180.278L 41.8693,171.525L 38.7025,173.185L 41.8693,231.998L 76.9314,246.78L 79.9287,245.283 Z "/>
<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 77.256,246.92L 77.3312,181.838L 38.628,173.16L 38.628,233.1L 77.256,246.92 Z "/>
<GeometryDrawing Brush="#FF455A6D" Geometry="F1 M 73.7841,241.102L 73.7841,184.78L 41.1008,177.548L 41.1008,230.091L 73.7841,241.102 Z "/>
<GeometryDrawing Brush="#49000000" Geometry="F1 M 73.7967,241.161L 73.7967,235.959L 48.2421,226.832L 48.2421,179.192L 41.1135,177.607L 41.1135,230.15L 73.7967,241.161 Z "/>
<GeometryDrawing Brush="#FF959595" Geometry="F1 M 41.0777,189.596L 73.7967,197.627L 73.7967,201.643L 41.0777,193.702L 41.0777,189.596 Z "/>
<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 38.628,190.476L 76.9313,199.822L 76.9313,203.818L 38.628,194.472L 38.628,190.476 Z "/>
<GeometryDrawing Brush="#5A000000" Geometry="F1 M 142.523,263.735L 142.523,191.806L 99.8758,183.067L 95.862,184.666L 99.8758,249.268L 138.924,264.994L 142.523,263.735 Z "/>
<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 138.527,265.066L 138.527,194.47L 95.9136,184.537L 95.9136,250.526L 138.527,265.066 Z "/>
<GeometryDrawing Brush="#FF455A6D" Geometry="F1 M 134.814,259.236L 134.814,197.579L 99.0353,189.662L 99.0353,247.182L 134.814,259.236 Z "/>
<GeometryDrawing Brush="#49000000" Geometry="F1 M 134.828,259.301L 134.828,253.606L 106.853,243.615L 106.853,191.462L 99.0492,189.727L 99.0492,247.246L 134.828,259.301 Z "/>
<GeometryDrawing Brush="#FF959595" Geometry="F1 M 99.01,202.851L 134.828,211.643L 134.828,216.039L 99.01,207.347L 99.01,202.851 Z "/>
<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 95.8628,203.651L 138.528,214.052L 138.528,218.448L 95.8628,208.146L 95.8628,203.651 Z "/>
<GeometryDrawing Brush="#FFC7C7C7" Geometry="F1 M 251.775,247.779L 251.775,260.767L 266.4,265.068L 266.4,278.388L 281.052,282.384L 281.052,297.036L 233.1,281.452L 233.1,242.424L 251.775,247.779 Z "/>
<GeometryDrawing Brush="#FFC7C7C7" Geometry="F1 M 285.492,230.626L 285.493,243.015L 299.48,247.112L 299.479,260.899L 312.268,264.996L 311.688,277.056L 269.808,264.596L 269.808,226.23L 285.492,230.626 Z "/>
<GeometryDrawing Brush="#FF9A2325" Geometry="F1 M 235.838,243.814L 271.757,226.498L 271.757,160.856L 235.838,176.594L 235.838,243.814 Z "/>
<GeometryDrawing Brush="#D4500F10" Geometry="F1 M 235.856,181.005L 238.428,181.152L 238.428,242.424L 235.856,243.595L 235.856,181.005 Z "/>
<GeometryDrawing Brush="#D4500F10" Geometry="F1 M 271.757,223.8L 271.717,227.144L 237.311,242.778L 236.03,240.158L 271.757,223.8 Z "/>
<GeometryDrawing Brush="#D4500F10" Geometry="F1 M 269.064,165.168L 271.757,164.853L 271.757,226.798L 269.064,226.44L 269.064,165.168 Z "/>
<GeometryDrawing Brush="#FF153A65" Geometry="F1 M 305.028,163.836L 310.356,161.172L 310.356,277.056L 305.028,275.724L 305.028,163.836 Z "/>
<GeometryDrawing Brush="#FF000000" Geometry="F1 M 303.696,246.42L 303.696,256.776L 317.016,261.072L 317.016,278.388L 300.78,277.584C 300.78,277.584 289.79,269.991 290.789,269.991C 291.788,269.991 292.041,253.08 293.04,253.08C 294.039,253.08 303.696,246.42 303.696,246.42 Z "/>
<GeometryDrawing Brush="#FF9C9C9C" Geometry="F1 M 281.052,282.384L 314.352,262.404L 314.352,277.056L 281.052,297.036L 281.052,282.384 Z "/>
<GeometryDrawing Brush="#FF9C9C9C" Geometry="F1 M 266.4,265.068L 301.032,246.52L 301.032,258.408L 266.4,278.388L 266.4,265.068 Z "/>
<GeometryDrawing Brush="#FF989898" Geometry="F1 M 251.775,247.779L 286.38,230.436L 286.38,242.424L 251.748,261.072L 251.775,247.779 Z "/>
<GeometryDrawing Geometry="F1 M 281.052,282.384L 266.4,278.388L 300.932,258.406L 314.352,262.404L 281.052,282.384 Z ">
<GeometryDrawing.Brush>
<LinearGradientBrush StartPoint="-0.0202318,0.557529" EndPoint="0.956147,0.557529">
<LinearGradientBrush.GradientStops>
<GradientStop Color="#FFFFFFFF" Offset="0"/>
<GradientStop Color="#FFBCBCBC" Offset="1"/>
</LinearGradientBrush.GradientStops>
</LinearGradientBrush>
</GeometryDrawing.Brush>
</GeometryDrawing>
<GeometryDrawing Geometry="F1 M 266.4,265.068L 251.748,261.072L 286.38,242.424L 301.445,246.206L 266.4,265.068 Z ">
<GeometryDrawing.Brush>
<LinearGradientBrush StartPoint="-0.00651469,0.501968" EndPoint="0.93558,0.501968">
<LinearGradientBrush.GradientStops>
<GradientStop Color="#FFFFFFFF" Offset="0"/>
<GradientStop Color="#FFBCBCBC" Offset="1"/>
</LinearGradientBrush.GradientStops>
</LinearGradientBrush>
</GeometryDrawing.Brush>
</GeometryDrawing>
<GeometryDrawing Geometry="F1 M 251.775,247.779L 235.738,243.815L 271.728,226.44L 286.38,230.436L 251.775,247.779 Z ">
<GeometryDrawing.Brush>
<LinearGradientBrush StartPoint="0.02762,0.499812" EndPoint="0.952141,0.499812">
<LinearGradientBrush.GradientStops>
<GradientStop Color="#FFFFFFFF" Offset="0"/>
<GradientStop Color="#FFBCBCBC" Offset="1"/>
</LinearGradientBrush.GradientStops>
</LinearGradientBrush>
</GeometryDrawing.Brush>
</GeometryDrawing>
<GeometryDrawing Brush="#FF153A65" Geometry="F1 M 257.076,177.156L 262.814,175.076L 262.814,291.144L 257.076,289.144L 257.076,177.156 Z "/>
<GeometryDrawing Brush="#FF183C65" Geometry="F1 M 260.753,189.146L 291.407,142.386L 319.064,155.193L 319.064,164.385L 260.753,189.146 Z "/>
<GeometryDrawing Geometry="F1 M 213.98,116.495L 288.857,135.367L 321.012,121.212L 290.376,86.58L 179.177,59.2127L 213.98,116.495 Z ">
<GeometryDrawing.Brush>
<LinearGradientBrush StartPoint="0.331107,0.52183" EndPoint="1.2331,0.52183">
<LinearGradientBrush.RelativeTransform>
<TransformGroup>
<SkewTransform CenterX="0.331107" CenterY="0.52183" AngleX="-7.65589" AngleY="0"/>
<RotateTransform CenterX="0.331107" CenterY="0.52183" Angle="-10.8051"/>
</TransformGroup>
</LinearGradientBrush.RelativeTransform>
<LinearGradientBrush.GradientStops>
<GradientStop Color="#601F4D81" Offset="0.00423729"/>
<GradientStop Color="#00FFFFFF" Offset="0.991525"/>
</LinearGradientBrush.GradientStops>
</LinearGradientBrush>
</GeometryDrawing.Brush>
</GeometryDrawing>
<GeometryDrawing Brush="#8BFFFFFF" Geometry="F1 M 319.68,119.88L 320.943,121.258L 175.342,188.536L 173.845,186.405L 319.68,119.88 Z "/>
<GeometryDrawing Brush="#FF183C65" Geometry="F1 M 254.073,131.515L 291.586,142.378L 260.863,189.227L 221.822,177.345L 254.073,131.515 Z "/>
<GeometryDrawing Brush="#FF7FBCEB" Geometry="F1 M 230.843,120.125L 289.216,135.685L 260.891,179.835L 221.851,167.953L 230.843,120.125 Z "/>
<GeometryDrawing Brush="#FF255D9C" Geometry="F1 M 260.716,179.971L 289.237,135.892L 319.164,155.293L 260.716,179.971 Z "/>
<GeometryDrawing Brush="#FF245D9C" Geometry="F1 M 168.998,62.7762L 213.12,115.884L 236.837,106.337L 191.877,54.1837L 168.998,62.7762 Z "/>
<GeometryDrawing Brush="#8BFFFFFF" Geometry="F1 M 79.9872,70.5847L 82.4484,68.7045L 178.84,187.487L 175.843,188.832L 79.9872,70.5847 Z "/>
<GeometryDrawing Geometry="F1 M 83.0135,69.5988C 103.44,95.0575 109.315,100.682 135.291,134.652C 163.599,64.9366 225.988,68.045 275.833,70.7092C 267.84,60.0521 231.326,20.7534 231.326,20.7534L 83.0135,69.5988 Z ">
<GeometryDrawing.Brush>
<LinearGradientBrush StartPoint="0.298759,0.286552" EndPoint="0.732309,0.286552">
<LinearGradientBrush.RelativeTransform>
<TransformGroup>
<SkewTransform CenterX="0.298759" CenterY="0.286552" AngleX="27.746" AngleY="0"/>
<RotateTransform CenterX="0.298759" CenterY="0.286552" Angle="66.5228"/>
</TransformGroup>
</LinearGradientBrush.RelativeTransform>
<LinearGradientBrush.GradientStops>
<GradientStop Color="#7CFFFFFF" Offset="0"/>
<GradientStop Color="#00FFFFFF" Offset="1"/>
</LinearGradientBrush.GradientStops>
</LinearGradientBrush>
</GeometryDrawing.Brush>
</GeometryDrawing>
<GeometryDrawing Brush="#FF83100D" Geometry="F1 M 168.998,61.677L 192.877,57.1811L 234.432,63.936L 213.158,71.2687L 168.998,61.677 Z "/>
<GeometryDrawing Geometry="F1 M 169.164,62.604L 169.164,21.8086L 213.12,31.968L 213.12,115.884L 169.164,62.604 Z ">
<GeometryDrawing.Brush>
<LinearGradientBrush StartPoint="0.65142,0.224767" EndPoint="1.21929,0.224767">
<LinearGradientBrush.RelativeTransform>
<TransformGroup>
<SkewTransform CenterX="0.65142" CenterY="0.224767" AngleX="18.1477" AngleY="0"/>
<RotateTransform CenterX="0.65142" CenterY="0.224767" Angle="113.595"/>
</TransformGroup>
</LinearGradientBrush.RelativeTransform>
<LinearGradientBrush.GradientStops>
<GradientStop Color="#FFF42721" Offset="0"/>
<GradientStop Color="#FFAC201C" Offset="1"/>
</LinearGradientBrush.GradientStops>
</LinearGradientBrush>
</GeometryDrawing.Brush>
</GeometryDrawing>
<GeometryDrawing Geometry="F1 M 213.12,33.3L 237.096,24.7226L 237.096,105.921L 213.12,115.884L 213.12,33.3 Z ">
<GeometryDrawing.Brush>
<LinearGradientBrush StartPoint="0.361043,0.857573" EndPoint="0.926171,0.857573">
<LinearGradientBrush.RelativeTransform>
<TransformGroup>
<SkewTransform CenterX="0.361043" CenterY="0.857573" AngleX="-7.88971" AngleY="0"/>
<RotateTransform CenterX="0.361043" CenterY="0.857573" Angle="261.519"/>
</TransformGroup>
</LinearGradientBrush.RelativeTransform>
<LinearGradientBrush.GradientStops>
<GradientStop Color="#FF5F1411" Offset="0.00423729"/>
<GradientStop Color="#FF981A16" Offset="1"/>
</LinearGradientBrush.GradientStops>
</LinearGradientBrush>
</GeometryDrawing.Brush>
</GeometryDrawing>
<GeometryDrawing Brush="#FF540705" Geometry="F1 M 167.051,21.1811L 192.529,16.6852L 239.786,23.9786L 214.452,31.4666L 167.051,21.1811 Z "/>
<GeometryDrawing Brush="#FF830C08" Geometry="F1 M 237.096,33.3L 237.096,27.972L 214.452,32.7987L 214.452,41.292L 237.096,33.3 Z "/>
<GeometryDrawing Brush="#47FFFFFF" Geometry="F1 M 209.124,38.0024L 213.12,38.628L 213.12,115.884L 209.124,111.888L 209.124,38.0024 Z "/>
<GeometryDrawing Brush="#8EFFFFFF" Geometry="F1 M 287.655,135.143L 290.265,136.811L 262.126,180.815L 259.517,179.147L 287.655,135.143 Z "/>
<GeometryDrawing Brush="#4CFFFFFF" Geometry="F1 M 287.712,135.186L 285.943,137.851L 315.684,156.73L 319.08,155.231L 287.712,135.186 Z "/>
<GeometryDrawing Brush="#8E183C65" Geometry="F1 M 288.312,139.539L 283.949,146.493L 314.501,165.665L 318.865,158.711L 288.312,139.539 Z "/>
<GeometryDrawing Brush="#8EFFFFFF" Geometry="F1 M 262.562,177.135L 261.653,180.096L 219.911,167.285L 220.82,164.324L 262.562,177.135 Z "/>
<GeometryDrawing Brush="#5E540201" Geometry="F1 M 233.1,30.636L 237.188,31.2066L 237.104,106.055L 233.1,107.492L 233.1,30.636 Z "/>
<GeometryDrawing Brush="#FFAC201C" Geometry="F1 M 239.786,30.9724L 239.76,23.976L 214.452,31.5082L 214.452,38.628L 239.786,30.9724 Z "/>
<GeometryDrawing Brush="#FFAC201C" Geometry="F1 M 214.452,41.292L 214.452,33.3L 169.164,23.976L 169.164,29.9263L 214.452,41.292 Z "/>
<GeometryDrawing Brush="#FFE02D29" Geometry="F1 M 214.452,38.628L 214.452,31.4458L 166.851,20.9813L 166.851,27.0758L 214.452,38.628 Z "/>
<GeometryDrawing Brush="#FFE02D29" Geometry="F1 M 213.003,31.35L 217.506,29.9733L 171.947,20.0821L 167.051,20.9812L 213.003,31.35 Z "/>
<GeometryDrawing Brush="#FFE02D29" Geometry="F1 M 207.597,30.1086L 214.447,31.4982L 239.76,23.976L 233.545,23.0713L 207.597,30.1086 Z "/>
<GeometryDrawing Brush="#FFE02D29" Geometry="F1 M 166.851,20.9813L 172.846,22.0804L 197.124,17.4845L 192.428,16.785L 166.851,20.9813 Z "/>
<GeometryDrawing Brush="#FFE02D29" Geometry="F1 M 234.784,25.0556L 239.76,23.976L 192.428,16.6852L 187.633,17.4844L 234.784,25.0556 Z "/>
<GeometryDrawing Brush="#5E540201" Geometry="F1 M 235.764,25.1082L 239.76,23.976L 239.772,30.9045L 235.764,32.1678L 235.764,25.1082 Z "/>
<GeometryDrawing Brush="#45540201" Geometry="F1 M 166.851,20.9813L 169.848,21.5807L 169.848,27.7752L 166.851,26.9759L 166.851,20.9813 Z "/>
<GeometryDrawing Brush="#45540201" Geometry="F1 M 169.164,27.972L 173.16,28.7191L 173.16,67.3512L 169.164,62.604L 169.164,27.972 Z "/>
<GeometryDrawing Brush="#47FFFFFF" Geometry="F1 M 210.456,30.636L 214.452,31.486L 214.452,38.628L 210.456,37.6083L 210.456,30.636 Z "/>
<GeometryDrawing Brush="#34153A65" Geometry="F1 M 230.825,119.997L 233.712,120.741L 225.183,165.522L 222.49,164.689L 230.825,119.997 Z "/>
<GeometryDrawing Geometry="F1 M 134.745,258.318L 134.967,217.022C 125.864,216.356 119.869,217.688 112.32,225.015C 104.771,232.341 102.329,237.67 99.2207,246.551L 134.745,258.318 Z ">
<GeometryDrawing.Brush>
<LinearGradientBrush StartPoint="0.409938,0.132216" EndPoint="1.03077,0.132216">
<LinearGradientBrush.RelativeTransform>
<TransformGroup>
<SkewTransform CenterX="0.409938" CenterY="0.132216" AngleX="-7.36767" AngleY="0"/>
<RotateTransform CenterX="0.409938" CenterY="0.132216" Angle="55.9262"/>
</TransformGroup>
</LinearGradientBrush.RelativeTransform>
<LinearGradientBrush.GradientStops>
<GradientStop Color="#3BDDDDDD" Offset="0.00847458"/>
<GradientStop Color="#00FFFFFF" Offset="0.991525"/>
</LinearGradientBrush.GradientStops>
</LinearGradientBrush>
</GeometryDrawing.Brush>
</GeometryDrawing>
<GeometryDrawing Geometry="F1 M 73.8023,240.59L 74.0099,201.975C 65.4981,201.353 59.8928,202.598 52.8343,209.449C 45.7758,216.3 43.4922,221.283 40.5857,229.587L 73.8023,240.59 Z ">
<GeometryDrawing.Brush>
<LinearGradientBrush StartPoint="0.409938,0.132216" EndPoint="1.03077,0.132216">
<LinearGradientBrush.RelativeTransform>
<TransformGroup>
<SkewTransform CenterX="0.409938" CenterY="0.132216" AngleX="-7.36769" AngleY="0"/>
<RotateTransform CenterX="0.409938" CenterY="0.132216" Angle="55.9262"/>
</TransformGroup>
</LinearGradientBrush.RelativeTransform>
<LinearGradientBrush.GradientStops>
<GradientStop Color="#29DDDDDD" Offset="0.00847458"/>
<GradientStop Color="#00FFFFFF" Offset="0.991525"/>
</LinearGradientBrush.GradientStops>
</LinearGradientBrush>
</GeometryDrawing.Brush>
</GeometryDrawing>
</DrawingGroup.Children>
</DrawingGroup>
</DrawingImage.Drawing>
</DrawingImage>
</ResourceDictionary>