Mini Kabibi Habibi
<?xml version="1.0" encoding="utf-8"?>
<ResourceDictionary xmlns="http://schemas.microsoft.com/winfx/2006/xaml/presentation" xmlns:x="http://schemas.microsoft.com/winfx/2006/xaml">
<DrawingImage x:Key="Layer_1">
<DrawingImage.Drawing>
<DrawingGroup>
<DrawingGroup.Children>
<GeometryDrawing Brush="#FF5D8D07" Geometry="F1 M 145.355,209.201L 123.022,220.784L 122.022,207.784C 122.022,207.784 136.938,203.118 137.272,203.201C 137.605,203.284 145.438,209.284 145.355,209.201 Z "/>
<GeometryDrawing Brush="#FF5D8D07" Geometry="F1 M 22.0244,76.564C 22.0244,74.1922 7.98584,68.4321 8.98551,66.8278C 20.291,62.5501 34.4054,55.9948 39.943,57.923L 39.8869,57.8005L 80.1092,73.0164L 80.1252,73.1408C 84.9331,75.2321 89.1216,79.405 91.5926,84.146L 115.652,117.005C 124.274,125.207 133.198,122.992 135.482,119.224L 177.56,37.7082C 184.894,35.5415 194.036,32.4416 195.14,32.0249C 196.244,31.6082 197.385,31.263 197.709,31.1255C 200.221,30.0599 204.274,28.9832 207.746,30.2964C 207.821,30.3249 212.913,31.7861 227.008,35.1733C 228.078,35.3298 229.192,35.6201 230.338,36.0534C 230.546,36.132 230.752,36.2137 230.958,36.2985L 231.126,36.3462L 231.136,36.3722C 238.878,39.6338 245.207,47.1943 245.207,55.0272C 245.207,58.4012 243.73,62.1379 241.673,64.4248L 241.693,64.4767L 149.213,206.02L 149.15,205.921C 146.011,211.758 141.927,212.925 139.011,213.925C 136.094,214.925 128.594,218.092 121.594,219.925C 116.518,218.005 121.834,204.071 118.294,199.631L 118.229,199.703L 31.1551,80.651C 27.8426,76.7088 22.0244,81.1629 22.0244,76.564 Z ">
<GeometryDrawing.Pen>
<Pen Thickness="3.99957" LineJoin="Round" Brush="#FF416304"/>
</GeometryDrawing.Pen>
</GeometryDrawing>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 212.253,46.23L 232.392,39.2023L 234.892,40.6468L 215.086,48.9521L 212.253,46.23 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 213.753,47.0633L 233.892,40.0356L 236.392,41.4801L 216.586,49.7855L 213.753,47.0633 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 214.197,47.7855L 234.336,40.7578L 236.836,42.2023L 217.03,50.5076L 214.197,47.7855 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 215.53,48.9521L 235.669,41.9245L 238.169,43.369L 218.364,51.6743L 215.53,48.9521 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 216.53,49.9521L 236.669,42.9245L 239.169,44.369L 219.364,52.6743L 216.53,49.9521 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 217.086,50.7855L 237.225,43.7578L 239.725,45.2023L 219.919,53.5076L 217.086,50.7855 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 218.253,52.0078L 238.392,44.9801L 240.892,46.4246L 221.086,54.73L 218.253,52.0078 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 219.197,53.4523L 239.336,46.4246L 241.836,47.8691L 222.03,56.1745L 219.197,53.4523 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 219.641,54.9523L 239.78,47.9246L 242.28,49.3691L 222.475,57.6745L 219.641,54.9523 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 220.03,56.119L 240.169,49.0913L 242.669,50.5358L 222.864,58.8411L 220.03,56.119 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 221.114,57.869L 241.253,50.8413L 243.753,52.2858L 223.947,60.5911L 221.114,57.869 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 221.447,59.7856L 241.586,52.758L 244.086,54.2025L 224.28,62.5078L 221.447,59.7856 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 219.53,53.119L 239.669,46.0913L 242.169,47.5358L 222.364,55.8411L 219.53,53.119 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 218.614,51.369L 238.753,44.3413L 241.253,45.7858L 221.447,54.0911L 218.614,51.369 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 219.614,54.0356L 239.753,47.008L 242.253,48.4525L 222.447,56.7578L 219.614,54.0356 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 220.614,55.5356L 240.753,48.508L 243.253,49.9525L 223.447,58.2578L 220.614,55.5356 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 216.53,49.2856L 236.669,42.258L 239.169,43.7025L 219.364,52.0078L 216.53,49.2856 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 218.114,50.9523L 238.253,43.9246L 240.753,45.3691L 220.947,53.6745L 218.114,50.9523 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 219.114,52.619L 239.253,45.5913L 241.753,47.0358L 221.947,55.3411L 219.114,52.619 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 217.614,50.7856L 237.753,43.758L 240.253,45.2025L 220.447,53.5078L 217.614,50.7856 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 218.419,51.7578L 238.558,44.7301L 241.058,46.1746L 221.252,54.48L 218.419,51.7578 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 216.058,49.3967L 236.197,42.369L 238.697,43.8135L 218.891,52.1188L 216.058,49.3967 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 216.28,48.4523L 236.419,41.4246L 238.919,42.8691L 219.114,51.1745L 216.28,48.4523 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 214.419,47.7856L 234.558,40.758L 237.058,42.2025L 217.253,50.5078L 214.419,47.7856 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 217.03,51.3967L 237.169,44.369L 239.669,45.8135L 219.864,54.1188L 217.03,51.3967 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 218.614,52.8967L 238.753,45.869L 241.253,47.3135L 221.447,55.6188L 218.614,52.8967 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 216.739,49.8133L 236.878,42.7856L 239.378,44.2301L 219.572,52.5355L 216.739,49.8133 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 218.155,51.6883L 238.294,44.6606L 240.794,46.1051L 220.989,54.4105L 218.155,51.6883 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 217.03,50.355L 237.169,43.3273L 239.669,44.7718L 219.864,53.0771L 217.03,50.355 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 217.78,51.105L 237.919,44.0773L 240.419,45.5218L 220.614,53.8271L 217.78,51.105 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 219.197,52.605L 239.336,45.5773L 241.836,47.0218L 222.03,55.3271L 219.197,52.605 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 219.03,53.355L 239.169,46.3273L 241.669,47.7718L 221.864,56.0771L 219.03,53.355 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 219.919,55.8133L 240.058,48.7856L 242.558,50.2301L 222.753,58.5355L 219.919,55.8133 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 219.697,54.5356L 239.836,47.508L 242.336,48.9525L 222.53,57.2578L 219.697,54.5356 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 216.489,48.4523L 236.628,41.4246L 239.128,42.8691L 219.322,51.1745L 216.489,48.4523 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 221.03,58.5356L 241.169,51.508L 243.669,52.9525L 223.864,61.2578L 221.03,58.5356 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 220.572,56.4106L 240.711,49.383L 243.211,50.8275L 223.405,59.1328L 220.572,56.4106 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 221.086,56.6468L 241.225,49.6191L 243.725,51.0636L 223.919,59.369L 221.086,56.6468 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 220.127,53.0635L 240.266,46.0358L 242.766,47.4803L 222.961,55.7856L 220.127,53.0635 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 221.044,53.9801L 241.183,46.9525L 243.683,48.397L 223.877,56.7023L 221.044,53.9801 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 218.211,50.8968L 238.35,43.8691L 240.85,45.3136L 221.044,53.619L 218.211,50.8968 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 220.044,52.4801L 240.183,45.4525L 242.683,46.897L 222.877,55.2023L 220.044,52.4801 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 218.044,50.0635L 238.183,43.0358L 240.683,44.4803L 220.877,52.7856L 218.044,50.0635 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 216.544,47.8135L 236.683,40.7858L 239.183,42.2303L 219.377,50.5356L 216.544,47.8135 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 218.544,51.8135L 238.683,44.7858L 241.183,46.2303L 221.377,54.5356L 218.544,51.8135 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 219.877,54.2301L 240.016,47.2025L 242.516,48.647L 222.711,56.9523L 219.877,54.2301 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 220.627,55.8135L 240.766,48.7858L 243.266,50.2303L 223.461,58.5356L 220.627,55.8135 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 218.294,52.2301L 238.433,45.2025L 240.933,46.647L 221.127,54.9523L 218.294,52.2301 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 219.711,53.5635L 239.85,46.5358L 242.35,47.9803L 222.544,56.2856L 219.711,53.5635 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 218.461,50.7301L 238.6,43.7025L 241.1,45.147L 221.294,53.4523L 218.461,50.7301 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 62.4329,84.2025L 82.5719,77.1748L 85.0719,78.6193L 65.2663,86.9246L 62.4329,84.2025 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 63.6829,85.1191L 83.8219,78.0915L 86.3219,79.536L 66.5163,87.8413L 63.6829,85.1191 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 61.3496,83.0358L 81.4886,76.0081L 83.9886,77.4526L 64.1829,85.758L 61.3496,83.0358 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 59.5996,82.2025L 79.7386,75.1748L 82.2386,76.6193L 62.4329,84.9246L 59.5996,82.2025 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 64.2663,86.2025L 84.4053,79.1748L 86.9053,80.6193L 67.0996,88.9246L 64.2663,86.2025 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 58.0163,81.3691L 78.1553,74.3415L 80.6553,75.786L 60.8496,84.0913L 58.0163,81.3691 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 56.1829,80.6191L 76.3219,73.5915L 78.8219,75.036L 59.0163,83.3413L 56.1829,80.6191 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 58.1829,81.2858L 78.3219,74.2581L 80.8219,75.7026L 61.0163,84.008L 58.1829,81.2858 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 59.5163,82.1191L 79.6553,75.0915L 82.1553,76.536L 62.3496,84.8413L 59.5163,82.1191 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 61.0163,83.0358L 81.1553,76.0081L 83.6553,77.4526L 63.8496,85.758L 61.0163,83.0358 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 62.0996,84.1191L 82.2386,77.0915L 84.7386,78.536L 64.9329,86.8413L 62.0996,84.1191 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 63.0996,84.5358L 83.2386,77.5081L 85.7386,78.9526L 65.9329,87.258L 63.0996,84.5358 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 65.5996,87.2858L 85.7386,80.2581L 88.2386,81.7026L 68.4329,90.008L 65.5996,87.2858 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 54.8496,79.8691L 74.9886,72.8415L 77.4886,74.286L 57.6829,82.5913L 54.8496,79.8691 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 58.1829,81.7858L 78.3219,74.7581L 80.8219,76.2026L 61.0163,84.508L 58.1829,81.7858 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 60.7663,83.0358L 80.9053,76.0081L 83.4053,77.4526L 63.5996,85.758L 60.7663,83.0358 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 62.0163,84.2858L 82.1553,77.2581L 84.6553,78.7026L 64.8496,87.008L 62.0163,84.2858 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 63.4329,85.2025L 83.5719,78.1748L 86.0719,79.6193L 66.2663,87.9246L 63.4329,85.2025 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 61.0163,82.8691L 81.1553,75.8415L 83.6553,77.286L 63.8496,85.5913L 61.0163,82.8691 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 59.1829,81.7858L 79.3219,74.7581L 81.8219,76.2026L 62.0163,84.508L 59.1829,81.7858 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 61.2663,82.7858L 81.4053,75.7581L 83.9053,77.2026L 64.0996,85.508L 61.2663,82.7858 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 62.5996,84.0358L 82.7386,77.0081L 85.2386,78.4526L 65.4329,86.758L 62.5996,84.0358 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 59.3496,81.9525L 79.4886,74.9248L 81.9886,76.3693L 62.1829,84.6746L 59.3496,81.9525 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 63.3496,85.3691L 83.4886,78.3415L 85.9886,79.786L 66.1829,88.0913L 63.3496,85.3691 Z "/>
<GeometryDrawing Brush="#14FFFFFF" Geometry="F1 M 65.9329,88.0358L 86.0719,81.0081L 88.5719,82.4526L 68.7663,90.758L 65.9329,88.0358 Z "/>
<GeometryDrawing Geometry="F1 M 5.45931,75.7712C 5.45931,67.8213 11.7842,63.7415 19.6764,66.4897L 19.6203,66.3672L 59.8426,81.5832L 59.8586,81.7075C 64.6665,83.7988 68.855,87.9717 71.326,92.7127L 95.3851,125.572C 104.007,133.774 112.932,131.559 115.215,127.791L 173.952,42.1841C 176.151,37.6904 181.395,35.9266 187.515,38.2415C 187.59,38.27 187.665,38.299 187.74,38.3286L 206.741,43.7401C 207.811,43.8965 208.926,44.1868 210.071,44.6201C 210.279,44.6987 210.486,44.7804 210.692,44.8652L 210.859,44.9129L 210.869,44.939C 218.611,48.2005 224.941,55.7611 224.941,63.5939C 224.941,66.9679 223.463,70.7046 221.406,72.9915L 221.426,73.0435L 128.947,214.586L 128.884,214.487C 125.45,219.369 118.854,221.057 111.282,218.193C 106.205,216.272 101.568,212.638 98.0277,208.198L 97.9624,208.27L 10.8885,89.2178C 7.57601,85.2756 5.45931,80.3701 5.45931,75.7712 Z ">
<GeometryDrawing.Pen>
<Pen Thickness="5.33275" LineJoin="Round" Brush="#FFDCF4BE"/>
</GeometryDrawing.Pen>
<GeometryDrawing.Brush>
<LinearGradientBrush StartPoint="0.805544,0.248508" EndPoint="1.58806,0.248508">
<LinearGradientBrush.RelativeTransform>
<TransformGroup>
<SkewTransform CenterX="0.805544" CenterY="0.248508" AngleX="-7.9465" AngleY="0"/>
<RotateTransform CenterX="0.805544" CenterY="0.248508" Angle="150.646"/>
</TransformGroup>
</LinearGradientBrush.RelativeTransform>
<LinearGradientBrush.GradientStops>
<GradientStop Color="#FF7CC100" Offset="0"/>
<GradientStop Color="#FF548104" Offset="1"/>
</LinearGradientBrush.GradientStops>
</LinearGradientBrush>
</GeometryDrawing.Brush>
</GeometryDrawing>
<GeometryDrawing Geometry="F1 M 5.01497,75.3267C 5.01497,67.3768 11.3398,63.297 19.2321,66.0452L 19.1759,65.9227L 59.3983,81.1387L 59.4142,81.263C 64.2222,83.3543 68.4106,87.5272 70.8817,92.2682L 87.0702,114.378C 70.8452,118.019 55.1403,123.036 40.0843,129.299L 10.4442,88.7733C 7.13167,84.8311 5.01497,79.9256 5.01497,75.3267 Z M 173.508,41.7396C 175.707,37.2459 180.951,35.4821 187.07,37.797L 187.296,37.8841L 206.297,43.2956C 207.367,43.452 208.481,43.7424 209.627,44.1756L 210.248,44.4207L 210.415,44.4684L 210.425,44.4945C 218.167,47.756 224.496,55.3166 224.496,63.1494C 224.496,66.5234 223.019,70.2601 220.962,72.547L 220.982,72.599L 195.857,111.054C 180.961,108.665 165.682,107.424 150.113,107.424C 142.623,107.424 135.201,107.711 127.856,108.275L 173.508,41.7396 Z ">
<GeometryDrawing.Brush>
<LinearGradientBrush StartPoint="0.520358,1.22232" EndPoint="1.33546,1.22232">
<LinearGradientBrush.RelativeTransform>
<TransformGroup>
<SkewTransform CenterX="0.520358" CenterY="1.22232" AngleX="21.6777" AngleY="0"/>
<RotateTransform CenterX="0.520358" CenterY="1.22232" Angle="264.869"/>
</TransformGroup>
</LinearGradientBrush.RelativeTransform>
<LinearGradientBrush.GradientStops>
<GradientStop Color="#FFFFFFFF" Offset="0.00423729"/>
<GradientStop Color="#00FFFFFF" Offset="1"/>
</LinearGradientBrush.GradientStops>
</LinearGradientBrush>
</GeometryDrawing.Brush>
</GeometryDrawing>
</DrawingGroup.Children>
</DrawingGroup>
</DrawingImage.Drawing>
</DrawingImage>
</ResourceDictionary>