Mini Kabibi Habibi

Current Path : C:/Users/Public/Documents/DXperience 13.1 Demos/Data/Flags/
Upload File :
Current File : C:/Users/Public/Documents/DXperience 13.1 Demos/Data/Flags/Taiwan.xaml

<?xml version="1.0" encoding="utf-8"?>
<ResourceDictionary xmlns="http://schemas.microsoft.com/winfx/2006/xaml/presentation" xmlns:x="http://schemas.microsoft.com/winfx/2006/xaml">
	<DrawingImage x:Key="Layer_1">
		<DrawingImage.Drawing>
			<DrawingGroup>
				<DrawingGroup.Children>
					<GeometryDrawing Brush="#FFDE1018" Geometry="F1 M 0,190L 250,190L 250,60L 0,60L 0,190 Z "/>
					<GeometryDrawing Brush="#FF08298C" Geometry="F1 M -0.0242075,126L 99.0041,126L 99.0041,60.0115L -0.0242075,60.0115L -0.0242075,126 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 46.4445,78.8208C 46.4445,78.8208 49.3702,68.2529 49.3702,68.0561C 49.3702,67.8593 52.3509,78.8341 52.3509,78.8341L 46.4445,78.8208 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 52.3217,106.689C 52.3217,106.689 49.3961,117.257 49.3961,117.453C 49.3961,117.65 46.4153,106.675 46.4153,106.675L 52.3217,106.689 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 53.8829,78.9134C 53.8829,78.9134 61.7005,71.2242 61.7989,71.0538C 61.8973,70.8833 58.9913,81.8782 58.9913,81.8782L 53.8829,78.9134 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 35.747,88.3039C 35.747,88.3039 28.0578,80.4862 27.8874,80.3878C 27.717,80.2894 38.7118,83.1954 38.7118,83.1954L 35.747,88.3039 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 45.0172,106.399C 45.0172,106.399 37.1996,114.088 37.1012,114.259C 37.0028,114.429 39.9087,103.434 39.9087,103.434L 45.0172,106.399 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 63.0731,97.1291C 63.0731,97.1291 70.7623,104.947 70.9328,105.045C 71.1032,105.144 60.1084,102.238 60.1084,102.238L 63.0731,97.1291 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 60.1475,83.1023C 60.1475,83.1023 70.7624,80.3521 70.9328,80.2537C 71.1032,80.1553 63.0892,88.2241 63.0892,88.2241L 60.1475,83.1023 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 39.9359,82.0392C 39.9359,82.0392 37.1857,71.4244 37.0873,71.2539C 36.9889,71.0835 45.0577,79.0975 45.0577,79.0975L 39.9359,82.0392 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 38.7526,102.21C 38.7526,102.21 28.1377,104.961 27.9673,105.059C 27.7968,105.157 35.8109,97.0886 35.8109,97.0886L 38.7526,102.21 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 58.9641,103.234C 58.9641,103.234 61.7143,113.849 61.8127,114.019C 61.9111,114.19 53.8423,106.176 53.8423,106.176L 58.9641,103.234 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 63.4391,89.6615C 63.4391,89.6615 74.007,92.5872 74.2038,92.5872C 74.4006,92.5872 63.4258,95.5679 63.4258,95.5679L 63.4391,89.6615 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 35.5408,95.6478C 35.5408,95.6478 24.9729,92.7221 24.7761,92.7221C 24.5793,92.7221 35.5541,89.7414 35.5541,89.7414L 35.5408,95.6478 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 49.3702,79.8385C 56.4272,79.8385 62.148,85.5594 62.148,92.6164C 62.148,99.6734 56.4272,105.394 49.3702,105.394C 42.3132,105.394 36.5923,99.6734 36.5923,92.6164C 36.5923,85.5594 42.3132,79.8385 49.3702,79.8385 Z "/>
				</DrawingGroup.Children>
			</DrawingGroup>
		</DrawingImage.Drawing>
	</DrawingImage>
</ResourceDictionary>