Mini Kabibi Habibi
<?xml version="1.0" encoding="utf-8"?>
<ResourceDictionary xmlns="http://schemas.microsoft.com/winfx/2006/xaml/presentation" xmlns:x="http://schemas.microsoft.com/winfx/2006/xaml">
<DrawingImage x:Key="Layer_1">
<DrawingImage.Drawing>
<DrawingGroup>
<DrawingGroup.Children>
<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M -4.06901e-005,190L 250,190L 250,60L -4.06901e-005,60L -4.06901e-005,190 Z "/>
<GeometryDrawing Brush="#FFDE1818" Geometry="F1 M 125,82.719C 148.351,82.719 167.281,101.649 167.281,125C 167.281,148.351 148.351,167.281 125,167.281C 101.649,167.281 82.719,148.351 82.719,125C 82.719,101.649 101.649,82.719 125,82.719 Z "/>
<GeometryDrawing Brush="#FF082984" Geometry="F1 M 122.742,127.284C 130.311,117.788 133.955,110.767 147.742,112.784C 161.409,114.784 167.575,126.618 164.314,140.647C 158.097,156.258 142.846,167.292 125.018,167.292C 101.667,167.292 82.7373,148.362 82.7373,125.011C 82.7373,119.762 83.6937,114.737 85.4416,110.1C 84.242,121.618 88.9086,130.284 96.4086,133.451C 100.332,135.108 113.575,138.784 122.742,127.284 Z "/>
<GeometryDrawing Brush="#FF000000" Geometry="F1 M 182.551,172.164L 190.834,160.165L 186.308,157.04L 178.025,169.039L 182.551,172.164 Z "/>
<GeometryDrawing Brush="#FF000000" Geometry="F1 M 176.341,167.877L 184.624,155.878L 180.098,152.753L 171.815,164.752L 176.341,167.877 Z "/>
<GeometryDrawing Brush="#FF000000" Geometry="F1 M 188.971,176.596L 197.255,164.597L 192.729,161.472L 184.445,173.471L 188.971,176.596 Z "/>
<GeometryDrawing Brush="#FF000000" Geometry="F1 M 192.578,157.638L 200.861,145.639L 196.335,142.515L 188.052,154.514L 192.578,157.638 Z "/>
<GeometryDrawing Brush="#FF000000" Geometry="F1 M 186.368,153.351L 194.651,141.352L 190.125,138.228L 181.842,150.227L 186.368,153.351 Z "/>
<GeometryDrawing Brush="#FF000000" Geometry="F1 M 198.999,162.071L 207.282,150.072L 202.756,146.947L 194.473,158.946L 198.999,162.071 Z "/>
<GeometryDrawing Brush="#FF000000" Geometry="F1 M 178.622,80.4808L 196.836,107.072L 201.373,103.964L 183.16,77.373L 178.622,80.4808 Z "/>
<GeometryDrawing Brush="#FF000000" Geometry="F1 M 184.848,76.2166L 193.087,88.246L 197.625,85.1382L 189.386,73.1088L 184.848,76.2166 Z "/>
<GeometryDrawing Brush="#FF000000" Geometry="F1 M 172.186,84.8895L 180.425,96.9189L 184.962,93.8111L 176.723,81.7817L 172.186,84.8895 Z "/>
<GeometryDrawing Brush="#FF000000" Geometry="F1 M 194.822,90.7785L 203.061,102.808L 207.599,99.7001L 199.359,87.6707L 194.822,90.7785 Z "/>
<GeometryDrawing Brush="#FF000000" Geometry="F1 M 182.16,99.4514L 190.399,111.481L 194.936,108.373L 186.697,96.3436L 182.16,99.4514 Z "/>
<GeometryDrawing Brush="#FF000000" Geometry="F1 M 59.394,111.256L 77.243,84.5732L 72.6717,81.5154L 54.8228,108.199L 59.394,111.256 Z "/>
<GeometryDrawing Brush="#FF000000" Geometry="F1 M 53.0156,106.99L 70.8645,80.3065L 66.2933,77.2487L 48.4443,103.932L 53.0156,106.99 Z "/>
<GeometryDrawing Brush="#FF000000" Geometry="F1 M 46.6371,102.723L 64.486,76.0398L 59.9148,72.982L 42.0658,99.6653L 46.6371,102.723 Z "/>
<GeometryDrawing Brush="#FF000000" Geometry="F1 M 42.0315,150.205L 59.9996,176.809L 64.5571,173.73L 46.5891,147.127L 42.0315,150.205 Z "/>
<GeometryDrawing Brush="#FF000000" Geometry="F1 M 48.3909,145.912L 56.5517,157.995L 61.1092,154.917L 52.9484,142.834L 48.3909,145.912 Z "/>
<GeometryDrawing Brush="#FF000000" Geometry="F1 M 58.2697,160.539L 66.4305,172.622L 70.988,169.544L 62.8272,157.461L 58.2697,160.539 Z "/>
<GeometryDrawing Brush="#FF000000" Geometry="F1 M 54.7502,141.615L 72.7183,168.218L 77.2758,165.14L 59.3077,138.537L 54.7502,141.615 Z "/>
</DrawingGroup.Children>
</DrawingGroup>
</DrawingImage.Drawing>
</DrawingImage>
</ResourceDictionary>