Mini Kabibi Habibi

Current Path : C:/Users/Public/Documents/DXperience 13.1 Demos/Data/Flags/
Upload File :
Current File : C:/Users/Public/Documents/DXperience 13.1 Demos/Data/Flags/Iran.xaml

<?xml version="1.0" encoding="utf-8"?>
<ResourceDictionary xmlns="http://schemas.microsoft.com/winfx/2006/xaml/presentation" xmlns:x="http://schemas.microsoft.com/winfx/2006/xaml">
	<DrawingImage x:Key="Layer_1">
		<DrawingImage.Drawing>
			<DrawingGroup>
				<DrawingGroup.Children>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 0.0931125,60.086L 250.881,60.086L 250.881,190L 0.0931125,190L 0.0931125,60.086 Z "/>
					<GeometryDrawing Brush="#FF239F40" Geometry="F1 M -2.75175e-005,60L 250,60L 250,102.751L -2.75175e-005,102.751L -2.75175e-005,60 Z "/>
					<GeometryDrawing Brush="#FFDA0000" Geometry="F1 M 1.35104e-005,147.203L 250,147.203L 250,189.98L 1.35104e-005,189.98L 1.35104e-005,147.203 Z "/>
					<GeometryDrawing Brush="#FFDA0000" Geometry="F1 M 125.088,109.218L 122.743,111.124L 123.183,141.612L 125.088,143.811L 126.994,141.612L 127.434,111.124L 125.088,109.218 Z "/>
					<GeometryDrawing Brush="#FFDA0000" Geometry="F1 M 129.779,105.993C 128.844,107.509 126.858,107.981 125.342,107.046C 125.254,106.992 125.17,106.934 125.088,106.873C 123.668,107.947 121.645,107.667 120.571,106.247C 120.509,106.165 120.451,106.08 120.398,105.993C 120.015,107.483 120.912,109.001 122.402,109.384C 123.367,109.632 124.392,109.345 125.088,108.632C 126.162,109.733 127.926,109.754 129.026,108.68C 129.74,107.984 130.027,106.959 129.779,105.993"/>
					<GeometryDrawing Brush="#FFDA0000" Geometry="F1 M 130.951,110.244C 137.176,118.73 135.343,130.655 126.857,136.879C 122.971,139.73 118.149,141.002 113.362,140.439C 122.419,144.063 132.698,139.657 136.321,130.6C 139.213,123.373 137.031,115.105 130.951,110.244"/>
					<GeometryDrawing Brush="#FFDA0000" Geometry="F1 M 119.225,110.244C 113.001,118.73 114.834,130.655 123.32,136.879C 127.206,139.73 132.028,141.002 136.815,140.439C 127.757,144.063 117.478,139.657 113.855,130.6C 110.964,123.373 113.145,115.105 119.225,110.244"/>
					<GeometryDrawing Brush="#FFDA0000" Geometry="F1 M 133.15,109.658C 141.661,115.848 143.541,127.766 137.351,136.277C 137.042,136.7 136.717,137.111 136.375,137.508C 143.709,133.541 146.44,124.38 142.473,117.046C 140.508,113.411 137.138,110.741 133.15,109.658"/>
					<GeometryDrawing Brush="#FFDA0000" Geometry="F1 M 117.026,109.658C 108.516,115.848 106.635,127.766 112.826,136.277C 113.134,136.7 113.46,137.111 113.802,137.508C 106.467,133.541 103.737,124.38 107.703,117.046C 109.669,113.411 113.038,110.741 117.026,109.658"/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 0.35205,99.6997L 1.49199,99.6997L 1.49199,97.4198L 4.91183,97.4198L 4.91183,99.6997L 10.6116,99.6997L 10.6116,96.2799L 7.19172,96.2799L 7.19172,97.4198L 9.47161,97.4198L 9.47161,98.5598L 6.05177,98.5598L 6.05177,96.2799L 0.35205,96.2799L 0.35205,99.6997 Z M 2.63194,99.6997L 3.77188,99.6997L 3.77188,98.5598L 2.63194,98.5598L 2.63194,99.6997 Z M 0.35205,95.1399L 15.1713,95.1399L 15.1713,94L 0.35205,94L 0.35205,95.1399 Z M 15.1713,99.6997L 11.7515,99.6997L 11.7515,96.2799L 16.3113,96.2799L 16.3113,94L 17.4512,94L 17.4512,98.5598L 18.5912,98.5598L 18.5912,94L 19.7311,94L 19.7311,98.5598L 20.8711,98.5598L 20.8711,94L 22.011,94L 22.011,99.6997L 16.3113,99.6997L 16.3113,97.4198L 12.8914,97.4198L 12.8914,98.5598L 15.1713,98.5598L 15.1713,99.6997 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 23.1509,99.6997L 24.2909,99.6997L 24.2909,97.4198L 27.7107,97.4198L 27.7107,99.6997L 33.4105,99.6997L 33.4105,96.2799L 29.9906,96.2799L 29.9906,97.4198L 32.2705,97.4198L 32.2705,98.5598L 28.8507,98.5598L 28.8507,96.2799L 23.1509,96.2799L 23.1509,99.6997 Z M 25.4308,99.6997L 26.5708,99.6997L 26.5708,98.5598L 25.4308,98.5598L 25.4308,99.6997 Z M 23.1509,95.1399L 37.9702,95.1399L 37.9702,94L 23.1509,94L 23.1509,95.1399 Z M 37.9702,99.6997L 34.5504,99.6997L 34.5504,96.2799L 39.1102,96.2799L 39.1102,94L 40.2501,94L 40.2501,98.5598L 41.3901,98.5598L 41.3901,94L 42.53,94L 42.53,98.5598L 43.67,98.5598L 43.67,94L 44.8099,94L 44.8099,99.6997L 39.1102,99.6997L 39.1102,97.4198L 35.6903,97.4198L 35.6903,98.5598L 37.9702,98.5598L 37.9702,99.6997 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 45.9498,99.6997L 47.0898,99.6997L 47.0898,97.4198L 50.5096,97.4198L 50.5096,99.6997L 56.2094,99.6997L 56.2094,96.2799L 52.7895,96.2799L 52.7895,97.4198L 55.0694,97.4198L 55.0694,98.5598L 51.6496,98.5598L 51.6496,96.2799L 45.9498,96.2799L 45.9498,99.6997 Z M 48.2297,99.6997L 49.3697,99.6997L 49.3697,98.5598L 48.2297,98.5598L 48.2297,99.6997 Z M 45.9498,95.1399L 60.7691,95.1399L 60.7691,94L 45.9498,94L 45.9498,95.1399 Z M 60.7691,99.6997L 57.3493,99.6997L 57.3493,96.2799L 61.9091,96.2799L 61.9091,94L 63.049,94L 63.049,98.5598L 64.189,98.5598L 64.189,94L 65.3289,94L 65.3289,98.5598L 66.4689,98.5598L 66.4689,94L 67.6088,94L 67.6088,99.6997L 61.9091,99.6997L 61.9091,97.4198L 58.4892,97.4198L 58.4892,98.5598L 60.7691,98.5598L 60.7691,99.6997 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 68.7487,99.6997L 69.8887,99.6997L 69.8887,97.4198L 73.3085,97.4198L 73.3085,99.6997L 79.0082,99.6997L 79.0082,96.2799L 75.5884,96.2799L 75.5884,97.4198L 77.8683,97.4198L 77.8683,98.5598L 74.4485,98.5598L 74.4485,96.2799L 68.7487,96.2799L 68.7487,99.6997 Z M 71.0286,99.6997L 72.1686,99.6997L 72.1686,98.5598L 71.0286,98.5598L 71.0286,99.6997 Z M 68.7487,95.1399L 83.568,95.1399L 83.568,94L 68.7487,94L 68.7487,95.1399 Z M 83.568,99.6997L 80.1482,99.6997L 80.1482,96.2799L 84.708,96.2799L 84.708,94L 85.8479,94L 85.8479,98.5598L 86.9879,98.5598L 86.9879,94L 88.1278,94L 88.1278,98.5598L 89.2678,98.5598L 89.2678,94L 90.4077,94L 90.4077,99.6997L 84.708,99.6997L 84.708,97.4198L 81.2881,97.4198L 81.2881,98.5598L 83.568,98.5598L 83.568,99.6997 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 91.5476,99.6997L 92.6876,99.6997L 92.6876,97.4198L 96.1074,97.4198L 96.1074,99.6997L 101.807,99.6997L 101.807,96.2799L 98.3873,96.2799L 98.3873,97.4198L 100.667,97.4198L 100.667,98.5598L 97.2474,98.5598L 97.2474,96.2799L 91.5476,96.2799L 91.5476,99.6997 Z M 93.8275,99.6997L 94.9675,99.6997L 94.9675,98.5598L 93.8275,98.5598L 93.8275,99.6997 Z M 91.5476,95.1399L 106.367,95.1399L 106.367,94L 91.5476,94L 91.5476,95.1399 Z M 106.367,99.6997L 102.947,99.6997L 102.947,96.2799L 107.507,96.2799L 107.507,94L 108.647,94L 108.647,98.5598L 109.787,98.5598L 109.787,94L 110.927,94L 110.927,98.5598L 112.067,98.5598L 112.067,94L 113.207,94L 113.207,99.6997L 107.507,99.6997L 107.507,97.4198L 104.087,97.4198L 104.087,98.5598L 106.367,98.5598L 106.367,99.6997 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 114.347,99.6997L 115.486,99.6997L 115.486,97.4198L 118.906,97.4198L 118.906,99.6997L 124.606,99.6997L 124.606,96.2799L 121.186,96.2799L 121.186,97.4198L 123.466,97.4198L 123.466,98.5598L 120.046,98.5598L 120.046,96.2799L 114.347,96.2799L 114.347,99.6997 Z M 116.626,99.6997L 117.766,99.6997L 117.766,98.5598L 116.626,98.5598L 116.626,99.6997 Z M 114.347,95.1399L 129.166,95.1399L 129.166,94L 114.347,94L 114.347,95.1399 Z M 129.166,99.6997L 125.746,99.6997L 125.746,96.2799L 130.306,96.2799L 130.306,94L 131.446,94L 131.446,98.5598L 132.586,98.5598L 132.586,94L 133.726,94L 133.726,98.5598L 134.866,98.5598L 134.866,94L 136.005,94L 136.005,99.6997L 130.306,99.6997L 130.306,97.4198L 126.886,97.4198L 126.886,98.5598L 129.166,98.5598L 129.166,99.6997 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 137.145,99.6997L 138.285,99.6997L 138.285,97.4198L 141.705,97.4198L 141.705,99.6997L 147.405,99.6997L 147.405,96.2799L 143.985,96.2799L 143.985,97.4198L 146.265,97.4198L 146.265,98.5598L 142.845,98.5598L 142.845,96.2799L 137.145,96.2799L 137.145,99.6997 Z M 139.425,99.6997L 140.565,99.6997L 140.565,98.5598L 139.425,98.5598L 139.425,99.6997 Z M 137.145,95.1399L 151.965,95.1399L 151.965,94L 137.145,94L 137.145,95.1399 Z M 151.965,99.6997L 148.545,99.6997L 148.545,96.2799L 153.105,96.2799L 153.105,94L 154.245,94L 154.245,98.5598L 155.385,98.5598L 155.385,94L 156.525,94L 156.525,98.5598L 157.664,98.5598L 157.664,94L 158.804,94L 158.804,99.6997L 153.105,99.6997L 153.105,97.4198L 149.685,97.4198L 149.685,98.5598L 151.965,98.5598L 151.965,99.6997 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 159.944,99.6997L 161.084,99.6997L 161.084,97.4198L 164.504,97.4198L 164.504,99.6997L 170.204,99.6997L 170.204,96.2799L 166.784,96.2799L 166.784,97.4198L 169.064,97.4198L 169.064,98.5598L 165.644,98.5598L 165.644,96.2799L 159.944,96.2799L 159.944,99.6997 Z M 162.224,99.6997L 163.364,99.6997L 163.364,98.5598L 162.224,98.5598L 162.224,99.6997 Z M 159.944,95.1399L 174.764,95.1399L 174.764,94L 159.944,94L 159.944,95.1399 Z M 174.764,99.6997L 171.344,99.6997L 171.344,96.2799L 175.904,96.2799L 175.904,94L 177.044,94L 177.044,98.5598L 178.183,98.5598L 178.183,94L 179.323,94L 179.323,98.5598L 180.463,98.5598L 180.463,94L 181.603,94L 181.603,99.6997L 175.904,99.6997L 175.904,97.4198L 172.484,97.4198L 172.484,98.5598L 174.764,98.5598L 174.764,99.6997 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 182.743,99.6997L 183.883,99.6997L 183.883,97.4198L 187.303,97.4198L 187.303,99.6997L 193.003,99.6997L 193.003,96.2799L 189.583,96.2799L 189.583,97.4198L 191.863,97.4198L 191.863,98.5598L 188.443,98.5598L 188.443,96.2799L 182.743,96.2799L 182.743,99.6997 Z M 185.023,99.6997L 186.163,99.6997L 186.163,98.5598L 185.023,98.5598L 185.023,99.6997 Z M 182.743,95.1399L 197.563,95.1399L 197.563,94L 182.743,94L 182.743,95.1399 Z M 197.563,99.6997L 194.143,99.6997L 194.143,96.2799L 198.702,96.2799L 198.702,94L 199.842,94L 199.842,98.5598L 200.982,98.5598L 200.982,94L 202.122,94L 202.122,98.5598L 203.262,98.5598L 203.262,94L 204.402,94L 204.402,99.6997L 198.702,99.6997L 198.702,97.4198L 195.283,97.4198L 195.283,98.5598L 197.563,98.5598L 197.563,99.6997 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 205.542,99.6997L 206.682,99.6997L 206.682,97.4198L 210.102,97.4198L 210.102,99.6997L 215.802,99.6997L 215.802,96.2799L 212.382,96.2799L 212.382,97.4198L 214.662,97.4198L 214.662,98.5598L 211.242,98.5598L 211.242,96.2799L 205.542,96.2799L 205.542,99.6997 Z M 207.822,99.6997L 208.962,99.6997L 208.962,98.5598L 207.822,98.5598L 207.822,99.6997 Z M 205.542,95.1399L 220.361,95.1399L 220.361,94L 205.542,94L 205.542,95.1399 Z M 220.361,99.6997L 216.942,99.6997L 216.942,96.2799L 221.501,96.2799L 221.501,94L 222.641,94L 222.641,98.5598L 223.781,98.5598L 223.781,94L 224.921,94L 224.921,98.5598L 226.061,98.5598L 226.061,94L 227.201,94L 227.201,99.6997L 221.501,99.6997L 221.501,97.4198L 218.082,97.4198L 218.082,98.5598L 220.361,98.5598L 220.361,99.6997 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 228.341,99.6997L 229.481,99.6997L 229.481,97.4198L 232.901,97.4198L 232.901,99.6997L 238.601,99.6997L 238.601,96.2799L 235.181,96.2799L 235.181,97.4198L 237.461,97.4198L 237.461,98.5598L 234.041,98.5598L 234.041,96.2799L 228.341,96.2799L 228.341,99.6997 Z M 230.621,99.6997L 231.761,99.6997L 231.761,98.5598L 230.621,98.5598L 230.621,99.6997 Z M 228.341,95.1399L 243.16,95.1399L 243.16,94L 228.341,94L 228.341,95.1399 Z M 243.16,99.6997L 239.74,99.6997L 239.74,96.2799L 244.3,96.2799L 244.3,94L 245.44,94L 245.44,98.5598L 246.58,98.5598L 246.58,94L 247.72,94L 247.72,98.5598L 248.86,98.5598L 248.86,94L 250,94L 250,99.6997L 244.3,99.6997L 244.3,97.4198L 240.88,97.4198L 240.88,98.5598L 243.16,98.5598L 243.16,99.6997 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 0.35205,103.12L 10.6116,103.12L 10.6116,100.84L 0.35205,100.84L 0.35205,103.12 Z M 11.7515,103.12L 22.011,103.12L 22.011,100.84L 11.7515,100.84L 11.7515,103.12 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 23.1509,103.12L 33.4105,103.12L 33.4105,100.84L 23.1509,100.84L 23.1509,103.12 Z M 34.5504,103.12L 44.8099,103.12L 44.8099,100.84L 34.5504,100.84L 34.5504,103.12 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 45.9498,103.12L 56.2094,103.12L 56.2094,100.84L 45.9498,100.84L 45.9498,103.12 Z M 57.3493,103.12L 67.6088,103.12L 67.6088,100.84L 57.3493,100.84L 57.3493,103.12 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 68.7487,103.12L 79.0082,103.12L 79.0082,100.84L 68.7487,100.84L 68.7487,103.12 Z M 80.1482,103.12L 90.4077,103.12L 90.4077,100.84L 80.1482,100.84L 80.1482,103.12 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 91.5476,103.12L 101.807,103.12L 101.807,100.84L 91.5476,100.84L 91.5476,103.12 Z M 102.947,103.12L 113.207,103.12L 113.207,100.84L 102.947,100.84L 102.947,103.12 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 114.347,103.12L 124.606,103.12L 124.606,100.84L 114.347,100.84L 114.347,103.12 Z M 125.746,103.12L 136.005,103.12L 136.005,100.84L 125.746,100.84L 125.746,103.12 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 137.145,103.12L 147.405,103.12L 147.405,100.84L 137.145,100.84L 137.145,103.12 Z M 148.545,103.12L 158.804,103.12L 158.804,100.84L 148.545,100.84L 148.545,103.12 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 159.944,103.12L 170.204,103.12L 170.204,100.84L 159.944,100.84L 159.944,103.12 Z M 171.344,103.12L 181.603,103.12L 181.603,100.84L 171.344,100.84L 171.344,103.12 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 182.743,103.12L 193.003,103.12L 193.003,100.84L 182.743,100.84L 182.743,103.12 Z M 194.143,103.12L 204.402,103.12L 204.402,100.84L 194.143,100.84L 194.143,103.12 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 205.542,103.12L 215.802,103.12L 215.802,100.84L 205.542,100.84L 205.542,103.12 Z M 216.942,103.12L 227.201,103.12L 227.201,100.84L 216.942,100.84L 216.942,103.12 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 228.341,103.12L 238.601,103.12L 238.601,100.84L 228.341,100.84L 228.341,103.12 Z M 239.74,103.12L 250,103.12L 250,100.84L 239.74,100.84L 239.74,103.12 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 0.02966,156.12L 1.17108,156.12L 1.17108,153.84L 4.59533,153.84L 4.59533,156.12L 10.3024,156.12L 10.3024,152.7L 6.87816,152.7L 6.87816,153.84L 9.161,153.84L 9.161,154.98L 5.73674,154.98L 5.73674,152.7L 0.02966,152.7L 0.02966,156.12 Z M 2.31249,156.12L 3.45391,156.12L 3.45391,154.98L 2.31249,154.98L 2.31249,156.12 Z M 0.02966,151.56L 14.8681,151.56L 14.8681,150.42L 0.02966,150.42L 0.02966,151.56 Z M 14.8681,156.12L 11.4438,156.12L 11.4438,152.7L 16.0095,152.7L 16.0095,150.42L 17.1509,150.42L 17.1509,154.98L 18.2923,154.98L 18.2923,150.42L 19.4337,150.42L 19.4337,154.98L 20.5752,154.98L 20.5752,150.42L 21.7166,150.42L 21.7166,156.12L 16.0095,156.12L 16.0095,153.84L 12.5852,153.84L 12.5852,154.98L 14.8681,154.98L 14.8681,156.12 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 22.858,156.12L 23.9994,156.12L 23.9994,153.84L 27.4237,153.84L 27.4237,156.12L 33.1307,156.12L 33.1307,152.7L 29.7065,152.7L 29.7065,153.84L 31.9893,153.84L 31.9893,154.98L 28.5651,154.98L 28.5651,152.7L 22.858,152.7L 22.858,156.12 Z M 25.1408,156.12L 26.2822,156.12L 26.2822,154.98L 25.1408,154.98L 25.1408,156.12 Z M 22.858,151.56L 37.6964,151.56L 37.6964,150.42L 22.858,150.42L 22.858,151.56 Z M 37.6964,156.12L 34.2722,156.12L 34.2722,152.7L 38.8378,152.7L 38.8378,150.42L 39.9793,150.42L 39.9793,154.98L 41.1207,154.98L 41.1207,150.42L 42.2621,150.42L 42.2621,154.98L 43.4035,154.98L 43.4035,150.42L 44.5449,150.42L 44.5449,156.12L 38.8378,156.12L 38.8378,153.84L 35.4136,153.84L 35.4136,154.98L 37.6964,154.98L 37.6964,156.12 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 45.6863,156.12L 46.8278,156.12L 46.8278,153.84L 50.252,153.84L 50.252,156.12L 55.9591,156.12L 55.9591,152.7L 52.5348,152.7L 52.5348,153.84L 54.8177,153.84L 54.8177,154.98L 51.3934,154.98L 51.3934,152.7L 45.6863,152.7L 45.6863,156.12 Z M 47.9692,156.12L 49.1106,156.12L 49.1106,154.98L 47.9692,154.98L 47.9692,156.12 Z M 45.6863,151.56L 60.5248,151.56L 60.5248,150.42L 45.6863,150.42L 45.6863,151.56 Z M 60.5248,156.12L 57.1005,156.12L 57.1005,152.7L 61.6662,152.7L 61.6662,150.42L 62.8076,150.42L 62.8076,154.98L 63.949,154.98L 63.949,150.42L 65.0904,150.42L 65.0904,154.98L 66.2318,154.98L 66.2318,150.42L 67.3733,150.42L 67.3733,156.12L 61.6662,156.12L 61.6662,153.84L 58.2419,153.84L 58.2419,154.98L 60.5248,154.98L 60.5248,156.12 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 68.5147,156.12L 69.6561,156.12L 69.6561,153.84L 73.0803,153.84L 73.0803,156.12L 78.7874,156.12L 78.7874,152.7L 75.3632,152.7L 75.3632,153.84L 77.646,153.84L 77.646,154.98L 74.2218,154.98L 74.2218,152.7L 68.5147,152.7L 68.5147,156.12 Z M 70.7975,156.12L 71.9389,156.12L 71.9389,154.98L 70.7975,154.98L 70.7975,156.12 Z M 68.5147,151.56L 83.3531,151.56L 83.3531,150.42L 68.5147,150.42L 68.5147,151.56 Z M 83.3531,156.12L 79.9288,156.12L 79.9288,152.7L 84.4945,152.7L 84.4945,150.42L 85.6359,150.42L 85.6359,154.98L 86.7773,154.98L 86.7773,150.42L 87.9188,150.42L 87.9188,154.98L 89.0602,154.98L 89.0602,150.42L 90.2016,150.42L 90.2016,156.12L 84.4945,156.12L 84.4945,153.84L 81.0703,153.84L 81.0703,154.98L 83.3531,154.98L 83.3531,156.12 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 91.343,156.12L 92.4844,156.12L 92.4844,153.84L 95.9087,153.84L 95.9087,156.12L 101.616,156.12L 101.616,152.7L 98.1915,152.7L 98.1915,153.84L 100.474,153.84L 100.474,154.98L 97.0501,154.98L 97.0501,152.7L 91.343,152.7L 91.343,156.12 Z M 93.6258,156.12L 94.7673,156.12L 94.7673,154.98L 93.6258,154.98L 93.6258,156.12 Z M 91.343,151.56L 106.181,151.56L 106.181,150.42L 91.343,150.42L 91.343,151.56 Z M 106.181,156.12L 102.757,156.12L 102.757,152.7L 107.323,152.7L 107.323,150.42L 108.464,150.42L 108.464,154.98L 109.606,154.98L 109.606,150.42L 110.747,150.42L 110.747,154.98L 111.889,154.98L 111.889,150.42L 113.03,150.42L 113.03,156.12L 107.323,156.12L 107.323,153.84L 103.899,153.84L 103.899,154.98L 106.181,154.98L 106.181,156.12 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 114.171,156.12L 115.313,156.12L 115.313,153.84L 118.737,153.84L 118.737,156.12L 124.444,156.12L 124.444,152.7L 121.02,152.7L 121.02,153.84L 123.303,153.84L 123.303,154.98L 119.878,154.98L 119.878,152.7L 114.171,152.7L 114.171,156.12 Z M 116.454,156.12L 117.596,156.12L 117.596,154.98L 116.454,154.98L 116.454,156.12 Z M 114.171,151.56L 129.01,151.56L 129.01,150.42L 114.171,150.42L 114.171,151.56 Z M 129.01,156.12L 125.586,156.12L 125.586,152.7L 130.151,152.7L 130.151,150.42L 131.293,150.42L 131.293,154.98L 132.434,154.98L 132.434,150.42L 133.575,150.42L 133.575,154.98L 134.717,154.98L 134.717,150.42L 135.858,150.42L 135.858,156.12L 130.151,156.12L 130.151,153.84L 126.727,153.84L 126.727,154.98L 129.01,154.98L 129.01,156.12 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 137,156.12L 138.141,156.12L 138.141,153.84L 141.565,153.84L 141.565,156.12L 147.272,156.12L 147.272,152.7L 143.848,152.7L 143.848,153.84L 146.131,153.84L 146.131,154.98L 142.707,154.98L 142.707,152.7L 137,152.7L 137,156.12 Z M 139.283,156.12L 140.424,156.12L 140.424,154.98L 139.283,154.98L 139.283,156.12 Z M 137,151.56L 151.838,151.56L 151.838,150.42L 137,150.42L 137,151.56 Z M 151.838,156.12L 148.414,156.12L 148.414,152.7L 152.98,152.7L 152.98,150.42L 154.121,150.42L 154.121,154.98L 155.262,154.98L 155.262,150.42L 156.404,150.42L 156.404,154.98L 157.545,154.98L 157.545,150.42L 158.687,150.42L 158.687,156.12L 152.98,156.12L 152.98,153.84L 149.555,153.84L 149.555,154.98L 151.838,154.98L 151.838,156.12 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 159.828,156.12L 160.969,156.12L 160.969,153.84L 164.394,153.84L 164.394,156.12L 170.101,156.12L 170.101,152.7L 166.677,152.7L 166.677,153.84L 168.959,153.84L 168.959,154.98L 165.535,154.98L 165.535,152.7L 159.828,152.7L 159.828,156.12 Z M 162.111,156.12L 163.252,156.12L 163.252,154.98L 162.111,154.98L 162.111,156.12 Z M 159.828,151.56L 174.666,151.56L 174.666,150.42L 159.828,150.42L 159.828,151.56 Z M 174.666,156.12L 171.242,156.12L 171.242,152.7L 175.808,152.7L 175.808,150.42L 176.949,150.42L 176.949,154.98L 178.091,154.98L 178.091,150.42L 179.232,150.42L 179.232,154.98L 180.374,154.98L 180.374,150.42L 181.515,150.42L 181.515,156.12L 175.808,156.12L 175.808,153.84L 172.384,153.84L 172.384,154.98L 174.666,154.98L 174.666,156.12 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 182.656,156.12L 183.798,156.12L 183.798,153.84L 187.222,153.84L 187.222,156.12L 192.929,156.12L 192.929,152.7L 189.505,152.7L 189.505,153.84L 191.788,153.84L 191.788,154.98L 188.363,154.98L 188.363,152.7L 182.656,152.7L 182.656,156.12 Z M 184.939,156.12L 186.081,156.12L 186.081,154.98L 184.939,154.98L 184.939,156.12 Z M 182.656,151.56L 197.495,151.56L 197.495,150.42L 182.656,150.42L 182.656,151.56 Z M 197.495,156.12L 194.071,156.12L 194.071,152.7L 198.636,152.7L 198.636,150.42L 199.778,150.42L 199.778,154.98L 200.919,154.98L 200.919,150.42L 202.06,150.42L 202.06,154.98L 203.202,154.98L 203.202,150.42L 204.343,150.42L 204.343,156.12L 198.636,156.12L 198.636,153.84L 195.212,153.84L 195.212,154.98L 197.495,154.98L 197.495,156.12 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 205.485,156.12L 206.626,156.12L 206.626,153.84L 210.05,153.84L 210.05,156.12L 215.757,156.12L 215.757,152.7L 212.333,152.7L 212.333,153.84L 214.616,153.84L 214.616,154.98L 211.192,154.98L 211.192,152.7L 205.485,152.7L 205.485,156.12 Z M 207.768,156.12L 208.909,156.12L 208.909,154.98L 207.768,154.98L 207.768,156.12 Z M 205.485,151.56L 220.323,151.56L 220.323,150.42L 205.485,150.42L 205.485,151.56 Z M 220.323,156.12L 216.899,156.12L 216.899,152.7L 221.465,152.7L 221.465,150.42L 222.606,150.42L 222.606,154.98L 223.747,154.98L 223.747,150.42L 224.889,150.42L 224.889,154.98L 226.03,154.98L 226.03,150.42L 227.172,150.42L 227.172,156.12L 221.465,156.12L 221.465,153.84L 218.04,153.84L 218.04,154.98L 220.323,154.98L 220.323,156.12 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 228.313,156.12L 229.454,156.12L 229.454,153.84L 232.879,153.84L 232.879,156.12L 238.586,156.12L 238.586,152.7L 235.162,152.7L 235.162,153.84L 237.444,153.84L 237.444,154.98L 234.02,154.98L 234.02,152.7L 228.313,152.7L 228.313,156.12 Z M 230.596,156.12L 231.737,156.12L 231.737,154.98L 230.596,154.98L 230.596,156.12 Z M 228.313,151.56L 243.151,151.56L 243.151,150.42L 228.313,150.42L 228.313,151.56 Z M 243.151,156.12L 239.727,156.12L 239.727,152.7L 244.293,152.7L 244.293,150.42L 245.434,150.42L 245.434,154.98L 246.576,154.98L 246.576,150.42L 247.717,150.42L 247.717,154.98L 248.859,154.98L 248.859,150.42L 250,150.42L 250,156.12L 244.293,156.12L 244.293,153.84L 240.869,153.84L 240.869,154.98L 243.151,154.98L 243.151,156.12 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 0.02966,149.28L 10.3024,149.28L 10.3024,147L 0.02966,147L 0.02966,149.28 Z M 11.4438,149.28L 21.7166,149.28L 21.7166,147L 11.4438,147L 11.4438,149.28 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 22.858,149.28L 33.1307,149.28L 33.1307,147L 22.858,147L 22.858,149.28 Z M 34.2722,149.28L 44.5449,149.28L 44.5449,147L 34.2722,147L 34.2722,149.28 Z "/>
