Mini Kabibi Habibi

Current Path : C:/Users/Public/Documents/DXperience 13.1 Demos/Data/Flags/
Upload File :
Current File : C:/Users/Public/Documents/DXperience 13.1 Demos/Data/Flags/Brazil.xaml

<?xml version="1.0" encoding="utf-8"?>
<ResourceDictionary xmlns="http://schemas.microsoft.com/winfx/2006/xaml/presentation" xmlns:x="http://schemas.microsoft.com/winfx/2006/xaml">
	<DrawingImage x:Key="Layer_1">
		<DrawingImage.Drawing>
			<DrawingGroup>
				<DrawingGroup.Children>
					<GeometryDrawing Brush="#FF18945A" Geometry="F1 M 1.7484e-006,190L 250,190L 250,60L 1.7484e-006,60L 1.7484e-006,190 Z "/>
					<GeometryDrawing Brush="#FFFFEF08" Geometry="F1 M 36.9389,124.573L 125.855,69L 213.061,125.427L 125.855,181L 36.9389,124.573 Z "/>
					<GeometryDrawing Brush="#FF08298C" Geometry="F1 M 125,86C 146.539,86 164,103.461 164,125C 164,146.539 146.539,164 125,164C 103.461,164 86,146.539 86,125C 86,103.461 103.461,86 125,86 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 93.0523,109.72L 93.4939,111.079L 94.9228,111.079L 93.7668,111.919L 94.2083,113.278L 93.0523,112.438L 91.8963,113.278L 92.3379,111.919L 91.1819,111.079L 92.6108,111.079L 93.0523,109.72 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 111.668,118.324L 112.109,119.683L 113.538,119.683L 112.382,120.523L 112.824,121.882L 111.668,121.042L 110.512,121.882L 110.953,120.523L 109.797,119.683L 111.226,119.683L 111.668,118.324 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 96.911,126.198L 97.3526,127.557L 98.7815,127.557L 97.6255,128.397L 98.067,129.756L 96.911,128.916L 95.755,129.756L 96.1966,128.397L 95.0405,127.557L 96.4695,127.557L 96.911,126.198 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 101.552,124.714L 101.805,125.494L 102.625,125.494L 101.962,125.976L 102.215,126.756L 101.552,126.274L 100.888,126.756L 101.142,125.976L 100.478,125.494L 101.298,125.494L 101.552,124.714 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 91.4359,130.919L 91.6893,131.699L 92.5095,131.699L 91.846,132.181L 92.0994,132.961L 91.4359,132.479L 90.7723,132.961L 91.0258,132.181L 90.3622,131.699L 91.1824,131.699L 91.4359,130.919 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 104.889,131.127L 105.143,131.907L 105.963,131.907L 105.299,132.39L 105.553,133.17L 104.889,132.687L 104.226,133.17L 104.479,132.39L 103.815,131.907L 104.636,131.907L 104.889,131.127 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 103.377,134.953L 103.768,136.157L 105.034,136.157L 104.01,136.901L 104.401,138.104L 103.377,137.36L 102.353,138.104L 102.744,136.901L 101.72,136.157L 102.986,136.157L 103.377,134.953 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 111.668,138.603L 112.137,140.046L 113.654,140.046L 112.426,140.937L 112.895,142.38L 111.668,141.489L 110.44,142.38L 110.909,140.937L 109.682,140.046L 111.199,140.046L 111.668,138.603 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 122.879,126.662L 123.27,127.866L 124.536,127.866L 123.512,128.61L 123.903,129.814L 122.879,129.069L 121.855,129.814L 122.246,128.61L 121.222,127.866L 122.488,127.866L 122.879,126.662 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 126.738,122.542L 127.129,123.746L 128.395,123.746L 127.37,124.49L 127.762,125.694L 126.738,124.95L 125.713,125.694L 126.105,124.49L 125.081,123.746L 126.346,123.746L 126.738,122.542 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 131.378,127.131L 131.77,128.335L 133.035,128.335L 132.011,129.079L 132.402,130.283L 131.378,129.539L 130.354,130.283L 130.745,129.079L 129.721,128.335L 130.987,128.335L 131.378,127.131 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 127.311,134.64L 127.858,136.322L 129.626,136.322L 128.195,137.361L 128.742,139.043L 127.311,138.004L 125.88,139.043L 126.427,137.361L 124.996,136.322L 126.765,136.322L 127.311,134.64 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 126.06,130.968L 126.301,131.711L 127.081,131.711L 126.45,132.169L 126.691,132.911L 126.06,132.453L 125.428,132.911L 125.669,132.169L 125.038,131.711L 125.819,131.711L 126.06,130.968 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 137.479,116.003L 137.72,116.745L 138.501,116.745L 137.869,117.204L 138.111,117.946L 137.479,117.487L 136.848,117.946L 137.089,117.204L 136.458,116.745L 137.238,116.745L 137.479,116.003 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 139.252,103.562L 139.734,105.045L 141.293,105.045L 140.032,105.961L 140.513,107.444L 139.252,106.527L 137.991,107.444L 138.473,105.961L 137.211,105.045L 138.77,105.045L 139.252,103.562 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 141.859,139.421L 142.125,140.239L 142.985,140.239L 142.289,140.744L 142.555,141.562L 141.859,141.057L 141.164,141.562L 141.429,140.744L 140.734,140.239L 141.594,140.239L 141.859,139.421 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 135.915,139.421L 136.181,140.239L 137.041,140.239L 136.345,140.744L 136.611,141.562L 135.915,141.057L 135.219,141.562L 135.485,140.744L 134.789,140.239L 135.649,140.239L 135.915,139.421 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 138.783,146.164L 139.213,147.487L 140.604,147.487L 139.479,148.305L 139.909,149.628L 138.783,148.81L 137.657,149.628L 138.087,148.305L 136.961,147.487L 138.353,147.487L 138.783,146.164 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 126.946,148.562L 127.234,149.448L 128.164,149.448L 127.411,149.995L 127.699,150.88L 126.946,150.333L 126.193,150.88L 126.481,149.995L 125.728,149.448L 126.658,149.448L 126.946,148.562 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 147.699,143.244L 148.155,144.647L 149.631,144.647L 148.437,145.514L 148.893,146.917L 147.699,146.05L 146.506,146.917L 146.962,145.514L 145.768,144.647L 147.244,144.647L 147.699,143.244 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 147.804,146.842L 148.26,148.245L 149.735,148.245L 148.541,149.112L 148.997,150.515L 147.804,149.648L 146.61,150.515L 147.066,149.112L 145.873,148.245L 147.348,148.245L 147.804,146.842 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 154.27,137.56L 154.726,138.963L 156.201,138.963L 155.007,139.83L 155.463,141.233L 154.27,140.366L 153.076,141.233L 153.532,139.83L 152.339,138.963L 153.814,138.963L 154.27,137.56 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 155.208,131.407L 155.561,132.491L 156.701,132.491L 155.778,133.161L 156.131,134.246L 155.208,133.576L 154.286,134.246L 154.638,133.161L 153.716,132.491L 154.856,132.491L 155.208,131.407 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 155.938,134.327L 156.394,135.73L 157.869,135.73L 156.676,136.597L 157.132,138L 155.938,137.133L 154.745,138L 155.201,136.597L 154.007,135.73L 155.482,135.73L 155.938,134.327 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 160.266,131.303L 160.593,132.307L 161.649,132.307L 160.794,132.928L 161.121,133.933L 160.266,133.312L 159.412,133.933L 159.738,132.928L 158.883,132.307L 159.94,132.307L 160.266,131.303 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 151.141,139.176L 151.467,140.181L 152.524,140.181L 151.669,140.802L 151.996,141.807L 151.141,141.186L 150.286,141.807L 150.613,140.802L 149.758,140.181L 150.815,140.181L 151.141,139.176 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 147.543,138.916L 147.87,139.92L 148.926,139.92L 148.071,140.541L 148.398,141.546L 147.543,140.925L 146.688,141.546L 147.015,140.541L 146.16,139.92L 147.217,139.92L 147.543,138.916 Z "/>
					<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 163.967,124.978C 163.967,123.659 163.901,122.355 163.773,121.069C 146.202,108.531 124.693,101.154 101.462,101.154C 98.9148,101.154 96.3881,101.243 93.885,101.417C 92.2621,103.555 90.8548,105.865 89.6952,108.315C 93.5553,107.867 97.4818,107.637 101.462,107.637C 124.966,107.637 146.594,115.672 163.747,129.146C 163.892,127.777 163.967,126.386 163.967,124.978 Z "/>
					<GeometryDrawing Brush="#FF00773F" Geometry="F1 M 99.3181,102.763C 99.4887,102.954 99.6228,103.193 99.7203,103.48C 99.8178,103.766 99.8696,104.094 99.8756,104.464C 99.8815,104.823 99.8413,105.148 99.7551,105.439C 99.6689,105.731 99.5418,105.976 99.3738,106.176C 99.1972,106.385 98.9899,106.54 98.7518,106.643C 98.5138,106.745 98.2504,106.799 97.9617,106.803C 97.6636,106.808 97.3944,106.762 97.154,106.665C 96.9136,106.567 96.7059,106.42 96.5307,106.222C 96.3582,106.028 96.2241,105.788 96.1285,105.501C 96.0328,105.215 95.9821,104.89 95.9761,104.527C 95.97,104.154 96.0106,103.825 96.0979,103.542C 96.1851,103.258 96.3118,103.014 96.4778,102.809C 96.6446,102.609 96.8471,102.456 97.0854,102.35C 97.3237,102.244 97.5907,102.189 97.8863,102.184C 98.1868,102.179 98.4583,102.227 98.7006,102.329C 98.9429,102.43 99.1487,102.575 99.3181,102.763 Z M 99.2757,104.474C 99.2708,104.175 99.2346,103.911 99.1671,103.682C 99.0996,103.452 99.0071,103.263 98.8897,103.114C 98.7697,102.961 98.6261,102.847 98.4589,102.771C 98.2917,102.696 98.1047,102.661 97.8978,102.664C 97.6829,102.667 97.496,102.708 97.3373,102.786C 97.1785,102.865 97.0386,102.985 96.9174,103.146C 96.8025,103.302 96.7156,103.496 96.6569,103.729C 96.5982,103.962 96.5713,104.225 96.576,104.518C 96.5857,105.109 96.7154,105.559 96.9652,105.869C 97.215,106.179 97.5458,106.33 97.9576,106.323C 98.3688,106.317 98.6937,106.154 98.9323,105.837C 99.1709,105.519 99.2853,105.065 99.2757,104.474 Z "/>
					<GeometryDrawing Brush="#FF00773F" Geometry="F1 M 103.931,106.744L 103.278,106.728L 101.921,104.954L 101.154,104.936L 101.112,106.675L 100.512,106.66L 100.619,102.282L 101.756,102.309C 102.008,102.316 102.219,102.335 102.39,102.366C 102.56,102.398 102.721,102.466 102.872,102.569C 103.024,102.671 103.143,102.801 103.229,102.958C 103.314,103.115 103.355,103.309 103.349,103.538C 103.341,103.86 103.253,104.127 103.084,104.339C 102.915,104.551 102.689,104.705 102.406,104.802L 103.931,106.744 Z M 102.748,103.558C 102.751,103.429 102.732,103.314 102.689,103.212C 102.646,103.11 102.578,103.026 102.484,102.96C 102.403,102.902 102.308,102.86 102.198,102.835C 102.088,102.809 101.951,102.794 101.787,102.79L 101.207,102.776L 101.166,104.456L 101.68,104.468C 101.848,104.472 102,104.461 102.135,104.434C 102.269,104.408 102.385,104.349 102.483,104.257C 102.57,104.176 102.635,104.078 102.678,103.964C 102.721,103.849 102.744,103.714 102.748,103.558 Z "/>
					<GeometryDrawing Brush="#FF00773F" Geometry="F1 M 107.831,104.776C 107.808,105.176 107.706,105.531 107.524,105.843C 107.343,106.154 107.11,106.392 106.825,106.557C 106.595,106.682 106.363,106.762 106.13,106.796C 105.898,106.829 105.603,106.836 105.246,106.815L 104.23,106.756L 104.484,102.384L 105.488,102.442C 105.902,102.466 106.225,102.516 106.458,102.591C 106.69,102.667 106.886,102.763 107.045,102.88C 107.318,103.082 107.523,103.342 107.661,103.66C 107.799,103.977 107.856,104.35 107.831,104.776 Z M 107.233,104.732C 107.253,104.392 107.213,104.098 107.115,103.851C 107.017,103.604 106.861,103.406 106.648,103.259C 106.498,103.154 106.336,103.076 106.161,103.024C 105.985,102.972 105.766,102.939 105.502,102.923L 105.056,102.898L 104.857,106.312L 105.304,106.338C 105.564,106.353 105.793,106.345 105.99,106.315C 106.187,106.285 106.37,106.218 106.538,106.115C 106.75,105.987 106.913,105.811 107.029,105.587C 107.145,105.362 107.213,105.077 107.233,104.732 Z "/>
					<GeometryDrawing Brush="#FF00773F" Geometry="F1 M 108.303,107.009L 108.7,102.647L 111.449,102.897L 111.4,103.434L 109.249,103.239L 109.14,104.434L 111.171,104.619L 111.123,105.156L 109.091,104.972L 108.95,106.525L 111.101,106.721L 111.052,107.259L 108.303,107.009 Z "/>
					<GeometryDrawing Brush="#FF00773F" Geometry="F1 M 115.4,107.785L 114.805,107.71L 115.274,103.967L 113.816,106.377L 113.464,106.332L 112.654,103.638L 112.185,107.382L 111.65,107.314L 112.194,102.968L 112.979,103.067L 113.767,105.628L 115.123,103.336L 115.945,103.438L 115.4,107.785 Z "/>
					<GeometryDrawing Brush="#FF00773F" Geometry="F1 M 122.952,109.204C 122.735,109.158 122.544,109.081 122.378,108.974C 122.211,108.867 122.078,108.73 121.977,108.563C 121.876,108.395 121.813,108.197 121.786,107.969C 121.76,107.741 121.777,107.483 121.838,107.195C 121.898,106.91 121.988,106.671 122.106,106.479C 122.225,106.287 122.361,106.133 122.516,106.017C 122.67,105.902 122.849,105.825 123.05,105.788C 123.252,105.751 123.46,105.754 123.672,105.799C 123.846,105.836 124.008,105.896 124.159,105.98C 124.309,106.064 124.441,106.152 124.554,106.244L 124.432,106.819L 124.401,106.812C 124.369,106.774 124.327,106.729 124.275,106.678C 124.223,106.627 124.159,106.572 124.081,106.513C 124.014,106.463 123.932,106.414 123.837,106.366C 123.741,106.318 123.646,106.284 123.553,106.265C 123.275,106.206 123.028,106.266 122.813,106.446C 122.599,106.626 122.45,106.913 122.366,107.307C 122.284,107.694 122.302,108.012 122.42,108.262C 122.537,108.513 122.741,108.669 123.031,108.73C 123.207,108.767 123.382,108.765 123.557,108.722C 123.732,108.679 123.893,108.61 124.041,108.514L 124.072,108.521L 123.939,109.149C 123.881,109.163 123.809,109.179 123.722,109.198C 123.635,109.216 123.558,109.227 123.49,109.231C 123.394,109.238 123.309,109.242 123.234,109.241C 123.159,109.24 123.065,109.228 122.952,109.204 Z "/>
					<GeometryDrawing Brush="#FF00773F" Geometry="F1 M 131.519,108.162C 131.467,108.346 131.386,108.511 131.276,108.657C 131.165,108.802 131.037,108.917 130.89,109.001C 130.705,109.105 130.506,109.166 130.291,109.185C 130.075,109.205 129.82,109.173 129.523,109.089L 129.052,108.957L 128.613,110.516L 128.036,110.354L 129.221,106.138L 130.278,106.435C 130.527,106.505 130.733,106.585 130.897,106.676C 131.06,106.767 131.196,106.878 131.304,107.008C 131.43,107.161 131.514,107.332 131.556,107.523C 131.597,107.713 131.585,107.926 131.519,108.162 Z M 130.938,108.011C 130.98,107.862 130.992,107.725 130.973,107.6C 130.955,107.475 130.905,107.364 130.824,107.266C 130.753,107.181 130.663,107.11 130.554,107.052C 130.444,106.994 130.302,106.94 130.128,106.891L 129.669,106.762L 129.182,108.495L 129.56,108.601C 129.784,108.664 129.971,108.696 130.12,108.697C 130.268,108.698 130.402,108.663 130.521,108.592C 130.628,108.528 130.714,108.45 130.781,108.357C 130.847,108.265 130.899,108.149 130.938,108.011 Z "/>
					<GeometryDrawing Brush="#FF00773F" Geometry="F1 M 134.469,112.295L 133.846,112.095L 133.045,110.011L 132.314,109.777L 131.783,111.434L 131.212,111.251L 132.549,107.08L 133.632,107.427C 133.872,107.504 134.07,107.582 134.224,107.66C 134.378,107.738 134.514,107.849 134.63,107.991C 134.747,108.131 134.824,108.289 134.862,108.464C 134.9,108.639 134.884,108.836 134.814,109.055C 134.716,109.362 134.556,109.593 134.334,109.749C 134.113,109.904 133.852,109.989 133.553,110.002L 134.469,112.295 Z M 134.232,108.905C 134.272,108.782 134.285,108.665 134.273,108.556C 134.26,108.446 134.219,108.346 134.148,108.257C 134.086,108.178 134.006,108.111 133.908,108.055C 133.809,108 133.682,107.947 133.526,107.897L 132.974,107.72L 132.461,109.32L 132.951,109.477C 133.111,109.528 133.26,109.56 133.396,109.572C 133.533,109.585 133.661,109.561 133.78,109.501C 133.887,109.447 133.977,109.372 134.05,109.274C 134.124,109.176 134.185,109.053 134.232,108.905 Z "/>
					<GeometryDrawing Brush="#FF00773F" Geometry="F1 M 139.026,109.796C 139.117,110.036 139.157,110.307 139.146,110.61C 139.135,110.912 139.066,111.237 138.94,111.585C 138.818,111.922 138.664,112.212 138.48,112.453C 138.295,112.694 138.089,112.878 137.861,113.005C 137.621,113.137 137.372,113.209 137.113,113.219C 136.854,113.23 136.589,113.186 136.318,113.088C 136.037,112.986 135.802,112.846 135.613,112.67C 135.423,112.493 135.281,112.281 135.188,112.034C 135.096,111.791 135.057,111.519 135.07,111.217C 135.082,110.916 135.151,110.594 135.275,110.253C 135.402,109.902 135.557,109.609 135.74,109.376C 135.923,109.142 136.128,108.959 136.356,108.827C 136.583,108.7 136.827,108.629 137.088,108.615C 137.348,108.601 137.617,108.644 137.895,108.745C 138.178,108.848 138.414,108.99 138.604,109.171C 138.794,109.352 138.935,109.56 139.026,109.796 Z M 138.376,111.38C 138.478,111.099 138.539,110.839 138.557,110.601C 138.576,110.363 138.557,110.153 138.501,109.972C 138.443,109.786 138.35,109.628 138.22,109.498C 138.091,109.368 137.929,109.268 137.735,109.198C 137.533,109.124 137.343,109.096 137.167,109.112C 136.991,109.129 136.818,109.191 136.647,109.298C 136.484,109.403 136.334,109.553 136.196,109.75C 136.058,109.946 135.939,110.182 135.839,110.458C 135.637,111.014 135.597,111.481 135.72,111.859C 135.843,112.237 136.098,112.497 136.485,112.638C 136.872,112.778 137.233,112.742 137.569,112.531C 137.905,112.319 138.174,111.935 138.376,111.38 Z "/>
					<GeometryDrawing Brush="#FF00773F" Geometry="F1 M 140.408,114.681C 140.121,114.563 139.877,114.41 139.676,114.224C 139.476,114.037 139.327,113.818 139.232,113.567C 139.137,113.314 139.099,113.035 139.12,112.728C 139.14,112.422 139.223,112.094 139.367,111.744C 139.504,111.412 139.673,111.134 139.874,110.91C 140.074,110.685 140.298,110.515 140.546,110.4C 140.787,110.288 141.048,110.233 141.331,110.235C 141.614,110.238 141.899,110.298 142.187,110.418C 142.324,110.474 142.451,110.538 142.568,110.61C 142.686,110.682 142.795,110.759 142.895,110.841C 142.975,110.906 143.061,110.985 143.153,111.079C 143.246,111.174 143.319,111.252 143.374,111.316L 143.106,111.966L 143.059,111.946C 143.017,111.856 142.972,111.768 142.922,111.683C 142.873,111.598 142.796,111.496 142.691,111.377C 142.604,111.275 142.498,111.176 142.371,111.079C 142.244,110.982 142.098,110.9 141.934,110.832C 141.541,110.67 141.161,110.69 140.793,110.894C 140.425,111.097 140.137,111.451 139.929,111.955C 139.813,112.237 139.743,112.495 139.719,112.731C 139.695,112.967 139.712,113.183 139.771,113.378C 139.826,113.57 139.92,113.738 140.051,113.881C 140.183,114.024 140.35,114.138 140.554,114.222C 140.705,114.285 140.86,114.335 141.019,114.375C 141.177,114.414 141.317,114.432 141.439,114.429L 141.887,113.345L 141,112.978L 141.206,112.479L 142.648,113.075L 141.901,114.881C 141.819,114.885 141.711,114.887 141.576,114.887C 141.44,114.888 141.317,114.881 141.206,114.868C 141.057,114.854 140.925,114.835 140.809,114.811C 140.694,114.787 140.56,114.744 140.408,114.681 Z "/>
					<GeometryDrawing Brush="#FF00773F" Geometry="F1 M 145.556,116.868L 144.964,116.591L 144.435,114.421L 143.74,114.096L 143.002,115.672L 142.459,115.418L 144.316,111.451L 145.346,111.933C 145.575,112.04 145.761,112.142 145.904,112.24C 146.047,112.337 146.167,112.464 146.264,112.62C 146.362,112.774 146.419,112.94 146.434,113.119C 146.45,113.297 146.409,113.49 146.311,113.699C 146.175,113.99 145.987,114.199 145.747,114.325C 145.508,114.452 145.239,114.502 144.94,114.477L 145.556,116.868 Z M 145.753,113.476C 145.808,113.359 145.836,113.245 145.838,113.134C 145.84,113.024 145.811,112.92 145.752,112.822C 145.701,112.736 145.63,112.659 145.54,112.592C 145.449,112.524 145.33,112.456 145.182,112.386L 144.656,112.14L 143.944,113.662L 144.41,113.88C 144.562,113.951 144.705,114.002 144.839,114.031C 144.974,114.061 145.104,114.053 145.229,114.009C 145.342,113.97 145.44,113.906 145.526,113.819C 145.612,113.731 145.687,113.617 145.753,113.476 Z "/>
					<GeometryDrawing Brush="#FF00773F" Geometry="F1 M 145.823,117.006L 147.831,113.113L 150.284,114.379L 150.036,114.859L 148.117,113.868L 147.567,114.935L 149.38,115.87L 149.132,116.35L 147.319,115.415L 146.604,116.801L 148.523,117.791L 148.276,118.271L 145.823,117.006 Z "/>
					<GeometryDrawing Brush="#FF00773F" Geometry="F1 M 149.822,119.271C 149.538,119.111 149.312,118.945 149.146,118.775C 148.979,118.605 148.832,118.428 148.705,118.245L 149.067,117.604L 149.104,117.625C 149.183,117.889 149.307,118.128 149.475,118.344C 149.643,118.559 149.829,118.724 150.032,118.838C 150.322,119.003 150.576,119.066 150.794,119.028C 151.011,118.99 151.176,118.872 151.288,118.673C 151.378,118.514 151.411,118.363 151.388,118.219C 151.366,118.075 151.282,117.93 151.137,117.785C 151.037,117.683 150.944,117.592 150.858,117.514C 150.771,117.435 150.664,117.335 150.536,117.212C 150.422,117.102 150.327,116.99 150.252,116.876C 150.176,116.762 150.122,116.639 150.09,116.506C 150.058,116.376 150.052,116.24 150.073,116.099C 150.094,115.959 150.147,115.813 150.233,115.661C 150.41,115.347 150.682,115.152 151.047,115.078C 151.411,115.003 151.783,115.073 152.163,115.287C 152.38,115.41 152.573,115.547 152.743,115.698C 152.912,115.849 153.058,116.009 153.179,116.179L 152.843,116.774L 152.804,116.752C 152.743,116.57 152.639,116.383 152.492,116.19C 152.346,115.997 152.166,115.84 151.953,115.72C 151.712,115.584 151.485,115.531 151.271,115.562C 151.058,115.593 150.899,115.702 150.793,115.889C 150.698,116.058 150.667,116.217 150.7,116.367C 150.734,116.517 150.822,116.663 150.966,116.806C 151.059,116.897 151.173,117.006 151.31,117.133C 151.447,117.259 151.559,117.368 151.646,117.458C 151.868,117.691 151.993,117.925 152.023,118.159C 152.053,118.394 152,118.632 151.864,118.874C 151.778,119.025 151.663,119.157 151.517,119.269C 151.371,119.382 151.213,119.458 151.043,119.497C 150.853,119.538 150.662,119.545 150.469,119.516C 150.276,119.487 150.06,119.406 149.822,119.271 Z "/>
					<GeometryDrawing Brush="#FF00773F" Geometry="F1 M 152.711,120.977C 152.433,120.805 152.215,120.631 152.055,120.455C 151.895,120.278 151.755,120.095 151.635,119.907L 152.022,119.281L 152.059,119.304C 152.128,119.571 152.242,119.815 152.401,120.037C 152.561,120.258 152.739,120.43 152.938,120.553C 153.222,120.729 153.473,120.802 153.691,120.773C 153.91,120.744 154.079,120.632 154.2,120.438C 154.295,120.283 154.335,120.133 154.318,119.988C 154.301,119.843 154.223,119.695 154.084,119.545C 153.988,119.438 153.899,119.344 153.816,119.262C 153.732,119.18 153.629,119.076 153.506,118.948C 153.396,118.833 153.306,118.717 153.235,118.601C 153.165,118.484 153.116,118.359 153.088,118.224C 153.062,118.093 153.061,117.958 153.088,117.818C 153.115,117.678 153.174,117.534 153.265,117.387C 153.455,117.079 153.734,116.896 154.101,116.836C 154.469,116.776 154.838,116.86 155.208,117.089C 155.42,117.221 155.608,117.365 155.771,117.523C 155.935,117.68 156.074,117.846 156.188,118.021L 155.829,118.602L 155.791,118.579C 155.737,118.395 155.641,118.203 155.502,118.005C 155.363,117.806 155.19,117.642 154.981,117.513C 154.746,117.368 154.521,117.306 154.307,117.329C 154.092,117.351 153.929,117.454 153.816,117.636C 153.714,117.801 153.677,117.959 153.704,118.11C 153.731,118.262 153.814,118.411 153.952,118.559C 154.041,118.654 154.151,118.767 154.283,118.899C 154.415,119.032 154.522,119.144 154.606,119.238C 154.818,119.479 154.934,119.718 154.955,119.954C 154.975,120.19 154.913,120.425 154.767,120.661C 154.675,120.809 154.555,120.936 154.405,121.043C 154.255,121.149 154.094,121.219 153.922,121.251C 153.731,121.285 153.539,121.284 153.348,121.248C 153.156,121.211 152.943,121.121 152.711,120.977 Z "/>
					<GeometryDrawing Brush="#FF00773F" Geometry="F1 M 159.359,120.547C 159.387,120.802 159.359,121.075 159.273,121.365C 159.187,121.655 159.04,121.953 158.831,122.257C 158.628,122.554 158.408,122.796 158.169,122.984C 157.931,123.172 157.685,123.299 157.433,123.365C 157.168,123.434 156.908,123.441 156.655,123.387C 156.401,123.333 156.156,123.224 155.917,123.061C 155.671,122.893 155.478,122.7 155.338,122.482C 155.198,122.263 155.114,122.023 155.085,121.76C 155.056,121.502 155.086,121.229 155.173,120.94C 155.26,120.651 155.407,120.356 155.611,120.057C 155.822,119.748 156.045,119.503 156.28,119.322C 156.515,119.142 156.76,119.015 157.014,118.944C 157.265,118.877 157.519,118.869 157.775,118.921C 158.03,118.972 158.28,119.081 158.524,119.247C 158.773,119.417 158.966,119.613 159.106,119.836C 159.245,120.059 159.329,120.296 159.359,120.547 Z M 158.336,121.919C 158.504,121.672 158.627,121.436 158.705,121.21C 158.782,120.984 158.816,120.776 158.806,120.586C 158.797,120.392 158.746,120.216 158.652,120.058C 158.559,119.9 158.427,119.763 158.257,119.646C 158.079,119.524 157.903,119.45 157.728,119.422C 157.553,119.394 157.37,119.411 157.178,119.473C 156.994,119.533 156.811,119.642 156.629,119.798C 156.446,119.954 156.272,120.153 156.107,120.395C 155.773,120.883 155.619,121.326 155.644,121.723C 155.669,122.12 155.851,122.435 156.191,122.667C 156.531,122.899 156.89,122.955 157.268,122.833C 157.646,122.712 158.002,122.407 158.336,121.919 Z "/>
				</DrawingGroup.Children>
			</DrawingGroup>
		</DrawingImage.Drawing>
	</DrawingImage>
</ResourceDictionary>