Mini Kabibi Habibi
<?xml version="1.0" encoding="utf-8"?>
<ResourceDictionary xmlns="http://schemas.microsoft.com/winfx/2006/xaml/presentation" xmlns:x="http://schemas.microsoft.com/winfx/2006/xaml">
<DrawingImage x:Key="Layer_1">
<DrawingImage.Drawing>
<DrawingGroup>
<DrawingGroup.Children>
<GeometryDrawing Brush="#FFE71029" Geometry="F1 M 0,190L 250,190L 250,60L 0,60L 0,190 Z "/>
<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 0,70L 250,70L 250,80L 0,80L 0,70 Z "/>
<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 0,90L 250,90L 250,100L 0,100L 0,90 Z "/>
<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 0,110L 250,110L 250,120L 0,120L 0,110 Z "/>
<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 0,130L 250,130L 250,140L 0,140L 0,130 Z "/>
<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 0,150L 250,150L 250,160L 0,160L 0,150 Z "/>
<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 0,170L 250,170L 250,180L 0,180L 0,170 Z "/>
<GeometryDrawing Brush="#FF08086B" Geometry="F1 M 2.03451e-005,60L 99,60L 99,130L 2.03451e-005,130L 2.03451e-005,60 Z "/>
<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 16.4117,70.1331L 17.3453,73.0065L 20.3667,73.0065L 17.9224,74.7824L 18.856,77.6558L 16.4117,75.8799L 13.9675,77.6558L 14.9011,74.7824L 12.4568,73.0065L 15.4781,73.0065L 16.4117,70.1331 Z "/>
<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 33.0597,70.1331L 33.9934,73.0065L 37.0147,73.0065L 34.5704,74.7824L 35.504,77.6558L 33.0597,75.8799L 30.6155,77.6558L 31.5491,74.7824L 29.1048,73.0065L 32.1261,73.0065L 33.0597,70.1331 Z "/>
<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 49.6435,70.1331L 50.5772,73.0065L 53.5985,73.0065L 51.1542,74.7824L 52.0878,77.6558L 49.6435,75.8799L 47.1993,77.6558L 48.1329,74.7824L 45.6886,73.0065L 48.7099,73.0065L 49.6435,70.1331 Z "/>
<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 66.3103,70.1331L 67.2439,73.0065L 70.2652,73.0065L 67.8209,74.7824L 68.7545,77.6558L 66.3103,75.8799L 63.866,77.6558L 64.7996,74.7824L 62.3553,73.0065L 65.3766,73.0065L 66.3103,70.1331 Z "/>
<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 82.7289,70.1331L 83.6625,73.0065L 86.6838,73.0065L 84.2395,74.7824L 85.1731,77.6558L 82.7289,75.8799L 80.2846,77.6558L 81.2182,74.7824L 78.7739,73.0065L 81.7952,73.0065L 82.7289,70.1331 Z "/>
<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 16.4117,84.1687L 17.3453,87.0422L 20.3667,87.0422L 17.9224,88.8181L 18.856,91.6915L 16.4117,89.9156L 13.9675,91.6915L 14.9011,88.8181L 12.4568,87.0422L 15.4781,87.0422L 16.4117,84.1687 Z "/>
<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 33.0597,84.1687L 33.9934,87.0422L 37.0147,87.0422L 34.5704,88.8181L 35.504,91.6915L 33.0597,89.9156L 30.6155,91.6915L 31.5491,88.8181L 29.1048,87.0422L 32.1261,87.0422L 33.0597,84.1687 Z "/>
<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 49.6435,84.1687L 50.5772,87.0422L 53.5985,87.0422L 51.1542,88.8181L 52.0878,91.6915L 49.6435,89.9156L 47.1993,91.6915L 48.1329,88.8181L 45.6886,87.0422L 48.7099,87.0422L 49.6435,84.1687 Z "/>
<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 66.3103,84.1687L 67.2439,87.0422L 70.2652,87.0422L 67.8209,88.8181L 68.7545,91.6915L 66.3103,89.9156L 63.866,91.6915L 64.7996,88.8181L 62.3553,87.0422L 65.3766,87.0422L 66.3103,84.1687 Z "/>
<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 82.7289,84.1687L 83.6625,87.0422L 86.6838,87.0422L 84.2395,88.8181L 85.1731,91.6915L 82.7289,89.9156L 80.2846,91.6915L 81.2182,88.8181L 78.7739,87.0422L 81.7952,87.0422L 82.7289,84.1687 Z "/>
<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 16.4117,98.3078L 17.3453,101.181L 20.3667,101.181L 17.9224,102.957L 18.856,105.831L 16.4117,104.055L 13.9675,105.831L 14.9011,102.957L 12.4568,101.181L 15.4781,101.181L 16.4117,98.3078 Z "/>
<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 33.0597,98.3078L 33.9934,101.181L 37.0147,101.181L 34.5704,102.957L 35.504,105.831L 33.0597,104.055L 30.6155,105.831L 31.5491,102.957L 29.1048,101.181L 32.1261,101.181L 33.0597,98.3078 Z "/>
<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 49.6435,98.3078L 50.5772,101.181L 53.5985,101.181L 51.1542,102.957L 52.0878,105.831L 49.6435,104.055L 47.1993,105.831L 48.1329,102.957L 45.6886,101.181L 48.7099,101.181L 49.6435,98.3078 Z "/>
<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 66.3103,98.3078L 67.2439,101.181L 70.2652,101.181L 67.8209,102.957L 68.7545,105.831L 66.3103,104.055L 63.866,105.831L 64.7996,102.957L 62.3553,101.181L 65.3766,101.181L 66.3103,98.3078 Z "/>
<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 82.7289,98.3078L 83.6625,101.181L 86.6838,101.181L 84.2395,102.957L 85.1731,105.831L 82.7289,104.055L 80.2846,105.831L 81.2182,102.957L 78.7739,101.181L 81.7952,101.181L 82.7289,98.3078 Z "/>
<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 16.4117,112.329L 17.3453,115.203L 20.3667,115.203L 17.9224,116.979L 18.856,119.852L 16.4117,118.076L 13.9675,119.852L 14.9011,116.979L 12.4568,115.203L 15.4781,115.203L 16.4117,112.329 Z "/>
<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 33.0597,112.329L 33.9934,115.203L 37.0147,115.203L 34.5704,116.979L 35.504,119.852L 33.0597,118.076L 30.6155,119.852L 31.5491,116.979L 29.1048,115.203L 32.1261,115.203L 33.0597,112.329 Z "/>
<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 49.6435,112.329L 50.5772,115.203L 53.5985,115.203L 51.1542,116.979L 52.0878,119.852L 49.6435,118.076L 47.1993,119.852L 48.1329,116.979L 45.6886,115.203L 48.7099,115.203L 49.6435,112.329 Z "/>
<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 66.3103,112.329L 67.2439,115.203L 70.2652,115.203L 67.8209,116.979L 68.7545,119.852L 66.3103,118.076L 63.866,119.852L 64.7996,116.979L 62.3553,115.203L 65.3766,115.203L 66.3103,112.329 Z "/>
<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 82.7289,112.329L 83.6625,115.203L 86.6838,115.203L 84.2395,116.979L 85.1731,119.852L 82.7289,118.076L 80.2846,119.852L 81.2182,116.979L 78.7739,115.203L 81.7952,115.203L 82.7289,112.329 Z "/>
<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 8.0784,63.1331L 9.01201,66.0065L 12.0333,66.0065L 9.58902,67.7824L 10.5226,70.6558L 8.0784,68.8799L 5.63415,70.6558L 6.56777,67.7824L 4.12346,66.0065L 7.14478,66.0065L 8.0784,63.1331 Z "/>
<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 24.7264,63.1331L 25.66,66.0065L 28.6813,66.0065L 26.237,67.7824L 27.1706,70.6558L 24.7264,68.8799L 22.2822,70.6558L 23.2158,67.7824L 20.7715,66.0065L 23.7928,66.0065L 24.7264,63.1331 Z "/>
<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 41.3102,63.1331L 42.2438,66.0065L 45.2651,66.0065L 42.8208,67.7824L 43.7544,70.6558L 41.3102,68.8799L 38.866,70.6558L 39.7996,67.7824L 37.3553,66.0065L 40.3766,66.0065L 41.3102,63.1331 Z "/>
<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 57.9769,63.1331L 58.9105,66.0065L 61.9319,66.0065L 59.4876,67.7824L 60.4212,70.6558L 57.9769,68.8799L 55.5327,70.6558L 56.4663,67.7824L 54.022,66.0065L 57.0433,66.0065L 57.9769,63.1331 Z "/>
<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 74.3955,63.1331L 75.3291,66.0065L 78.3504,66.0065L 75.9061,67.7824L 76.8398,70.6558L 74.3955,68.8799L 71.9513,70.6558L 72.8849,67.7824L 70.4406,66.0065L 73.4619,66.0065L 74.3955,63.1331 Z "/>
<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 91.0307,63.1331L 91.9643,66.0065L 94.9857,66.0065L 92.5414,67.7824L 93.475,70.6558L 91.0307,68.8799L 88.5865,70.6558L 89.5201,67.7824L 87.0758,66.0065L 90.0971,66.0065L 91.0307,63.1331 Z "/>
<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 8.0784,77.1863L 9.01201,80.0598L 12.0333,80.0598L 9.58902,81.8356L 10.5226,84.709L 8.0784,82.9331L 5.63415,84.709L 6.56777,81.8356L 4.12346,80.0598L 7.14478,80.0598L 8.0784,77.1863 Z "/>
<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 24.7264,77.1863L 25.66,80.0598L 28.6813,80.0598L 26.237,81.8356L 27.1706,84.709L 24.7264,82.9331L 22.2822,84.709L 23.2158,81.8356L 20.7715,80.0598L 23.7928,80.0598L 24.7264,77.1863 Z "/>
<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 41.3102,77.1863L 42.2438,80.0598L 45.2651,80.0598L 42.8208,81.8356L 43.7544,84.709L 41.3102,82.9331L 38.866,84.709L 39.7996,81.8356L 37.3553,80.0598L 40.3766,80.0598L 41.3102,77.1863 Z "/>
<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 57.9769,77.1863L 58.9105,80.0598L 61.9319,80.0598L 59.4876,81.8356L 60.4212,84.709L 57.9769,82.9331L 55.5327,84.709L 56.4663,81.8356L 54.022,80.0598L 57.0433,80.0598L 57.9769,77.1863 Z "/>
<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 74.3955,77.1863L 75.3291,80.0598L 78.3504,80.0598L 75.9061,81.8356L 76.8398,84.709L 74.3955,82.9331L 71.9513,84.709L 72.8849,81.8356L 70.4406,80.0598L 73.4619,80.0598L 74.3955,77.1863 Z "/>
<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 91.0307,77.1863L 91.9643,80.0598L 94.9857,80.0598L 92.5414,81.8356L 93.475,84.709L 91.0307,82.9331L 88.5865,84.709L 89.5201,81.8356L 87.0758,80.0598L 90.0971,80.0598L 91.0307,77.1863 Z "/>
<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 8.0784,91.1934L 9.01201,94.0668L 12.0333,94.0668L 9.58902,95.8427L 10.5226,98.7161L 8.0784,96.9402L 5.63415,98.7161L 6.56777,95.8427L 4.12346,94.0668L 7.14478,94.0668L 8.0784,91.1934 Z "/>
<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 24.7264,91.1934L 25.66,94.0668L 28.6813,94.0668L 26.237,95.8427L 27.1706,98.7161L 24.7264,96.9402L 22.2822,98.7161L 23.2158,95.8427L 20.7715,94.0668L 23.7928,94.0668L 24.7264,91.1934 Z "/>
<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 41.3102,91.1934L 42.2438,94.0668L 45.2651,94.0668L 42.8208,95.8427L 43.7544,98.7161L 41.3102,96.9402L 38.866,98.7161L 39.7996,95.8427L 37.3553,94.0668L 40.3766,94.0668L 41.3102,91.1934 Z "/>
<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 57.9769,91.1934L 58.9105,94.0668L 61.9319,94.0668L 59.4876,95.8427L 60.4212,98.7161L 57.9769,96.9402L 55.5327,98.7161L 56.4663,95.8427L 54.022,94.0668L 57.0433,94.0668L 57.9769,91.1934 Z "/>
<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 74.3955,91.1934L 75.3291,94.0668L 78.3504,94.0668L 75.9061,95.8427L 76.8398,98.7161L 74.3955,96.9402L 71.9513,98.7161L 72.8849,95.8427L 70.4406,94.0668L 73.4619,94.0668L 74.3955,91.1934 Z "/>
<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 91.0307,91.1934L 91.9643,94.0668L 94.9857,94.0668L 92.5414,95.8427L 93.475,98.7161L 91.0307,96.9402L 88.5865,98.7161L 89.5201,95.8427L 87.0758,94.0668L 90.0971,94.0668L 91.0307,91.1934 Z "/>
<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 8.0784,105.378L 9.01201,108.252L 12.0333,108.252L 9.58902,110.028L 10.5226,112.901L 8.0784,111.125L 5.63415,112.901L 6.56777,110.028L 4.12346,108.252L 7.14478,108.252L 8.0784,105.378 Z "/>
<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 24.7264,105.378L 25.66,108.252L 28.6813,108.252L 26.237,110.028L 27.1706,112.901L 24.7264,111.125L 22.2822,112.901L 23.2158,110.028L 20.7715,108.252L 23.7928,108.252L 24.7264,105.378 Z "/>
<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 41.3102,105.378L 42.2438,108.252L 45.2651,108.252L 42.8208,110.028L 43.7544,112.901L 41.3102,111.125L 38.866,112.901L 39.7996,110.028L 37.3553,108.252L 40.3766,108.252L 41.3102,105.378 Z "/>
<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 57.9769,105.378L 58.9105,108.252L 61.9319,108.252L 59.4876,110.028L 60.4212,112.901L 57.9769,111.125L 55.5327,112.901L 56.4663,110.028L 54.022,108.252L 57.0433,108.252L 57.9769,105.378 Z "/>
<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 74.3955,105.378L 75.3291,108.252L 78.3504,108.252L 75.9061,110.028L 76.8398,112.901L 74.3955,111.125L 71.9513,112.901L 72.8849,110.028L 70.4406,108.252L 73.4619,108.252L 74.3955,105.378 Z "/>
<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 91.0307,105.378L 91.9643,108.252L 94.9857,108.252L 92.5414,110.028L 93.475,112.901L 91.0307,111.125L 88.5865,112.901L 89.5201,110.028L 87.0758,108.252L 90.0971,108.252L 91.0307,105.378 Z "/>
<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 8.0784,119.303L 9.01201,122.177L 12.0333,122.177L 9.58902,123.952L 10.5226,126.826L 8.0784,125.05L 5.63415,126.826L 6.56777,123.952L 4.12346,122.177L 7.14478,122.177L 8.0784,119.303 Z "/>
<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 24.7264,119.303L 25.66,122.177L 28.6813,122.177L 26.237,123.952L 27.1706,126.826L 24.7264,125.05L 22.2822,126.826L 23.2158,123.952L 20.7715,122.177L 23.7928,122.177L 24.7264,119.303 Z "/>
<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 41.3102,119.303L 42.2438,122.177L 45.2651,122.177L 42.8208,123.952L 43.7544,126.826L 41.3102,125.05L 38.866,126.826L 39.7996,123.952L 37.3553,122.177L 40.3766,122.177L 41.3102,119.303 Z "/>
<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 57.9769,119.303L 58.9105,122.177L 61.9319,122.177L 59.4876,123.952L 60.4212,126.826L 57.9769,125.05L 55.5327,126.826L 56.4663,123.952L 54.022,122.177L 57.0433,122.177L 57.9769,119.303 Z "/>
<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 74.3955,119.303L 75.3291,122.177L 78.3504,122.177L 75.9061,123.952L 76.8398,126.826L 74.3955,125.05L 71.9513,126.826L 72.8849,123.952L 70.4406,122.177L 73.4619,122.177L 74.3955,119.303 Z "/>
<GeometryDrawing Brush="#FFFFFFFF" Geometry="F1 M 91.0307,119.303L 91.9643,122.177L 94.9857,122.177L 92.5414,123.952L 93.475,126.826L 91.0307,125.05L 88.5865,126.826L 89.5201,123.952L 87.0758,122.177L 90.0971,122.177L 91.0307,119.303 Z "/>
</DrawingGroup.Children>
</DrawingGroup>
</DrawingImage.Drawing>
</DrawingImage>
</ResourceDictionary>