Mini Kabibi Habibi

Current Path : C:/Users/ITO/Desktop/From USB/PostgreSQL/9.2/data/base/32769/
Upload File :
Current File : C:/Users/ITO/Desktop/From USB/PostgreSQL/9.2/data/base/32769/33902

�Y@�  ���H�������(��ȝ�p�������P������(��Ț�h�������@��И�`������������8��Е�p�������0������ �����`�������@��А�x�������X����x�������P�����x�����������0�����(�����H��ȇ�X��؆�X��؅h���p�������� �����H�������	J
	n#Utility Worker I
qEMPLOYEEA1UW I�	I
	�Nurse III�EMPLOYEEA1Nurse III�	H
	�Traffic Aide IEMPLOYEEA1Traffic Aide I�	G
		;Provincial Health Officer II~EMPLOYEEA1PHO II�	F
	Accountant IV\EMPLOYEEA1Accountant IV�	E
	�=Project Development Assistant]�EMPLOYEEA1'Proj. Dev't. Asst.�	D
	�=Project Development Assistant�EMPLOYEEA1'Proj. Dev't. Asst.�	C
	 �\GAdministrative Aide IV (Driver II)�EMPLOYEEA1Driver II�	B
	ecAdministrative Assistant I (Computer Operator I)[EMPLOYEEA1CO I�	A
	 �c'Budget Officer III�EMPLOYEEA1'Budget Officer III�	@
	_mAdministrative Officer IV (Administrative Officer II)�EMPLOYEEA1
AO II�	?
	 �_QAdministrative Officer III (Cashier II)�EMPLOYEEA1Clerk II�	>
	 �`OAdministrative Assistant II (Clerk IV)�EMPLOYEEA1Clerk IV�	=
	 EAdministrative Aide III (Clerk I)�EMPLOYEEA1Clerk I�	<
	sSAdministrative Aide VI (Utility Foreman) EMPLOYEEA1!Utility Foreman�	;
	 �f9Heavy Equipment Operator II�EMPLOYEEA1HEO II�	:
	 �h?Community Affairs Assistant II�EMPLOYEEA1CAA II�	9
	 �j1Executive Assistant III�EMPLOYEEA1!Exec. Asst. III�	8
	MEAdministrative Aide IV (Clerk II)�EMPLOYEEA1Clerk II�	7
	 �g9Heavy Equipment Operator II�EMPLOYEEA1HEO II�	6
	 �e�Supervising Administrative Officer (Management and Audit Analyst IV)
�EMPLOYEEA1MAA IV�	5
	�kAdministrative Officer II (Administrative Officer I)|EMPLOYEEA1AO I�	4
	KEAdministrative Aide IV (Clerk II)�EMPLOYEEA1Clerk II�	3
	+GAdministrative Aide III (Driver I)�EMPLOYEEA1Driver I�	2
	 �[OAdministrative Aide IV (Electrician I)�EMPLOYEEA1Electrician I�	1
	�Clerk III
QEMPLOYEEA1Clerk III�	0
	 �5Clerk IIIqw�EMPLOYEEA1Clerk III�	/
	 �4Watchman Iqu�EMPLOYEEA1Watchman I�	.
	 �2Watchman IIqu�EMPLOYEEA1Watchman II�	-
	yQLocal Assessment Operations Officer III|EMPLOYEEA1LAOO III�	,
	Budgeting Aide�EMPLOYEEA1Budgeting Aide�	+
	 ��Clerk IV&EMPLOYEEA1Clerk IV�	*
	 �.Clerk IIIqs�EMPLOYEEA1Clerk III�	)
	 �-Clerk IIIqr�EMPLOYEEA1Clerk III�	(
	�Nurse II�EMPLOYEEA1Nurse II�	'
	h5Agricultural TechnologistEMPLOYEEA1Agri. Tech.�	&
	 �,Clerk IIIqp�EMPLOYEEA1Clerk III�	%
	 �*Driver Iqn�EMPLOYEEA1Driver I�	$
	 �)Clerk IIIqn�EMPLOYEEA1Clerk III�	#
	 �(Watchman Iqm�EMPLOYEEA1Watchman I�	"
	 �'Clerk IIIqm�EMPLOYEEA1Clerk III�	!
	 ��Driver IzEMPLOYEEA1Driver I�	 
	 ��Clerk III1EMPLOYEEA1Clerk III�	
	o
Clerk
qEMPLOYEEA1
Clerk�	
	�=Project Development Officer I�EMPLOYEEA1
PDO I�	
	�=Project Development Officer I(EMPLOYEEA1
PDO I�	
	 ��=Project Development Officer IEMPLOYEEA1
PDO I�	
	�%Utility Worker II8EMPLOYEEA1
UW II�	
	 �l%Utility Worker II�EMPLOYEEA1
UW II�	
	 �o+Computer Operator II.�EMPLOYEEA1
CO II�	
	�MProvincial Government Department Head8EMPLOYEEA1PGDH�	
	�MProvincial Government Department Head�EMPLOYEEA1PGDH�	
	�MProvincial Government Department Head�EMPLOYEEA1PGDH�	
	�?Project Development Officer IV	CEMPLOYEEA1PDO IV�	
	�AProject Development Officer III(SUPERVISORA1PDO III�	
	 ��=Project Development Officer IEMPLOYEEA1
PDO I�	
	�Pharmacist III�EMPLOYEEA1Pharma III�	
	 �]Pharmacist I�EMPLOYEEA1Pharma I�	
	 �qClerk IV�EMPLOYEEA1Clerk IV�	
	 �nLaborer I�EMPLOYEEA1Laborer I�	
	 �mDriver II�EMPLOYEEA1Driver II�	

	 �kClerk II�EMPLOYEEA1Clerk II�	
	 �r#Utility Worker I�EMPLOYEEA1UW I�	
	�Messenger I�EMPLOYEEA1Messenger I�	

	 �pClerk I�EMPLOYEEA1Clerk I�		
	PWatchman III�EMPLOYEEA1Watchman III�	
	OWatchman I�EMPLOYEEA1Watchman I�	
	FCook I�EMPLOYEEA1Cook I�	
	:Draftsman III�EMPLOYEEA1Draftsman III�	
	�Driver I�EMPLOYEEA1Driver I�	
	^Vice-GovernorEMPLOYEEA1Vice-Governor�	
	 �F#Utility Worker Iq��EMPLOYEEA1UW I�	
	 ��Driver IEMPLOYEEA1Driver I�	
	�Nurse I�EMPLOYEEA1Nurse Ixs08  ���8��О�h�������(�����H��؛�x�������X�������8������ �����`�������� �����0���&����(�����H����P��ؐ���������0�����H��؍�`��،
H���8�
Ȋ�@���H��؈�`����p���p������������� �����P������(�����8���	F
	aProvincial Government Assistant Department Head
eEMPLOYEEA1
PGADH�	E
	�AProject Development Officer III	&:EMPLOYEEA1PDO III�	D
	�Nurse IV�EMPLOYEEA1Nurse IV�	C
	r+Disbursement Officer
qEMPLOYEE+Disbursement Officer�	B
	p!Assistant Buyer
qEMPLOYEEAsst. Buyer�	A
	 ��!Traffic Aide IIyEMPLOYEEA1!Traffic Aide II�	@
	R!Laboratory Aide�EMPLOYEEA1Lab. Aide�	?
	 ��5Aviation Safety Officer I{EMPLOYEEA15Aviation Safety Officer I�	>
	�AProject Development Officer III	:EMPLOYEEA1PDO III�	=
	�=Population Program Officer IV�EMPLOYEEA1PPO IV�	<
	�ILocal Revenue Collection Officer IV
fEMPLOYEEA1LRCO IV�	;
	�KLocal Revenue Collection Officer III
gEMPLOYEEA1LRCO III�	:
	zOLocal Assessment Operations Officer IVsEMPLOYEEA1LAOO IV�	9
	oSangguniang Panlalawigan Member (Sangguniang Kabataan)EMPLOYEEA1SP Member�	8
	MSangguniang Panlalawigan Member (PCL)EMPLOYEEA1SP Member�	7
	KSangguniang Panlalawigan Member (IP)EMPLOYEEA1SP Member�	6
	OSangguniang Panlalawigan Member (FABC)EMPLOYEEA1SP Member�	5
	ASangguniang Panlalawigan MemberEMPLOYEEA1SP Member�	4
	'Board Secretary IV!EMPLOYEEA1'Board Secretary IV�	3
	�mAdministrative Officer V (Administrative Officer III)�EMPLOYEEA1AO III�	2
	�mAdministrative Officer V (Administrative Officer III)�EMPLOYEEA1AO III�	1
	�3Medical Technologist III�EMPLOYEEA1Med. Tech. III�	0
	�]Administrative Officer V (Supply Officer III)
FEMPLOYEEA1'Supply Officer III�	/
	�_Administrative Officer V (Records Officer III)
FEMPLOYEEA1)Records Officer III�	.
	MoSupervising Administrative Officer (Supply Officer IV)
ESUPERVISORA1%Supply Officer IV�	-
	�]Administrative Officer V (Budget Officer III)
REMPLOYEEA1'Budget Officer III�	,
	�9Agricultural Center Chief I�EMPLOYEEA1+Agri. Center Chief I�	+
	+Chief of Hospital II�EMPLOYEEA1+Chief of Hospital II�	*
	U/Executive Assistant IISUPERVISORA1Exec. Asst. II�	)
	#+Security Officer IIISUPERVISORA1+Security Officer III�	(
	V/Executive Assistant IVSUPERVISORA1Exec. Asst. IV�	'
	h)Internal Auditor IVSUPERVISORA1)Internal Auditor IV�	&
	%)Security Officer IVSUPERVISORA1)Security Officer IV�	%
	�Utility Worker�EMPLOYEEA1UW�	$
	$+Security Officer IIISUPERVISORA1+Security Officer III�	#
	�EAdministrative Aide III (Clerk I)�EMPLOYEEA1Clerk I�	"
	�mAdministrative Officer V (Administrative Officer III)tEMPLOYEEA1AO III�	!
	1+Senior Agriculturist�EMPLOYEEA1%Sr. Agriculturist�	 
	�)Planning Officer IV�EMPLOYEEA1)Planning Officer IV�	
	�)Medical Officer III�EMPLOYEEA1)Medical Officer III�	
	+Chief of Hospital II�EMPLOYEEA1+Chief of Hospital II�	
	�yAdministrative Officer V (Management and Audit Analyst III)^EMPLOYEEA1MAA III�	
	K�Supervising Administrative Officer (Management and Audit Analyst IV)\SUPERVISORA1MAA IV�	
	FSupervising Administrative Officer (Administrative Officer IV)\SUPERVISORA1
AO IV�	
	Watchman I�EMPLOYEEA1Watchman I�	
	�OAdministrative Assistant II (Clerk IV)"5HR OFFICERA1Clerk IV�	
	/Dentist II�EMPLOYEEA1Dentist II�	
	B#Statistician III�EMPLOYEEA1#Statistician III�	
	HEngineer III%�EMPLOYEEA1Engineer III�	
	JEngineer IV�EMPLOYEEA1Engineer IV�	
	CEngineer III�EMPLOYEEA1Engineer III�	
	
Architect III�EMPLOYEEA1Architect III�	
	�Clerk I,EMPLOYEEA1Clerk I�	
	�Nurse IV�EMPLOYEEA1Nurse IV�	
	BEngineer III�EMPLOYEEA1Engineer III�	
	Accountant III]EMPLOYEEA1Accountant III�	
	2Dentist IIIEMPLOYEEA1Dentist III�	

	NEngineer IV%�EMPLOYEEA1Engineer IV�	
	MEngineer IV�EMPLOYEEA1Engineer IV�	
	q%Accounting Clerk 
qEMPLOYEEA1AC�	

	�MProvincial Government Department HeadqEMPLOYEEA1PGDH�		
	�MProvincial Government Department HeadQEMPLOYEEA1PGDH�	
	�MProvincial Government Department Head
CEMPLOYEEA1PGDH�	
	�MProvincial Government Department Head/EMPLOYEEA1PGDH�	
	 �1%Utility Worker IIqt�EMPLOYEEA1
UW II�	
	 �0%Utility Worker IIqv�EMPLOYEEA1
UW II�	
	 �/%Utility Worker IIqs�EMPLOYEEA1
UW II�	
	 �+%Utility Worker IIqo�EMPLOYEEA1
UW II�	
	�%Utility Worker II�EMPLOYEEA1
UW II�	
	 �3#Utility Worker Iqu�EMPLOYEEA1UW I(�0x  �������������X��������8��Л�x�� �����`�������H������ �����P�����������������0�����P����p�������(��Ȑ�X����x����h������������ ������"x� �������x���h����������� �����`������� �����H����x���	F
	53Social Welfare Officer I�EMPLOYEEA1
SWO I�	E
	63Social Welfare Officer I�EMPLOYEEA1
SWO I�	D
	SMEnvironmental Management Specialist I�EMPLOYEEA1
EMS I�	C
	9Community Affairs Officer I EMPLOYEEA1
CAO I�	B
	wMLocal Assessment Operations Officer IvEMPLOYEEA1LAOO I�	A
	?Statistician I�EMPLOYEEA1Statistician I�	@
	�Pharmacist I�EMPLOYEEA1Pharmacist I�	?
	�Midwife II�EMPLOYEEA1Midwife II�	>
	�Midwife III
�EMPLOYEEA1Midwife III�	=
	;Community Affairs Officer II EMPLOYEEA1CAO II�	<
	)uSenior Administrative Assistant II (Computer Operator IV)%EMPLOYEEA1
CO IV�	;
	�+Private Secretary II$EMPLOYEEA1+Private Secretary II�	:
	)Board Secretary III"EMPLOYEEA1)Board Secretary III�	9
	'Board Secretary II#EMPLOYEEA1'Board Secretary II�	8
	�aAdministrative Officer III (Records Officer II)%EMPLOYEEA1'Records Officer II�	7
	lCLabor and Employment Officer IIIEMPLOYEEA15Labor & Empl. Officer III�	6
	QSSupervising Labor and Employment OfficerSUPERVISORA19Supv. Labor & Empl. Officer�	5
	�=Project Evaluation Officer II	$;EMPLOYEEA19Proj. Evaluation Officer II�	4
	�[Project Development Officer II (Educational)	;EMPLOYEEA1PDO II�	3
	�1Medical Technologist II�EMPLOYEEA1Med. Tech. II�	2
	3WSenior Environmental Management Specialist�EMPLOYEEA1ESr. Environmental Mgt. Specialist�	1
	P_Supervising Cooperative Development Specialist�SUPERVISORA1;Supv. Coo. Dev't. Specialist�	0
	5GDevelopment Management Officer III�EMPLOYEEA11Dev't. Mgt. Officer III�	/
	4EDevelopment Management Officer II�EMPLOYEEA1/Dev't. Mgt. Officer II�	.
	�5Nutritionist Dietitian II�EMPLOYEEA15Nutritionist Dietitian II�	-
	�1Medical Technologist II�EMPLOYEEA1Med. Tech. II�	,
	�)Medical Officer III�EMPLOYEEA1)Medical Officer III�	+
	)Chief of Hospital I�EMPLOYEEA1)Chief of Hospital I�	*
	GSupervising Administrative Officer (Administrative Officer IV)
fSUPERVISORA1
AO IV�	)
	�mAdministrative Officer IV (Administrative Officer II)EMPLOYEEA1
AO II�	(
	")Security Officer IIEMPLOYEEA1)Security Officer II�	'
	g)Internal Auditor IIEMPLOYEEA1)Internal Auditor II�	&
	_)Provincial GovernorSUPERVISORA1)Provincial Governor�	%
	VTax Mapper IVsEMPLOYEEA1Tax Mapper IV�	$
	�)Planning Officer II	�EMPLOYEEA1)Planning Officer II�	#
	�1Medical Technologist II�EMPLOYEEA1Med. Tech. II�	"
	95Social Welfare Officer II�EMPLOYEEA1SWO II�	!
	�?Project Development Officer II	&;EMPLOYEEA1PDO II�	 
	�?Project Development Officer II	;EMPLOYEEA1PDO II�	
	�?Project Development Officer II(EMPLOYEEA1PDO II�	
	�?Project Development Officer IIEMPLOYEEA1PDO II�	
	�=Population Program Officer II�EMPLOYEEA1PPO II�	
	�KLocal Treasury Operations Officer II
hEMPLOYEEA1LTOO II�	
	�ILocal Revenue Collection Officer II
hEMPLOYEEA1LRCO II�	
	xOLocal Assessment Operations Officer IIuEMPLOYEEA1LAOO II�	
	TOEnvironmental Management Specialist II�EMPLOYEEA1EMS II�	
	#Agriculturist II�EMPLOYEEA1#Agriculturist II�	
	#Aquaculturist II#�EMPLOYEEA1#Aquaculturist II�	
	�5Nutritionist Dietitian II�EMPLOYEEA1
ND II�	
	
#Aquaculturist II�EMPLOYEEA1#Aquaculturist II�	
	#Agriculturist II�EMPLOYEEA1#Agriculturist II�	
	�Pharmacist II�EMPLOYEEA1Pharmacist II�	
	�Pharmacist II�EMPLOYEEA1Pharmacist II�	
	�Nurse II�EMPLOYEEA1Nurse II�	
	�Pharmacist II�EMPLOYEEA1Pharmacist II�	
	�Nurse II (OR)�EMPLOYEEA1Nurse II (OR)�	
	?Engineer II�EMPLOYEEA1Engineer II�	

	�Pharmacist II�EMPLOYEEA1Pharmacist II�	
	�Nurse II�EMPLOYEEA1Nurse II�	
	�Clerk I.EMPLOYEEA1Clerk I�	

	@!Statistician II	$;EMPLOYEEA1!Statistician II�		
	AEngineer II�EMPLOYEEA1Engineer II�	
	@Engineer II�EMPLOYEEA1Engineer II�	
	Architect II�EMPLOYEEA1Architect II�	
	Accountant II_EMPLOYEEA1Accountant II�	
	0Dentist II�EMPLOYEEA1Dentist II�	
	:7Social Welfare Officer III�EMPLOYEEA1SWO III�	
	�aProvincial Government Assistant Department Head
DEMPLOYEEA1
PGADH�	
	aProvincial Government Assistant Department Head�EMPLOYEEA1
PGADH�	
	�aProvincial Government Assistant Department Head	9EMPLOYEEA1
PGADH��   ���@��螰@�B�p���`�
������8�����@����D����0����8�����H��ȕ�(�6�� �������8�����0�����������(�����(������ ����� �����p�D��pP�������(��ȅ�p�������P������ ����
 ����
 ���	A
	�KAdministrative Officer I (Cashier I)
�EMPLOYEEA1Cashier I�	@
	�cAdministrative Assistant III (Senior Bookkeeper)	�EMPLOYEEA1Sr. Bookkeeper�	?
	�KAdministrative Officer I (Cashier I)
�EMPLOYEEA1Cashier I�	>
	�cAdministrative Assistant III (Senior Bookkeeper)	�EMPLOYEEA1Sr. Bookkeeper�	=
	jGAdministrative Aide VI (Clerk III)�EMPLOYEEA1%AA VI (Clerk III)�	<
	;Driver IIEMPLOYEEA1Driver II�	;
	�Painter II�EMPLOYEEA1Painter II�	:
	�Mechanic II�EMPLOYEEA1Mechanic II�	9
	8Draftsman I�EMPLOYEEA1Draftsman I�	8
	6Draftsman IxEMPLOYEEA1Draftsman I�	7
	DClerk IIIKEMPLOYEEA1Clerk III�	6
	aWatchman III
LEMPLOYEEA1Watchman III�	5
	�Clerk II\EMPLOYEEA1Clerk II�	4
	<Driver III	@EMPLOYEEA1Driver III�	3
	;Revenue Collection Clerk III
	lEMPLOYEEA1RCC III�	2
	�5Administrative Officer II�EMPLOYEEA1
AO II�	1
	��Administrative Assistant V (Electronics and Communications Equipment Technician III)&EMPLOYEEA1=Elec. & Comm. Eqpt. Tech. III�	0
	&�Senior Administrative Assistant I (Data Entry Machine Operator IV)
EMPLOYEEA19Data Entry Machine Oper. IV�	/
	�iAdministrative Assistant VI (Computer Operator III)EMPLOYEEA1CO III�	.
	W;Tourism Operations Officer I)�EMPLOYEEA1;Tourism Operations Officer I�	-
	X=Tourism Operations Officer II)�EMPLOYEEA1=Tourism Operations Officer II�	,
	�kAdministrative Officer II (Administrative Officer I)�EMPLOYEEA1AO I�	+
	�'Planning Officer I	>EMPLOYEEA1'Planning Officer I�	*
	�iAdministrative Assistant VI (Computer Operator III)	=EMPLOYEEA1CO III�	)
	+uSenior Administrative Assistant II (Computer Operator IV)	<EMPLOYEEA1
CO IV�	(
	*uSenior Administrative Assistant II (Computer Operator IV)"3EMPLOYEEA1
CO IV�	'
	�YAdministrative Officer I (Supply Officer I)
�EMPLOYEEA1#Supply Officer I�	&
	3Sanitation Inspector III�EMPLOYEEA1+Sanitation Insp. III�	%
	`UHealth Education and Promotion Officer II�EMPLOYEEA1HEPO II�	$
	�OAdministrative Assistant II (Clerk IV)
KEMPLOYEEA1Clerk IV�	#
	�MAdministrative Assistant V (Buyer IV)
JEMPLOYEEA1Buyer IV�	"
	�_Administrative Officer III (Supply Officer II)
HEMPLOYEEA1%Supply Officer II�	!
	�aAdministrative Officer III (Records Officer II)
HEMPLOYEEA1'Records Officer II�	 
	�[Administrative Officer II (Budget Officer I)
UEMPLOYEEA1#Budget Officer I�	
	-uSenior Administrative Assistant II (Computer Operator IV)TEMPLOYEEA1
CO IV�	
	�kAdministrative Officer II (Administrative Officer I)UEMPLOYEEA1AO I�	
	
7Radiologic Technologist II�EMPLOYEEA1Rad. Tech. II�	
	�'Meat Inspector III�EMPLOYEEA1Meat Insp. III�	
	.uSenior Administrative Assistant II (Computer Operator IV)
iEMPLOYEEA1
CO IV�	
	�YAdministrative Officer I (Supply Officer I)

kEMPLOYEEA1#Supply Officer I�	
	�oAdministrative Assistant II (Administrative Assistant) EMPLOYEEA1Admin. Asst.�	
	�iAdministrative Assistant III (Computer Operator II) 	
EMPLOYEEA1
CO II�	
	��Administrative Assistant V (Communications Equipment Operator IV) EMPLOYEEA1+Comm. Eqpt. Oper. IV�	
	�kAdministrative Officer II (Administrative Officer I)EMPLOYEEA1AO I�	
	 'Security Officer IEMPLOYEEA1'Security Officer I�	
	c;Information System Analyst IEMPLOYEEA1/Info. System Analyst I�	
	!-Computer Programmer IEMPLOYEEA1-Computer Programmer I�	
	�iAdministrative Assistant VI (Computer Operator III)EMPLOYEEA1CO III�	
	f'Internal Auditor IEMPLOYEEA1'Internal Auditor I�	
	!'Security Officer IEMPLOYEEA1'Security Officer I�	
	#KConstruction and Maintenance Foreman%�EMPLOYEEA11Const. & Maint. Foreman�	
	'�Senior Administrative Assistant I (Mechanical Shop General Foreman)
�EMPLOYEEA11Mech. Shop Gen. Foreman�	

	�kAdministrative Officer II (Administrative Officer I)�EMPLOYEEA1AO I�	
	�OAdministrative Assistant II (Clerk IV)�EMPLOYEEA1Clerk IV�	
	TTax Mapper IIuEMPLOYEEA1Tax Mapper II�	

	RTax Mapper IvEMPLOYEEA1Tax Mapper I�		
	�/Medical Technologist I�EMPLOYEEA1Med. Tech. I�	
	�aAdministrative Assistant II (Senior Bookkeeper)	�EMPLOYEEA1Sr. Bookkeeper�	
	�wAdministrative Officer II (Management and Audit Analyst I)aEMPLOYEEA1
MAA I�	
	 GCommunity Development Assistant II	�EMPLOYEEA1CDA II�	
	9Draftsman II�EMPLOYEEA1Draftsman II�	
	�_Administrative Assistant III (Storekeeper III)	�EMPLOYEEA1_Administrative Assistant III (Storekeeper III)�	
	�Midwife I	�EMPLOYEEA1Midwife I�	
	Clerk I/EMPLOYEEA1Clerk I�	
	73Social Welfare Officer I�EMPLOYEEA1
SWO I��$X  ��� �����P����x������� �����0�����0�ș�`����h���`�
��p�������� �����0�����0����P��БX��ؐ�X����`��`����x������������
�� �����@��Ј�`����p�������`�������0����8��ȃ�@�
Ђ�X��Ё
X���	C
	7YAdministrative Aide III (Utility Worker II)�EMPLOYEEA1
UW II�	B
	ZuAdministrative Aide IV (Reproduction Machine Operator II)0EMPLOYEEA1RMO II�	A
	cOAdministrative Aide IV (Bookbinder II)0EMPLOYEEA1Bookbinder II�	@
	GEAdministrative Aide IV (Clerk II)�EMPLOYEEA1Clerk II�	?
	^uAdministrative Aide IV (Reproduction Machine Operator II)�EMPLOYEEA1RMO II�	>
	RGAdministrative Aide IV (Driver II)�EMPLOYEEA1Driver II�	=
	HEAdministrative Aide IV (Clerk II)�EMPLOYEEA1Clerk II�	<
	3YAdministrative Aide III (Utility Worker II)
oEMPLOYEEA1AA III (UW II)�	;
	#EAdministrative Aide III (Clerk I)�EMPLOYEEA1#AA III (Clerk I)�	:
	_Watchman I
PEMPLOYEEA1Watchman I�	9
	)Cook I�EMPLOYEEA1Cook I�	8
	(Cook I�EMPLOYEEA1Cook I�	7
	^Fumigator�EMPLOYEEA1Fumigator�	6
	=Electrician I�EMPLOYEEA1Electrician I�	5
	tSAdministrative Aide VI (Utility Foreman)+EMPLOYEEA1AA VI (UF)�	4
	�;Population Program Worker II�EMPLOYEEA1PPW II�	3
	b9Heavy Equipment Operator II�EMPLOYEEA1HEO II�	2
	ECommunity Development Assistant I�EMPLOYEEA1
CDA I�	1
	%Security Agent II
'EMPLOYEEA1%Security Agent II�	0
	�YAdministrative Assistant IV (Bookbinder IV)
'EMPLOYEEA1
BB IV�	/
	#Security Agent I)EMPLOYEEA1#Security Agent I�	.
	�iAdministrative Assistant III (Computer Operator II)	(EMPLOYEEA1
CO II�	-
	XuAdministrative Aide IV (Reproduction Machine Operator II)EMPLOYEEA1RMO II�	,
	<OAdministrative Aide IV (Bookbinder II)EMPLOYEEA1
BB II�	+
	cAdministrative Assistant I (Computer Operator I)EMPLOYEEA1CO I�	*
	�iAdministrative Assistant III (Computer Operator II)	EMPLOYEEA1
CO II�	)
	�YAdministrative Assistant IV (Bookbinder IV)
EMPLOYEEA1
BB IV�	(
	�cAdministrative Assistant I (Computer Operator I)�EMPLOYEEA1CO I�	'
	43Social Welfare Assistant�EMPLOYEEA1	SWA�	&
	�iAdministrative Assistant III (Computer Operator II)		?EMPLOYEEA1
CO II�	%
	�cAdministrative Assistant I (Computer Operator I)*6EMPLOYEEA1CO I�	$
	UqAdministrative Aide IV (Human Resource Management Aide)"7EMPLOYEEA1HRM Aide�	#
	MAdministrative Aide II (Bookbinder I)�EMPLOYEEA1BB I�	"
	mQAdministrative Aide VI (Electrician II)
MEMPLOYEEA1Electrician II�	!
	3CDevelopment Management Officer I�EMPLOYEEA1-Dev't. Mgt. Officer I�	 
	�YAdministrative Assistant IV (Bookbinder IV)
VEMPLOYEEA1
BB IV�	
	�iAdministrative Assistant III (Computer Operator II)	WEMPLOYEEA1
CO II�	
	Driver IIIEMPLOYEEA1Driver III�	
	yYAdministrative Assistant I (Bookbinder III)YEMPLOYEEA1BB III�	
	�[Administrative Officer I (Records Officer I)
�EMPLOYEEA1%Records Officer I�	
	�KAdministrative Officer I (Cashier I)
�EMPLOYEEA1Cashier I�	
	qQAdministrative Aide VI (Storekeeper II)�EMPLOYEEA1Storekeeper II�	
	v/Livestock Inspector II�EMPLOYEEA1'Livestock Insp. II�	
		%Animal Keeper III	�EMPLOYEEA1%Animal Keeper III�	
	�7Agricultural Technician II�EMPLOYEEA1Agri. Tech. II�	
	�YAdministrative Assistant IV (Bookbinder IV)

kEMPLOYEEA1
BB IV�	
	iGAdministrative Aide VI (Clerk III)�EMPLOYEEA1Clerk III�	
	|YAdministrative Assistant I (Bookbinder III)
mEMPLOYEEA1BB III�	
	WuAdministrative Aide IV (Reproduction Machine Operator II) EMPLOYEEA1RMO II�	
	}cAdministrative Assistant I (Computer Operator I) EMPLOYEEA1CO I�	
	�YAdministrative Assistant IV (Bookbinder IV) 
	EMPLOYEEA1
BB IV�	
	e9Internal Auditing AssistantEMPLOYEEA11Internal Auditing Asst.�	
	%Security Agent II
	EMPLOYEEA1%Security Agent II�	
	#Security Agent IEMPLOYEEA1#Security Agent I�	

	$KConstruction and Maintenance Foreman�EMPLOYEEA11Const. & Maint. Foreman�	
	dGAdministrative Aide V (Plumber II)�EMPLOYEEA1Plumber II�	
	bOAdministrative Aide IV (Storekeeper I)�EMPLOYEEA1Storekeeper I�	

	�=Project Development Assistant�EMPLOYEEA1'Proj. Dev't. Asst.�		
	�YAdministrative Assistant IV (Bookbinder IV)
wEMPLOYEEA1
BB IV�	
	Q-Engineering Assistant�EMPLOYEEA1%Engineering Asst.�	
	fGAdministrative Aide VI (Clerk III)xEMPLOYEEA1Clerk III�	
	X!Farm Supervisor�SUPERVISORA1!Farm Supervisor�	
	5Agricultural Technologist
�EMPLOYEEA1Agri. Tech.�	
	5Agricultural Technologist
�EMPLOYEEA1Agri. Tech.�	
	WFarm Foreman�EMPLOYEEA1Farm Foreman�	
	5Agricultural Technologist
�EMPLOYEEA1Agri. Tech.�	
	�+Nursing Attendant II�EMPLOYEEA1+Nursing Attendant II��0�  x�
�����(�����P����`��������
h����������@��З�X��Ȗ@�
���0����8��ȓ�@�
В�X��ؑ�h����h�؏h��؎h�����h��p�����h������0��؉����(��Ј�x�� ��ȇ�p�������h�������`�������(�ȃ�p�������P�������	F
	YFarm Worker I�EMPLOYEEA1Farm Worker I�	E
	ZFarm Worker I�EMPLOYEEA1Farm Worker I�	D
	[Farm Worker I�EMPLOYEEA1Farm Worker I�	C
	#Security Guard I�EMPLOYEEA1#Security Guard I�	B
	jClerk IIEMPLOYEEA1Clerk II�	A
	zDriver I[EMPLOYEEA1Driver I�	@
	�)Computer Operator I,EMPLOYEEA1CO I�	?
	6YAdministrative Aide III (Utility Worker II)�EMPLOYEEA1AA III (UW II)�	>
	Driver I3EMPLOYEEA1Driver I�	=
	Driver I.EMPLOYEEA1Driver I�	<
	�Clerk III\EMPLOYEEA1Clerk III�	;
	Clerk III1EMPLOYEEA1Clerk III�	:
	Clerk III.EMPLOYEEA1Clerk III�	9
	pClerk IIWEMPLOYEEA1Clerk II�	8
	_Clerk IISEMPLOYEEA1Clerk II�	7
	Clerk II1EMPLOYEEA1Clerk II�	6
	�Clerk II.EMPLOYEEA1Clerk II�	5
	�Clerk II,EMPLOYEEA1Clerk II�	4
	�Clerk IIEMPLOYEEA1Clerk II�	3
	�Clerk IIEMPLOYEEA1Clerk II�	2
	tClerk IZEMPLOYEEA1Clerk I�	1
	@Clerk IJEMPLOYEEA1Clerk I�	0
	Clerk I2EMPLOYEEA1Clerk I�	/
	Clerk I1EMPLOYEEA1Clerk I�	.
	n'Laboratory Aide II�EMPLOYEEA1Lab. Aide II�	-
	m'Laboratory Aide II�EMPLOYEEA1Lab. Aide II�	,
	a7Heavy Equipment Operator I�EMPLOYEEA1
HEO I�	+
	�kAdministrative Assistant I (Stenographic Reporter I)*EMPLOYEEA1%Steno. Reporter I�	*
	/YAdministrative Aide III (Utility Worker II)-EMPLOYEEA1
UW II�	)
