Mini Kabibi Habibi

Current Path : C:/Users/ITO/Desktop/From USB/PostgreSQL/9.2/data/base/32769/
Upload File :
Current File : C:/Users/ITO/Desktop/From USB/PostgreSQL/9.2/data/base/32769/33046

��H  �������0����8�����@����8����@���@�����H��З�H���0� ���P��Дh������� ����0�����@����8����@��Ȏ�X����h���x������������(�����P�P��( �0��8��������������H��؂�P�؁�H��	?
	 ��4#College Graduate/UNIVERSITY OF BATANGAS2010DEAN'S LISTER20052010)BUSINESS MANAGEMENT��	>
	 ��4+High School Graduate;TINGLOY NATIONAL HIGH SCHOOL200420002004�	=
	 ��4)Elementary Graduate1GAMAW ELEMENTARY SCHOOL2000-2ND HONORABLE MENTION19942000�	<
	�4#College Graduate/UNIVERSITY OF BATANGAS201220072012ACCOUNTING��	;
	�4)Vocational Graduate
TESDA20122017��	:
	�4+High School Graduate-RIZAL COLLEGE OF TAAL2007WITH HONORS20032007�	9
	�4)Elementary Graduate1MUZON ELEMENTARY SCHOOL2003VALEDICTORIAN19962003�	8
	 ��4!Master's Degree5BATANGAS STATE UNIVERSITY2022'GOVERNMENT SCHOLAR20192022��	7
	 ��4#College GraduateQBATANGAS STATE UNIVERSITY MAIN CAMPUS I201720132017��	6
	 ��4+High School GraduateALEUTEOBORO NATIONAL HIGH SCHOOL201320092013�	5
	 ��4)Elementary Graduate9LEUTEBORO ELEMENTARY SCHOOL200920032009�	4
	�4#Doctorate Degree]LYCEUM OF THE PHILIPPINES UNIVERSITY BATANGAS20239ACADEMIC EXCELLENCE AWARDEE20212023��	3
	�4!Master's Degree]LYCEUM OF THE PHILIPPINES UNIVERSITY BATANGAS20009ACADEMIC EXCELLENCE AWARDEE19952001��	2
	�4#College GraduatewWESTERN PHILIPPINES COLLEGES ( NOW UNIVERSITY OF BATANGAS)198119771981ACCOUNTING��	1
	�4+High School GraduatewWESTERN PHILIPPINES COLLEGES ( NOW UNIVERSITY OF BATANGAS)1977/2ND HONORABLE MENTION 19731977�	0
	�4)Elementary GraduatemST. THERESA'S ACADEMY ALANGILAN CENTRAL ELEM. SCHOOL 197319671973�	/
	�4/College Under Graduate/UNIVERSITY OF BATANGAS20142016140 UNITS��	.
	�4)Vocational Graduate}TECHNICAL EDUCATION AND SKILLS DEVELOPMENT AUTHORITY BATANGAS201820182018��	-
	�4+High School GraduateOOBLATES OF SAINT JOSEPH MINOR SEMINARY201420112014�	,
	�4)Elementary Graduate)SAINT JAMES ACADEMY200920032009�	+
	 ��4/College Under Graduate/UNIVERSITY OF BATANGAS19901992)2ND YEAR/ 103 UNITS��	*
	 ��4+High School Graduate=BATANGAS NATIONAL HIGH SCHOOL199019861990�	)
	 ��4)Elementary Graduate3SAINT BRIDGETINE COLLEGE198619801986�	(
	 ��4!Master's Degree5BATANGAS STATE UNIVERSITY2022'GOVERNMENT SCHOLAR20192022��	'
	 ��4#College GraduateQBATANGAS STATE UNIVERSITY MAIN CAMPUS I201720132017��	&
	 ��4+High School Graduate/SAINT JOSEPH INSTITUTE201320092013�	%
	 ��4)Elementary Graduate/SAINT JOSEPH INSTITUTE200920032009�	$
	 ��4!Master's DegreeCPHILIPPINE CHRISTIAN UNIVERSITY 201820162018��	#
	 ��4#College Graduate5BATANGAS STATE UNIVERSITY2008OCVAS SCHOLAR 20042008��	"
	 ��4+High School Graduate?BATANGAS NATIONAL HIGH SCHOOL 200420002004�	!
	 ��4)Elementary Graduate5BILOGO ELEMENTARY SCHOOL 2000%SECOND HONORABLE 19942000�	 
	 ��4#College GraduateYBATANGAS STATE UNIVERSITY/ ALANGILAN CAMPUS201020052010��	
	 ��4+High School Graduate=BATANGAS NATIONAL HIGH SCHOOL200520012005�	
	 ��4)Elementary Graduate;CONCEPCION ELEMENTARY SCHOOL200119952001�	
	 ��4!Master's Degree+GOLDEN GATE COLLEGES2022202336 UNITS��	
	 ��4#College Graduate5BATANGAS STATE UNIVERSITY2017'UNIVERSITY SCHOLAR20132017��	
	 ��4+High School Graduate)STA. TERESA COLLEGE201320092013�	
	 ��4)Elementary Graduate/ILAT ELEMENTARY SCHOOL200920032009�	
	 ��4!Master's Degree+GOLDEN GATE COLLEGES200620042006��	
	 ��4#College Graduate+GOLDEN GATE COLLEGES200620042006��	
	 ��4#College GraduateYPOLYTECHNIQUE UNIVERSITY OF THE PHILIPPINES199219921996��	
	 ��4+High School Graduate3COLEGIO DEL BUEN CONSEJO199219881992�	
	 ��4)Elementary Graduate5COLEGIO DEL BUEN  CONSEJO199819821988�	
	 ��4!Master's Degree5BATANGAS STATE UNIVERSITY2022GMOST OUTSTANDING ACHIEVEMENT AWARD20192022��	
	 ��4#College Graduate/UNIVERSITY OF BATANGAS199719931997;MAJOR IN BANKING AND FINANCE��	
	 ��4)Vocational Graduate5LYCEUM OF THE PHILIPPINESPESFA SCHOLAR1993199324 UNITS��	
	 ��4+High School Graduate=BATANGAS NATIONAL HIGH SCHOOL199319891993�	
	 ��4)Elementary Graduate1GULOD ELEMENTARY SCHOOL19894TH HONOR19821989�	
	�4+Senior High Graduate;ALANGILAN SENIOR HIGH SCHOOL2021WITH HONORS20192021�	
	 ��4+High School Graduate=BATANGAS NATIONAL HIGH SCHOOL201620112016�	

	 ��4)Elementary GraduateYJULIAN A. PASTOR MEMORIAL ELEMENTARY SCHOOL201220052012�	
	 ��4/College Under Graduate5BATANGAS STATE UNIVERSITY20092011Undergraduate��	
	 ��4+High School Graduate=BATANGAS NATIONAL HIGH SCHOOL200920052009�	

	 ��4)Elementary GraduateYJULIAN A. PASTOR MEMORIAL ELEMENTARY SCHOOL200419992005�		
	�4#College Graduate/University of Batangas1998	N/A19951998+Computer Application��	
	�4+High School Graduate9Western Philippine Colleges1993	N/A19891993�	
	�4)Elementary GraduateKBatangas City East Elementary School1989	N/A19831989�	
	 ��4#College GraduateCBATANGAS STATE UNIVERSITY MAIN I201920152019��	
	 ��4+High School GraduateQOCCIDENTAL MINDORO NATIONAL HIGH SCHOOL201520112015�	
	 ��4)Elementary Graduate1MAMBURAO CENTRAL SCHOOL201120062011�	
	 ��4#College Graduate5Batangas State University201920152019��	
	 ��4+High School GraduateQOccidental Mindoro National High School201520112015�	
	 ��4)Elementary Graduate1Mamburao Central School201120062011�x  ���������������� ��p�X� h��������������� �����0����0� ��������(�����H��ؑ�P�ؐ�h����������� ����(�����@��ȋ�X����p�����������8��ȇ�@�؆�`����X�Ȅ X����p���p�����x��	@
	 �75#College Graduate5BATANGAS STATE UNIVERSITY2019#EBD/ VAD SCHOLAR420152019��	?
	 �65+High School Graduate=BATANGAS NATIONAL HIGH SCHOOL2015420112015�	>
	 �55)Elementary GraduateKBATANGAS CITY EAST ELEMENTARY SCHOOL2011420052011�	=
	45/College Under Graduate?ST AGUSTINE SCHOOL OF NURSING 22017201941 UNITS��	<
	35+High School Graduate?PORFIRIO G. COMIA MEMORIAL NHS2000219942000�	;
	 �25#College Graduate/UNIVERSITY OF BATANGAS2015320132015��	:
	 �15#College Graduate1UNIVERSITY OF BATANGAS 2011320092011��	9
	 �05+High School GraduateCOZAMIZ CITY NATIONAL HIGH SCHOOL2009-7TH HONORABLE MENTION320052009�	8
	 �/5)Elementary GraduateAMISAMIS ANNEX ELEMENTARY SCHOOL2005-5TH HONORABLE MENTION320022005�	7
	 �.5)Elementary GraduateIALANGILAN CENTRAL ELEMENTARY SCHOOL319992002�	6
	 �-5)Elementary Graduate7BUHANGIN ELEMENTARY SCHOOL2000219942000�	5
	 �,5!Master's Degree+GOLDEN GATE COLLEGES2013120092013��	4
	 �+5#College Graduate/UNIVERSITY OF BATANGAS2009120052009-ACCOUNTING MANAGEMENT��	3
	 �*5+High School Graduate/UNIVERSITY OF BATANGAS2005120012005�	2
	 �)5)Elementary Graduate3UNIVERSITY OF BATANGAS  2001119952001�	1
	(5!Master's Degree+GOLDEN GATE COLLEGES2021020192021��	0
	'5#College Graduate?WESTMEAD INTERNATIONAL SCHOOL 2012020082012��	/
	&5+High School Graduate9BAUAN TECHNICAL HIGH SCHOOL2007020032007�	.
	%5)Elementary Graduate9MANGHINAO ELEMENTARY SCHOOL2003%HONORABLE MENTION019972003�	-
	 �$5+High School Graduate=ODIONGAN NATIONAL HIGH SCHOOL1998/19941998�	,
	 �#5)Elementary Graduate1SUGOD ELEMENTARY SCHOOL1994/19851994�	+
	 �"5#College Graduate;WESTERN PHILIPPINE COLLEGES 1998.19941998��	*
	 �!5+High School Graduate;WESTERN PHILIPPINE COLLEGES 1994.19901994�	)
	 � 5)Elementary GraduateMBATANGAS CITY EAST ELEMENTARY SCHOOL 1990.19841990�	(
	5!Master's Degree-GOLDEN GATE COLLEGES 2022-20212022��	'
	5)Elementary Graduate+BALATBAT ELEMENTARY 2012ACHIEVER-20052012�	&
	5#College GraduateACOLEGIO NG LUNGSOD NG BATANGAS 2021-20172021-MARKETING MANAGEMENT ��	%
	5+High School GraduateLOBO INSTITUTE2014ACHIEVER -20122014�	$
	 �5)Vocational GraduateWWESTERN TECHNICAL INSTITUTE OF ELECTRONICS1993,19931993��	#
	 �5+High School Graduate!SILAY INSTITUTE1992,19881992�	"
	 �5)Elementary Graduate1SILAY ELEMENTARY SCHOOL1988,19821988�	!
	 �5+High School Graduate?STO. NINO NATIONAL HIGH SCHOOL1998+19941998�	 
	 �5)Elementary Graduate3ILIJAN ELEMENTARY SCHOOL1994+19871994�	
	 �5+High School GraduateKBATANGAS CITY EAST ELEMENTARY SCHOOL*20182018�	
	 �5)Elementary GraduateYJULIAN A. PASTOR MEMORIAL ELEMENTARY SCHOOL1997*19901997�	
	 �5!Master's Degree/UNIVERSITY OF BATANGAS(2020202430 UNITS��	
	 �5#College Graduate5BATANGAS STATE UNIVERSITY2018(20142018��	
	 �5+High School Graduate/SAINT BRIDGET  COLLEGE2014(20102014�	
	 �5)Elementary GraduateIKUMINTANG CENTRAL ELEMENTARY SCHOOL2010(20022010�	
	 �5#College Graduate7BATANGAS STATE UNIVERSITY 2013'20092013��	
	 �5+High School Graduate7BATANGAS STATE UNIVERSITY 2009'20052009�	
	 �5)Elementary Graduate=SAN ISIDRO ELEMENTARY SCHOOL 2005'19992005�	
	 �
5#College Graduate)ST. BRIGDET COLLEGE20231EBD SCHOLARSHIP PROGRAM&20192023SOCIAL STUDIES��	
	 �5)Vocational GraduateQBATANGAS MANPOWER TRAINING CENTER, INC.20095DODO MANDANAS SCHOLARSHIP&20092009��	
	 �5+High School Graduate=BATANGAS NATIONAL HIGH SCHOOL1995&19911995�	
	 �
5)Elementary Graduate;STA. CLARA ELEMENTARY SCHOOL1991&19861991�	
		5#College Graduate7BATANGAS STATE UNIVERSITY 2013$20102013��	
	5+High School Graduate?BATANGAS NATIONAL HIGH SCHOOL 2010$20062010�	
	5)Elementary Graduate[JULIAN A. PASTOR MEMORIAL ELEMENTARY SCHOOL 2006$20012006�	
	 �5+High School GraduateKCASA DEL BAMBINO EMMANUEL MONTESSORI2010ACHIEVER%20062010�	
	 �5)Elementary Graduate3BALETE ELEMENTARY SCHOOL2006VALEDICTORIAN%20002006�	

	 �5+High School Graduate/UNIVERSITY OF BATANGAS1992#19921996�	
	 �5#College Graduate+AMA COMPUTER COLLEGE2001#19962001��	
	 �5)Elementary Graduate9STA, RITA ELEMENTARY SCHOOL1992#19861992�	

	 ��4+High School GraduateqBATANGAS NATIONAL HIGH SCHOOL / UNIVERSITY OF BATANGAS 2011!20052011�		
	 ��4)Elementary Graduate�BATANGAS CITY EAST ELEMENTARY SCHOOL/ NON FORMAL ACCREDITATION AND EQUIVALENCY TEST 2005!19852005�	
	 �5#College Graduate5BATANGAS STATE UNIVERSITY1995"19921995��	
	 �5+High School Graduate=BATANGAS NATIONAL HIGH SCHOOL1992"19881992�	
	 ��4)Elementary Graduate7SOROSORO ELEMENTARY SCHOOL1986"19801986�	
	 ��4#College Graduate]LYCEUM OF THE PHILIPPINES UNIVERSITY BATANGAS1989 19851989��	
	 ��4)Vocational GraduateKCOMPUTER INFORMATION SERVICES CENTER1985 19851985��	
	 ��4+High School Graduate;WESTERN PHILIPPINE COLLEGES 1984 19801984�	
	 ��4)Elementary GraduateKBATANGAS CITY EAST ELEMENTARY SCHOOL1979 19721979�	
	 ��4!Master's Degree5BATANGAS STATE UNIVERSITY2022'GOVERNMENT SCHOLAR20192022���@  �������(�����H��М�h����x����p����h� �����������0����X�X��p���`���h�����������8��ȏ�8���X������8�����@��Ȋ�P����p��������������@�������� �����8����P �����(����@���	?
	 �v5+High School Graduate-STO. NINO HIGH SCHOOL1989F19851989�	>
	 �u5)Elementary Graduate?STA. BRIGADA ELEMENTARY SCHOOL1985F19791985�	=
	 �t5+High School Graduate=PAMBISAN NATIONAL HIGH SCHOOLE19831984THIRD YEAR�	<
	 �s5)Elementary GraduateEMABUHAY 1 SOCORO ORIENTAL MINDORO1982E19811982�	;
	r5!Master's DegreeCPHILIPPINE CHRISTIAN UNIVERSITY 2018D20162018��	:
	q5#College GraduatemLYCEUM OF THE PHILIPPINES FORMERLY LYCEUM OF BATANGAS2007D20032007CFINANCIAL MANAGEMENT  ACCOUNTING��	9
	p5+High School Graduate?BATANGAS NATIONAL HIGH SCHOOL 2003D19992003�	8
	o5)Elementary Graduate9CALICANTO ELEMENTARY SCHOOL1999D19931999�	7
	 �n5!Master's Degree+GOLDEN GATE COLLEGESC2022202427��	6
	 �m5#College Graduate5BATANGAS STATE UNIVERSITY2004C20002004	�	5
	 �l5+High School Graduate_PABLO BORBON MEMORIAL INSTITUTE OF TECHNOLOGY 2000C19962000�	4
	 �k5)Elementary Graduate9WESTERN PHILIPPINE COLLEGES1996C19911996�	3
	 �j5#College Graduate�LYCEUM OF THE PHILIPPINES UNIVERSITY- BATANGAS ( FORMER LYCEUM OF BATANGAS )1994B19901994��	2
	 �i5+High School Graduate?BATANGAS NATIONAL HIGH SCHOOL 1990B19861990�	1
	 �h5)Elementary GraduateOBATANGAS CITY SOUTH ELEMENTARY SCHOOL 1986B19801986�	0
	g5#Doctorate Degree1UNIVERSITY OF BATANGAS 2014@20092014��	/
	f5#College Graduate%DE LA SALLE LIPA 2009@20052009)BUSINESS MANAGEMENT�	.
	e5+High School Graduate-SAINT BRIDGET COLLEGE2005@20012005�	-
	d5)Elementary Graduate/SAINT BRIDGET COLLEGE 2001@19952001�	,
	 �c5#College GraduateIUNIVERSITY OF BATANGAS (FORMER WPC)1987A19791987��	+
	 �b5+High School Graduate=BATANGAS NATIONAL HIGH SCHOOL1979A19751979�	*
	 �a5)Elementary GraduateCBATANGAS NORTH ELEMENTARY SCHOOL1975A19691975�	)
	 �`5!Master's Degree+GOLDEN GATE COLLEGES?202320241UNDERGRADUATE (PRESENT)��	(
	 �_5#College Graduate�BATANGAS STATE UNIVERSITY (FORMER PABLO BORBON MEMORIAL INSTITUTE OF TECHNOLOGY)2008_UNIVERSITY SCHOLAR/ 3RD BEST FEASIBILITY STUDY?20042008��	'
	 �^5+High School Graduate=BATANGAS NATIONAL HIGH SCHOOL2004!SCIENCE CLASS B?20002004�	&
	 �]5)Elementary Graduate7AMBULONG ELEMENTARY SCHOOL20008TH PLACER?19942000�	%
	 �\5!Master's Degree5BATANGAS STATE UNIVERSITY>2017201818 UNITS��	$
	 �[5#College Graduate)ST. BRIDGET COLLEGE2015!EBD SCHOLARSHIP>20112015iMAJOR IN HUMAN RESOURCE AND DEVELOPMENT MANAGEMENT �	#
	 �Z5+High School Graduate?WESTMEAD INTERNATIONAL SCHOOL 2011-3RD HONORABLE MENTION>20072011�	"
	 �Y5)Elementary Graduate1GULOD ELEMENTARY SCHOOL2007>20012007�	!
	 �X5!Master's Degree+GOLDEN GATE COLLEGES2024=20222024��	 
	 �W5#College Graduate5BATANGAS STATE UNIVERSITY2003=19992003�	
	 �V5+High School Graduate=BATANGAS NATIONAL HIGH SCHOOL1999=19951999�	
	 �U5)Elementary GraduateCBATANGAS SOUTH ELEMENTARY SCHOOL1995=19881995�	
	 �Q5!Master's Degree-GOLDEN GATE COLLEGHES2021;20192021��	
	 �P5#College Graduate#DE LA SALLE LIPA2017;20132017=MAJOR IN FINANCIAL MANAGEMENT�	
	 �O5+High School Graduate)STA. TERESA COLLEGE2013;20092013�	
	 �N5)Elementary Graduate]MATAAS NA LUPA- PALSAHINGIN ELEMENTARY SCHOOL2009;20032009�	
	 �H5#College GraduateADE LA SALLE UNIVERSITY - MANILA2009)DEAN'S LIST (TWICE)920052009�	
	 �G5+High School Graduate-SAINT BRIDGET COLLEGE2005WITH HONORS920012005�	
	 �F5)Elementary Graduate-SAINT BRIDGET COLLEGE2001919952001�	
	 �T5#College Graduate_LYCEUM OF THE PHILIPPINES UNIVERSITY- BATANGAS2009<20052009M FINANCIAL AND MANAGEMENT ACCOUNTING �	
	 �S5+High School Graduate=OUR LADY OF CAYSASAY ACADEMY 2003<19992003�	
	 �R5)Elementary Graduate5BALETE ELEMENTARY SCHOOL 1999SALUTATORIAN <19921999�	
	 �E5#College Graduate7BATANGAS STATE UNIVERSITY 2012820082012QINSTRUMENTATION AND CONTROL TECHNOLOGY �	
	 �D5+High School Graduate1UNIVERSITY OF BATANGAS 2008820042008�	
	 �C5)Elementary Graduate;CALICANTO ELEMENTARY SCHOOL 2004819982004�	
	 �M5!Master's Degree/RIZAL COLLEGE OF TAAL 2000:20102011�	
	 �L5#College Graduate/RIZAL COLLEGE OF TAAL 1999:19961999MATHEMATICS��	
	 �K5)Vocational GraduateqSACRED HEART INFORMATION CENTER FOR RELIGIOUS EDUCATION1993:19911993�	

	 �J5+High School Graduate?ISLA VERDE CATHLIC HIGH SCHOOL1989:19851989�	
	 �I5)Elementary Graduate5MATISAY ELEMENTARY SCHOOL1984-1ST HONORABLE MENTION:19781984�	
	 �B5#College Graduate-SAINT BRIDGET COLLEGE1999719941999)MAJOR IN MANAGAMENT��	

	 �A5+High School Graduate9JUDGE JUAN LUNA HIGH SCHOOL1994719901994�		
	 �@5)Elementary GraduateASAN FRANCISCO ELEMENTARY SCHOOL1990719841990�	
	 �?5!Master's Degree+GOLDEN GATE COLLEGES2022620212022�	
	 �>5#College Graduate?COLEGIO NG LUNGSOD NG BATANGAS2021620172021�	
	 �=5)Vocational Graduate)FAITH CAREGIVER INC2003620022003��	
	 �<5+High School Graduate-SAINT FRANCIS ACADEMY1996619921996�	
	 �;5)Elementary Graduate3BARCENAGA CENTRAL SCHOOL1992619861992�	
	:5#College Graduate?COLEGIO NG LUNGSOD NG BATANGAS2016520142016��	
	95+High School GraduateePEDRO S. TOLENTINO MEMORIAL NATIONAL HIGH SCHOOL 2011520072011�	
	85)Elementary Graduate3ILIJAN ELEMENTARY SCHOOL2007520012007��  ��� ��������(��������@��Ț�X����h��h������8�����8�ȕ�P��Д�X����H�(��p����������������� �����@��ȍ�`������������(�����`H�H��H8��Ї�`����`�������x�� X���h��������	@
	�5#College Graduate;WESTERN PHILIPPINE COLLEGES 1986V19821986"�	?
	�5+High School Graduate?BATANGAS NATIONAL HIGH SCHOOL 1982V19791982�	>
	�5)Elementary GraduateGJULIAN A. PASTOR MEMORIAL SCHOOL  1979V19731979�	=
	 ��5!Master's Degree7PAMANTAASAAN NG LUNGSOD NG2003CERTIFICATEU20002003!�	<
	 ��5#College Graduate]PABLO BORBON MEMORIAL INSTITUTE OF TECHNOLOGY1987CERTIFICATEU19851987 �	;
	 ��5)Vocational Graduate]PANLO BORBON MEMORIAL INSTITUTE OF TECHNOLOGY1983CERTIFICATEU19811983�	:
	 ��5+High School GraduateCCONDE LABAC BARANGAY HIGH SCHOOL1981OUTSTANDINGU19771981�	9
	 ��5)Elementary Graduate=CONDE LABAC ELEMENTARY SCHOOL1977CERTIFICATEU19711977�	8
	 ��5#Doctorate Degree1UNIVERSITY OF BATANGAS 2019T20152019�	7
	 ��5!Master's Degree/UNIVERSITY OF BATANGAS2003T20012003�	6
	 ��5#College Graduate]PABLO BORBON MEMORIAL INSTITUTE OF TECHNOLOGY1985T19811985�	5
	 ��5+High School Graduate=BATANGAS NATIONAL HIGH SCHOOL1981T19771981�	4
	 ��5)Elementary Graduate1LIBJO ELEMENTARY SCHOOL1977T19711977�	3
	�5#Doctorate Degree+ST. JUDE COLLEGE/BSU2016P20132016�	2
	�5!Master's Degree-GOLDEN GATE COLLEGES 2012P20042012�	1
	 ��5#College Graduate�BATANGAS STATE UNIVERSITY FORMERLY PABLO BORBON MEMORIAL INSTITUTE OF TECHNOLOGY1994P19901994�	0
	 ��5+High School Graduate�BATANGAS CITY INTEGRATED HIGH SCHOOL FORMERLY BATANGAS NATIONAL HIGH SCHOOL1990P19861990�	/
	 ��5)Elementary Graduate�JOSE C. PASTOR MEMORIAL ELEMENTARY SCHOOL FORMERLY KNOWN AS PALLOCAN ELEMENTARY SCHOOL1986P19801986�	.
	 ��5#Doctorate Degree1UNIVERSITY OF BATANGAS S200920187EDUCATION AND SUPERVISION �	-
	 ��5#College Graduate)ST, BRIDGET COLLEGE1998S19941998�	,
	 ��5+High School Graduate?PAHARANG NATIONAL HIGH SCHOOL 1994S19901994�	+
	 ��5)Elementary Graduate9PAHARANG ELEMENTARY SCHOOL 1989S19841989�	*
	�5#Doctorate Degree5BATANGAS STATE UNIVERSITY2012Q20092012�	)
	�5#College Graduate5LYCEUM OF THE PHILIPPINES1984Q19801984�	(
	�5+High School GraduateLOBO INSTITUTE1980Q19761980�	'
	�5)Elementary Graduate5BALATBAT ELEMENTARY SCHOL1976FIRST HONORQ19701976�	&
	 ��5#College GraduateACOLEGIO NG LUNGSOD NG BATANGAS O20192022�	%
	 ��5+High School Graduate%TULOS HIGH SCHOOL1996O19821996�	$
	 ��5)Elementary Graduate/APAR ELEMENTARY SCHOOL1982O19761982�	#
	 ��5+High School GraduateISTA. TERESITA NATIONAL HIGH SCHOOL 2005M20012005�	"
	 ��5)Elementary GraduateESAMPA PACIFICO ELEMENTARY SCHOOL 2001M19952001�	!
	 ��5#College Graduate-SAINT CRIDGET COLLEGE1992R19871992�	 
	 ��5+High School GraduateAISLA VERDE CATHOLIC HIGH SCHOOL1987VALEDICTORIANR19831987�	
	 ��5)Elementary Graduate3PARANG ELEMENTARY SCHOOL1983FIRST HONORSR19771983�	
	 ��5#Doctorate Degree5BATANGAS STATE UNIVERSITY2018N20152018�	
	 ��5!Master's Degree1UNIVERSITY OF BATANGAS 2010N20052010�	
	 ��5#College Graduate+ST. BRIDGET COLLEGE 1986N19821986�	
	 ��5+High School Graduate=BATANGAS NATIONAL HIGH SCHOOL1982;MODEL HOME MAKER OF THE YEARN19781982�	
	 ��5)Elementary Graduate=STA. CLARA ELEMENTARY SCHOOL 1978N19721978�	
	 ��5/College Under Graduate?DIVINE WORD COLLEGE OF CALAPANL19861987�	
	 ��5+High School GraduateGJOSE J. LEIDO MEMORIAL HIGH SCHOOL1986L19801986�	
	 ��5)Elementary Graduate=LUMANGBAYAN ELEMENTARY SCHOOL1980L19741980�	
	 ��5/College Under Graduate7AMA COMPUTER COLLEGE LIPA K20152018��	
	 ��5+High School GraduateOPADRE VICENTE GARCIA MEMORIAL ACADEMY 2011K20072011�	
	 ��5)Elementary GraduateKROSARIO ADVENTIST ELEMENTARY SCHOOL 2007K20012007�	
	 ��5#Doctorate Degree#ST.JUDE COLLEGESJ20162018�	
	 ��5!Master's Degree+GOLDEN GATE COLLEGESJ19902004�	
	 ��5#College Graduate+GOLDEN GATE COLLEGES1981J19851981
�	
	 ��5+High School GraduateMTALAHIB PANDAYAN NATIONAL HIGH SCHOOL1985J19811985�	
	 ��5)Elementary GraduateGTALAHIB PANDAYAN ELEMENTARY SCHOOL1981J19751981�	
	 ��5#College Graduate;PHILIPPINE NORMAL UNIVERSITY1999I19951999MAJOR IN MUSIC��	

	 ��5+High School Graduate/SAINT BRIDGETS COLLEGE1995I19911995�	
	 ��5)Elementary Graduate/SAINT BRIDGETS COLLEGE1991I19861991�	
	 ��5#Doctorate DegreeMIRIAM COLLEGE2009-INSTITUTIONAL SCHOLARH20022009�	

	 ��5!Master's DegreeMIRIAM COLLEGE1996DECS SCHOLARH19921996�		
	 �5#College Graduate)ST. BRIDGET COLLEGE1987H19831987�	
	 �~5+High School Graduate=TALUMPOK NATIONAL HIGH SCHOOL1983VALEDICTORIANH19791983�	
	 �}5)Elementary Graduate3GUINTO ELEMENTARY SCHOOL1979-2ND HONORABLE MENTIONH19741979�	
	|5#Doctorate Degree+ST. LINUS UNIVERSITY2012G20082012
�	
	 �{5#College GraduateKLYCEUM OF THE PHILIPPINES UNIVERSITY1994G19901994�	
	 �z5+High School GraduateCISLA VERDE CATHOLIC HIGH SCHOOL 19901ST HONORABLE G19861990�	
	 �y5)Elementary GraduateQSAN AGUSTIN KANLURAN ELEMENTARY SCHOOL 1986VALEDICTORIANG19801986�	
	 �x5!Master's Degree)GOLDEB GATE OLLEGESF1997200045 UNITS�	
	 �w5#College Graduate;WESTERN PHILIPPINE COLLEGES 1995F19901995
��  x���������h����h� ��x��ؚ8h����x������������(�����X��ȕ P���������x����������������������� ����(����H��Ћ�H���P����h���x���������0���� X�(Ȅ P��ȃP����(�(��(���	?
	 ��5+High School Graduate=BATANGAS NATIONAL HIGH SCHOOL1988c19841988�	>
	 ��5)Elementary GraduateKBATANGAS CITY EAST ELEMENTARY SCHOOL19843GRADES 4 & 5 - 1ST HONORc19791984�	=
	�5#Doctorate DegreeEPHILIPPPINE CHRISTIAN UNIVERSITY 2021ADEPARTMENT OF EDUCATION SCHOLARb20182021:�	<
	�5!Master's Degree=PHILIPPINE NORMAL UNIVERSITY 2006ADEPARTMENT OF EDUCATION SCHOLARb200520069�	;
	�5#College Graduate1UNIVERSITY OF BATANGAS 1992b19881992#MAJOR IN ENGLISH��	:
	�5+High School Graduate?PINAMUKAN BARANGAY HIGH SCHOOL1988%HONORABLE MENTIONb19841988�	9
	�5)Elementary Graduate-DAO ELEMENTARY SCHOOL1983SALUTATORIANb19771983�	8
	�5!Master's Degree-GOLDEN GATE COLLEGES 2018_20172018WMUSIC, ARTS, PHYSICAL EDUCATION AND HEALTH�	7
	�5#College Graduate7BATANGAS STATE UNIVERSITY 2012_20092012WMUSIC, ARTS, PHYSICAL EDUCATION AND HEALTH��	6
	�5)Vocational Graduate7BATANGAS STATE UNIVERSITY 2009_20072009EMECHANICAL ENGINEERING TECHNOLOGY/�	5
	�5+High School Graduate;BATANGAS NATIONAL HIGH SHOOL2006_20022006�	4
	�5)Elementary Graduate�ADRIATICO MEMORIAL ELEMENTARY SCHOOL/ STA. RITA ELEMENTARY SCHOOL2002_19962002�	3
	�5#Doctorate DegreeCMINSCAT/ UNIVERSITY OF BATANGAS 2019`201620198�	2
	�5!Master's DegreeCMINSCAT/ UNIVERSITY OF BATANGAS `200720117�	1
	�5#College Graduate7BATANGAS STATE UNIVERSITY 1998`199219984�	0
	�5)Vocational GraduateQST ANTHONY COLLEGE- CALAPAN THRU TESDA 2009`200920093�	/
	�5+High School GraduateAPINAMUKAN NATIONAL HIGH SCHOOL 1992`19881992�	.
	�5)Elementary Graduate;PINAMUKAN ELEMENTARY SCHOOL 1988`19821988�	-
	 ��5!Master's Degree5BATANGAS STATE UNIVERSITY2017a199120172�	,
	 ��5#College Graduate]PABLO BORBON MEMORIAL INSTITUTE OF TECHNOLOGY1991a198719911�	+
	 ��5+High School Graduate=BATANGAS NATIONAL HIGH SCHOOL1987SALUTATORIANa19821987�	*
