Mini Kabibi Habibi
<svg width="24" height="24" viewBox="0 0 24 24" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M16.1437 5.34932C15.9101 4.54966 15.177 4 14.3439 4L13.7427 4C12.8467 4 12.0758 4.634 11.903 5.51321L10.8535 10.8501L11.1509 9.89102C11.3943 9.1063 12.1202 8.57143 12.9418 8.57143L16.2351 8.57143L17.6352 9.74347L18.8818 8.57143H18.4905C17.6574 8.57143 16.9242 8.02177 16.6907 7.22211L16.1437 5.34932Z" fill="url(#paint0_radial_1449_61509)"/>
<path d="M8.0492 18.6447C8.28017 19.4482 9.01519 20.0017 9.85121 20.0017H11.075C12.0844 20.0017 12.9126 19.2025 12.9488 18.1938L13.1295 13.1445L12.842 14.0971C12.6031 14.8886 11.8738 15.4302 11.047 15.4302L7.73383 15.4302L6.34959 14.5451L5.32812 15.4302H5.71324C6.54926 15.4302 7.28427 15.9837 7.51524 16.7872L8.0492 18.6447Z" fill="url(#paint1_radial_1449_61509)"/>
<path d="M14.2503 4H7.68785C5.81286 4 4.68787 6.39748 3.93788 8.79497C3.04933 11.6354 1.88665 15.4342 5.25037 15.4342H8.11145C8.9435 15.4342 9.67548 14.8878 9.91125 14.0899C10.4047 12.4199 11.2649 9.52162 11.9411 7.31373C12.2857 6.18837 12.5728 5.22188 13.0134 4.62001C13.2604 4.28258 13.6721 4 14.2503 4Z" fill="url(#paint2_radial_1449_61509)"/>
<path d="M14.2503 4H7.68785C5.81286 4 4.68787 6.39748 3.93788 8.79497C3.04933 11.6354 1.88665 15.4342 5.25037 15.4342H8.11145C8.9435 15.4342 9.67548 14.8878 9.91125 14.0899C10.4047 12.4199 11.2649 9.52162 11.9411 7.31373C12.2857 6.18837 12.5728 5.22188 13.0134 4.62001C13.2604 4.28258 13.6721 4 14.2503 4Z" fill="url(#paint3_linear_1449_61509)"/>
<path d="M9.74902 20.0006H16.3115C18.1865 20.0006 19.3114 17.6039 20.0614 15.2073C20.95 12.3678 22.1127 8.57031 18.7489 8.57031H15.8877C15.0557 8.57031 14.3238 9.11657 14.088 9.91444C13.5946 11.5839 12.7343 14.481 12.0582 16.688C11.7136 17.813 11.4265 18.7792 10.9859 19.3808C10.7389 19.7181 10.3273 20.0006 9.74902 20.0006Z" fill="url(#paint4_radial_1449_61509)"/>
<path d="M9.74902 20.0006H16.3115C18.1865 20.0006 19.3114 17.6039 20.0614 15.2073C20.95 12.3678 22.1127 8.57031 18.7489 8.57031H15.8877C15.0557 8.57031 14.3238 9.11657 14.088 9.91444C13.5946 11.5839 12.7343 14.481 12.0582 16.688C11.7136 17.813 11.4265 18.7792 10.9859 19.3808C10.7389 19.7181 10.3273 20.0006 9.74902 20.0006Z" fill="url(#paint5_linear_1449_61509)"/>
<defs>
<radialGradient id="paint0_radial_1449_61509" cx="0" cy="0" r="1" gradientUnits="userSpaceOnUse" gradientTransform="translate(17.7128 10.8948) rotate(-129.141) scale(7.20751 6.76953)">
<stop offset="0.0955758" stop-color="#00AEFF"/>
<stop offset="0.773185" stop-color="#2253CE"/>
<stop offset="1" stop-color="#0736C4"/>
</radialGradient>
<radialGradient id="paint1_radial_1449_61509" cx="0" cy="0" r="1" gradientUnits="userSpaceOnUse" gradientTransform="translate(6.74347 15.4024) rotate(51.7328) scale(6.58647 6.39483)">
<stop stop-color="#FFB657"/>
<stop offset="0.633728" stop-color="#FF5F3D"/>
<stop offset="0.923392" stop-color="#C02B3C"/>
</radialGradient>
<radialGradient id="paint2_radial_1449_61509" cx="0" cy="0" r="1" gradientUnits="userSpaceOnUse" gradientTransform="translate(7.52522 15.4301) rotate(-93.3585) scale(10.1487 58.905)">
<stop offset="0.03" stop-color="#FFC800"/>
<stop offset="0.31" stop-color="#98BD42"/>
<stop offset="0.49" stop-color="#52B471"/>
<stop offset="0.843838" stop-color="#0D91E1"/>
</radialGradient>
<linearGradient id="paint3_linear_1449_61509" x1="8.11337" y1="4" x2="8.59201" y2="15.4355" gradientUnits="userSpaceOnUse">
<stop stop-color="#3DCBFF"/>
<stop offset="0.246674" stop-color="#0588F7" stop-opacity="0"/>
</linearGradient>
<radialGradient id="paint4_radial_1449_61509" cx="0" cy="0" r="1" gradientUnits="userSpaceOnUse" gradientTransform="translate(19.0861 7.4512) rotate(109.881) scale(15.2451 18.7446)">
<stop offset="0.0661714" stop-color="#8C48FF"/>
<stop offset="0.5" stop-color="#F2598A"/>
<stop offset="0.895833" stop-color="#FFB152"/>
</radialGradient>
<linearGradient id="paint5_linear_1449_61509" x1="19.6045" y1="7.87247" x2="19.5982" y2="10.9857" gradientUnits="userSpaceOnUse">
<stop offset="0.0581535" stop-color="#F8ADFA"/>
<stop offset="0.708063" stop-color="#A86EDD" stop-opacity="0"/>
</linearGradient>
</defs>
</svg>