Mini Kabibi Habibi

Current Path : C:/Program Files/Microsoft Office/root/Office16/PUBWIZ/
Upload File :
Current File : C:/Program Files/Microsoft Office/root/Office16/PUBWIZ/WEBPAGE.XML

��<?xml version="1.0"?>

<nodes>

	<wizard style="sttCatStyles_S3" wid="5"          desID="63" opl="1='22=33 63=0 65=9 920=1 921=403'"  />

	<wizard style="sttCatStyles_S12" wid="5"          desID="65" opl="1='22=35 63=0 65=9 920=1 921=403'"  />

	<wizard style="sttCatStyles_S13" wid="5"         desID="66" opl="1='22=36 63=0 65=9 920=1 921=403'"  />

	<wizard style="sttCatStyles_S19" wid="5"      desID="67" opl="1='22=37 63=0 65=9 920=1 921=403'"  />

	<wizard style="sttCatStyles_S38" wid="5"          desID="68" opl="1='22=38 63=0 65=9 920=1 921=403'"  />

	<wizard style="sttCatStyles_S41" wid="5"         desID="69" opl="1='22=39 63=0 65=9 920=1 921=403'"  />

	<wizard style="sttCatStyles_S46" wid="5"     desID="70" opl="1='22=40 63=0 65=9 920=1 921=403'"  />

	<wizard style="sttCatStyles_S47" wid="5"      desID="71" opl="1='22=41 63=0 65=9 920=1 921=403'"  />

	<wizard style="sttCatStyles_S57" wid="5"  desID="64" opl="1='22=34 63=0 65=9 920=1 921=403'"  />

	<wizard style="sttCatStyles_S65" wid="5"            desID="72" opl="1='22=42 63=0 65=9 920=1 921=403'"  />

	<group name="sttCatalogMain_S3" expandable="true">

		<wizard style="sttCatStyles_S0" wid="5"      desID="13" opl="1='63=0 22=13 65=9 920=1 921=403'"  />

		<wizard style="sttCatStyles_S1" wid="5"   desID="16" opl="1='63=0 22=16 65=9 920=1 921=403'"  />

		<wizard style="sttCatStyles_S2" wid="5"            desID="2" opl="1='63=0 22=2 65=9 920=1 921=403'"  />

		<wizard style="sttCatStyles_S4" wid="5"       desID="43" opl="1='20=7 22=2 63=0 65=9 920=1 921=403'"  />

		<wizard style="sttCatStyles_S5" wid="5"          desID="34" opl="1='20=2 22=3 63=0 65=9 920=1 921=403'"  />

		<wizard style="sttCatStyles_S6" wid="5"            desID="24" opl="1='63=0 22=24 65=9 920=1 921=403'"  />

		<wizard style="sttCatStyles_S7" wid="5"            desID="7" opl="1='63=0 22=7 65=9 920=1 921=403'"  />

		<wizard style="sttCatStyles_S8" wid="5"      desID="33" opl="1='20=2 22=2 63=0 65=9 920=1 921=403'"  />

		<wizard style="sttCatStyles_S9" wid="5"          desID="5" opl="1='63=0 22=5 65=9 920=1 921=403'"  />

		<wizard style="sttCatStyles_S10" wid="5"          desID="3" opl="1='63=0 22=3 65=9 920=1 921=403'"  />

		<wizard style="sttCatStyles_S11" wid="5"         desID="11" opl="1='63=0 22=11 65=9 920=1 921=403'"  />

		<wizard style="sttCatStyles_S14" wid="5"         desID="10" opl="1='63=0 22=10 65=9 920=1 921=403'"  />

		<wizard style="sttCatStyles_S15" wid="5"        desID="8" opl="1='63=0 22=8 65=9 920=1 921=403'"  />

		<wizard style="sttCatStyles_S16" wid="5"         desID="28" opl="1='63=0 22=28 65=9 920=1 921=403'"  />

		<wizard style="sttCatStyles_S17" wid="5"        desID="4" opl="1='63=0 22=4 65=9 920=1 921=403'"  />

		<wizard style="sttCatStyles_S18" wid="5"         desID="58" opl="1='20=4 22=4 63=0 65=9 920=1 921=403'"  />

		<wizard style="sttCatStyles_S20" wid="5"      desID="54" opl="1='20=5 22=3 63=0 65=9 920=1 921=403'"  />

		<wizard style="sttCatStyles_S21" wid="5"   desID="60" opl="1='20=4 22=6 63=0 65=9 920=1 921=403'"  />

		<wizard style="sttCatStyles_S22" wid="5"      desID="40" opl="1='20=1 22=1 63=0 65=9 920=1 921=403'"  />

		<wizard style="sttCatStyles_S23" wid="5"            desID="31" opl="1='63=0 22=31 65=9 920=1 921=403'"  />

		<wizard style="sttCatStyles_S24" wid="5"         desID="27" opl="1='63=0 22=27 65=9 920=1 921=403'"  />

		<wizard style="sttCatStyles_S25" wid="5"            desID="21" opl="1='63=0 22=21 65=9 920=1 921=403'"  />

		<wizard style="sttCatStyles_S26" wid="5"      desID="37" opl="1='20=3 22=2 63=0 65=9 920=1 921=403'"  />

		<wizard style="sttCatStyles_S27" wid="5"    desID="42" opl="1='20=1 22=3 63=0 65=9 920=1 921=403'"  />

		<wizard style="sttCatStyles_S28" wid="5"            desID="44" opl="1='20=24 22=1 63=0 65=9 920=1 921=403'"  />

		<wizard style="sttCatStyles_S29" wid="5"   desID="32" opl="1='20=2 22=1 63=0 65=9 920=1 921=403'"  />

		<wizard style="sttCatStyles_S30" wid="5"          desID="59" opl="1='20=4 22=5 63=0 65=9 920=1 921=403'"  />

		<wizard style="sttCatStyles_S31" wid="5"         desID="52" opl="1='20=5 22=1 63=0 65=9 920=1 921=403'"  />

		<wizard style="sttCatStyles_S32" wid="5"            desID="38" opl="1='20=3 22=3 63=0 65=9 920=1 921=403'"  />

		<wizard style="sttCatStyles_S33" wid="5"       desID="48" opl="1='20=24 22=5 63=0 65=9 920=1 921=403'"  />

		<wizard style="sttCatStyles_S34" wid="5"          desID="20" opl="1='63=0 22=20 65=9 920=1 921=403'"  />

		<wizard style="sttCatStyles_S35" wid="5"           desID="29" opl="1='63=0 22=29 65=9 920=1 921=403'"  />

		<wizard style="sttCatStyles_S36" wid="5"   desID="15" opl="1='63=0 22=15 65=9 920=1 921=403'"  />

		<wizard style="sttCatStyles_S37" wid="5"          desID="49" opl="1='20=24 22=7 63=0 65=9 920=1 921=403'"  />

		<wizard style="sttCatStyles_S39" wid="5"         desID="12" opl="1='63=0 22=12 65=9 920=1 921=403'"  />

		<wizard style="sttCatStyles_S40" wid="5"          desID="36" opl="1='20=3 22=1 63=0 65=9 920=1 921=403'"  />

		<wizard style="sttCatStyles_S42" wid="5"          desID="50" opl="1='20=24 22=8 63=0 65=9 920=1 921=403'"  />

		<wizard style="sttCatStyles_S43" wid="5"         desID="26" opl="1='63=0 22=26 65=9 920=1 921=403'"  />

		<wizard style="sttCatStyles_S44" wid="5"       desID="61" opl="1='20=0 22=0 63=0 920=1 921=403'"  />

		<wizard style="sttCatStyles_S45" wid="5"          desID="55" opl="1='20=4 22=1 63=0 65=9 920=1 921=403'"  />

		<wizard style="sttCatStyles_S48" wid="5"           desID="22" opl="1='63=0 22=22 65=9 920=1 921=403'"  />

		<wizard style="sttCatStyles_S49" wid="5"           desID="62" opl="1='20=35 22=0 63=0 65=9 920=1 921=403'"  />

		<wizard style="sttCatStyles_S50" wid="5"         desID="23" opl="1='63=0 22=23 65=9 920=1 921=403'"  />

		<wizard style="sttCatStyles_S51" wid="5"     desID="14" opl="1='63=0 22=14 65=9 920=1 921=403'"  />

		<wizard style="sttCatStyles_S52" wid="5"        desID="18" opl="1='63=0 22=18 65=9 920=1 921=403'"  />

		<wizard style="sttCatStyles_S53" wid="5"          desID="17" opl="1='63=0 22=17 65=9 920=1 921=403'"  />

		<wizard style="sttCatStyles_S54" wid="5"         desID="30" opl="1='63=0 22=30 65=9 920=1 921=403'"  />

		<wizard style="sttCatStyles_S55" wid="5"        desID="53" opl="1='20=5 22=2 63=0 65=9 920=1 921=403'"  />

		<wizard style="sttCatStyles_S56" wid="5"          desID="45" opl="1='20=24 22=2 63=0 65=9 920=1 921=403'"  />

		<wizard style="sttCatStyles_S58" wid="5"           desID="35" opl="1='20=2 22=4 63=0 65=9 920=1 921=403'"  />

		<wizard style="sttCatStyles_S59" wid="5"       desID="51" opl="1='20=24 22=10 63=0 65=9 920=1 921=403'"  />

		<wizard style="sttCatStyles_S60" wid="5"       desID="56" opl="1='20=4 22=2 63=0 65=9 920=1 921=403'"  />

		<wizard style="sttCatStyles_S61" wid="5"   desID="1" opl="1='63=0 22=1 65=9 920=1 921=403'"  />

		<wizard style="sttCatStyles_S62" wid="5"          desID="57" opl="1='20=4 22=3 63=0 65=9 920=1 921=403'"  />

		<wizard style="sttCatStyles_S63" wid="5"          desID="19" opl="1='63=0 22=19 65=9 920=1 921=403'"  />

		<wizard style="sttCatStyles_S64" wid="5"          desID="47" opl="1='20=24 22=4 63=0 65=9 920=1 921=403'"  />

		<wizard style="sttCatStyles_S66" wid="5"            desID="6" opl="1='63=0 22=6 65=9 920=1 921=403'"  />

		<wizard style="sttCatStyles_S67" wid="5"    desID="41" opl="1='20=1 22=2 63=0 65=9 920=1 921=403'"  />

		<wizard style="sttCatStyles_S68" wid="5"     desID="39" opl="1='20=3 22=4 63=0 65=9 920=1 921=403'"  />

		<wizard style="sttCatStyles_S69" wid="5"          desID="46" opl="1='20=24 22=3 63=0 65=9 920=1 921=403'"  />

		<wizard style="sttCatStyles_S70" wid="5"       desID="25" opl="1='63=0 22=25 65=9 920=1 921=403'"  />

		<wizard style="sttCatStyles_S71" wid="5"           desID="9" opl="1='63=0 22=9 65=9 920=1 921=403'"  />

	</group>

</nodes>