Mini Kabibi Habibi

Current Path : C:/Program Files/Microsoft Office/root/Office16/1033/
Upload File :
Current File : C:/Program Files/Microsoft Office/root/Office16/1033/PowerPointNaiveBayesCommandRanker.txt

<loTCID>	10022_-6.000 1032_-4.686 1033_-8.831 1051_-8.623 1052_-9.222 1054_-8.565 1055_-10.044 106_-7.011 108_-6.823 11230_-6.747 11236_-9.176 11237_-9.492 11292_-10.699 11293_-9.293 113_-8.494 11310_-6.112 11323_-6.648 114_-9.080 11456_-9.266 11457_-9.401 11467_-8.494 11468_-9.363 115_-8.590 11521_-6.535 11522_-5.024 11523_-7.943 11524_-5.353 11525_-5.665 11526_-6.231 11531_-9.374 11533_-10.359 11534_-9.455 11535_-9.280 11642_-9.554 11643_-9.264 11644_-9.359 11689_-5.801 11703_-8.333 11739_-6.934 11839_-10.786 11863_-5.494 11864_-10.028 11865_-8.988 11866_-8.459 11920_-8.272 11924_-4.998 11926_-9.364 11942_-7.098 11943_-6.481 11949_-7.929 11950_-5.840 11955_-9.696 11959_-8.684 11960_-8.862 11967_-9.998 11968_-9.777 11969_-10.241 11970_-10.478 11971_-10.351 120_-8.179 12079_-9.094 12084_-9.129 12090_-9.406 12091_-9.499 12093_-9.400 12095_-9.187 12096_-9.696 12097_-9.160 12098_-10.078 12099_-8.575 121_-8.821 12100_-8.932 12102_-9.776 12115_-9.257 12116_-9.016 12118_-7.392 12119_-6.222 12120_-6.681 122_-7.317 12245_-5.583 123_-8.030 12304_-10.483 12317_-9.555 12372_-9.241 12373_-9.521 12374_-10.343 12375_-10.304 12376_-10.338 12377_-10.339 12378_-10.324 12379_-10.484 12380_-9.540 12381_-9.139 12385_-7.538 12499_-7.884 12563_-6.338 12564_-7.809 12565_-7.351 12611_-6.463 12612_-8.824 12629_-5.859 12671_-9.479 12680_-6.358 12681_-7.126 12683_-8.920 12684_-8.691 12782_-7.292 12783_-6.810 12784_-5.401 12785_-6.814 12786_-5.030 12787_-6.425 12788_-4.766 12789_-5.139 12790_-5.348 12791_-5.603 128_-5.056 12801_-9.300 12803_-7.932 12804_-8.961 12863_-6.742 12864_-8.562 12897_-7.232 12913_-9.666 12915_-9.375 12916_-9.362 12937_-8.798 12941_-8.915 12962_-10.118 13017_-9.973 13031_-8.692 13033_-8.692 13035_-9.048 13092_-6.194 13093_-5.399 13094_-9.049 13097_-8.848 13098_-9.455 13099_-9.335 13111_-4.294 13112_-9.364 13113_-9.528 13114_-9.524 13115_-8.984 13116_-9.253 13117_-8.981 13118_-9.257 13162_-6.948 13204_-9.954 13205_-10.243 13206_-10.289 13207_-10.008 13208_-10.171 13209_-10.450 13210_-9.636 13211_-9.040 13212_-7.607 13214_-8.693 13219_-7.217 13220_-10.358 13232_-9.056 13233_-8.801 13234_-6.417 13235_-7.403 13238_-8.919 13239_-9.109 13240_-7.769 13241_-9.086 13242_-9.252 13243_-9.360 13244_-5.034 13245_-10.265 13246_-10.209 13247_-10.038 13248_-9.783 13249_-9.444 13250_-8.056 1362_-8.952 13779_-10.047 13780_-9.555 13821_-6.393 139_-3.211 13900_-9.872 13901_-10.162 13904_-9.454 13905_-8.045 13917_-9.896 13919_-9.529 13920_-9.529 13921_-9.529 13922_-9.529 13931_-10.346 13969_-7.978 13971_-7.656 13990_-7.802 13994_-6.460 14015_-7.042 14057_-9.469 14098_-6.426 141_-5.516 14226_-7.553 14227_-7.893 14229_-9.275 14231_-7.802 14232_-9.246 14233_-9.171 14236_-9.474 14249_-9.730 14290_-10.304 14291_-9.987 14292_-9.727 14308_-10.194 14309_-10.274 14310_-10.266 14311_-10.358 1440_-7.100 14409_-8.617 14413_-6.375 14415_-10.660 14474_-9.529 14475_-9.529 14477_-9.364 14478_-9.726 145_-8.655 146_-8.113 14609_-10.995 14610_-10.995 14696_-9.356 147_-8.902 14711_-9.176 14727_-10.013 14735_-9.132 14766_-8.974 14767_-9.105 14768_-9.171 14769_-9.483 148_-8.849 14810_-8.888 14811_-9.696 14812_-9.300 14813_-6.777 14814_-9.473 14815_-8.413 14824_-8.741 14825_-10.233 14826_-7.089 14835_-6.895 14836_-6.578 14837_-9.702 14838_-7.879 14840_-9.834 14841_-9.646 14842_-9.595 14843_-9.441 14844_-9.776 14845_-9.493 14846_-9.445 14847_-8.395 14848_-8.332 14849_-9.335 14851_-9.728 14852_-9.277 14853_-9.692 14854_-8.046 14855_-8.580 14856_-9.446 14857_-9.151 14861_-8.587 14862_-7.588 149_-9.071 150_-7.913 15075_-9.173 15099_-9.065 151_-7.070 15166_-9.025 15167_-7.822 15168_-8.026 15257_-8.933 15278_-9.576 15293_-7.612 15301_-8.987 15310_-9.555 15313_-9.791 15320_-9.115 15365_-7.724 15367_-9.523 15368_-9.182 15370_-9.186 15433_-6.741 15434_-9.185 15435_-7.222 15436_-9.162 15437_-9.344 15438_-8.968 15439_-5.486 15440_-9.608 15441_-8.336 15442_-9.195 15443_-9.281 15444_-8.803 15449_-8.052 15501_-9.137 15502_-10.794 15504_-7.258 15554_-8.228 15557_-8.856 15560_-9.130 15562_-9.367 15565_-9.415 1567_-8.590 15675_-7.827 15677_-7.140 15678_-7.181 15679_-9.478 15680_-9.830 15681_-6.709 15728_-10.197 15730_-8.831 15731_-10.571 1576_-4.836 1577_-8.816 15782_-8.628 15783_-10.148 15786_-9.115 1589_-10.457 15925_-9.503 15957_-9.934 15978_-10.147 16000_-9.810 16007_-10.439 16011_-10.484 16017_-9.410 16018_-10.539 16033_-6.693 16034_-5.844 16035_-5.361 16037_-9.049 16038_-4.970 16039_-9.018 16073_-8.080 16081_-9.912 16137_-9.609 16204_-10.766 16301_-5.688 164_-4.181 16461_-9.866 16462_-9.342 16463_-10.173 16464_-10.481 165_-5.052 16581_-9.515 16582_-10.078 16583_-10.231 16584_-9.701 16585_-10.478 16586_-9.113 16587_-9.941 16588_-10.010 16589_-9.216 16590_-10.470 166_-6.149 167_-6.074 16714_-6.302 16715_-9.139 16716_-10.014 16717_-10.182 16718_-10.620 16719_-10.514 16720_-10.375 16721_-9.529 16722_-9.529 16723_-10.995 16724_-9.672 16725_-9.682 16726_-8.785 16727_-9.696 16754_-8.836 16780_-10.197 16781_-10.626 16782_-10.622 16784_-9.696 16790_-8.191 16791_-8.898 16792_-9.503 16793_-8.544 16794_-8.784 16803_-9.492 16804_-9.466 16828_-9.817 17_-4.691 170_-7.520 1704_-7.025 171_-7.703 17227_-6.523 17239_-9.149 1724_-5.705 17240_-9.149 1728_-4.034 1731_-8.419 17407_-9.620 17408_-6.535 17409_-9.526 17410_-9.342 17411_-10.475 17412_-10.620 17413_-10.610 17414_-9.049 17415_-10.359 17416_-10.484 17417_-10.484 17742_-9.018 17743_-9.735 17744_-9.152 17745_-9.374 17746_-9.105 17825_-8.597 17841_-8.753 17846_-9.675 17847_-9.805 17848_-10.278 17851_-10.334 17853_-9.904 17860_-9.465 179_-5.435 18_-4.693 18108_-6.230 18131_-7.940 182_-6.772 18245_-9.932 1826_-8.001 1840_-9.323 1841_-9.448 1842_-9.582 1843_-9.602 1846_-8.835 1847_-8.755 186_-6.862 18613_-8.433 18614_-10.058 18615_-10.128 18616_-10.118 18653_-9.225 18654_-9.368 18663_-10.562 18673_-8.070 18674_-6.735 18714_-9.872 18964_-8.046 18965_-10.057 18971_-8.063 18975_-9.930 19_-7.574 19082_-10.627 19146_-7.293 19147_-8.577 19148_-6.244 19150_-10.297 19151_-10.090 19152_-10.313 19153_-10.173 196_-9.568 19622_-5.219 19623_-9.663 19624_-9.683 19625_-9.694 19666_-6.384 197_-9.670 198_-9.629 19864_-9.529 19865_-9.529 19867_-9.696 19868_-9.696 199_-9.692 2_-4.342 20314_-9.342 20358_-9.213 20359_-9.300 20360_-8.332 20368_-9.560 20369_-9.659 20370_-8.896 20371_-9.071 20374_-9.300 20375_-9.991 20376_-10.264 20377_-10.596 20378_-9.062 20379_-9.169 20380_-9.493 20381_-9.508 20382_-7.871 20383_-8.900 20386_-9.185 20387_-9.185 20388_-9.185 20389_-9.185 20574_-10.148 20581_-8.510 20582_-6.933 2059_-5.167 206_-7.955 2060_-6.658 2061_-8.631 2062_-7.159 2063_-9.351 2067_-5.823 2068_-6.350 20848_-10.148 20855_-9.860 20868_-5.305 21_-7.574 21187_-8.447 21284_-8.749 21285_-9.260 21286_-9.260 21446_-7.089 21464_-9.637 21468_-9.637 21469_-9.581 21477_-8.798 2165_-6.577 2166_-7.514 217_-5.200 2188_-5.884 21995_-8.929 22_-7.699 22113_-9.385 22131_-10.391 22132_-10.439 22133_-10.448 22134_-10.435 22144_-8.538 22145_-6.148 22194_-10.107 22195_-10.119 22196_-10.139 22338_-9.527 22436_-9.081 22437_-8.660 22438_-10.359 22439_-10.359 22569_-10.067 22570_-10.043 22571_-9.996 22572_-10.139 22586_-5.941 22710_-8.958 22711_-9.982 22713_-9.431 22714_-10.538 22716_-5.997 22717_-10.461 22922_-7.605 22923_-8.684 22924_-9.144 22925_-9.330 22926_-9.763 22927_-9.526 22928_-9.507 22976_-4.268 22986_-4.860 22997_-9.364 22998_-9.609 24071_-10.627 24074_-10.627 24145_-9.115 24146_-9.233 24224_-10.451 24225_-10.483 24234_-10.627 24235_-10.593 24263_-6.892 24266_-9.081 24280_-9.251 24298_-9.623 24299_-9.591 24303_-10.101 24304_-10.794 24305_-10.794 24342_-5.319 24377_-8.529 24383_-10.251 24384_-9.450 24385_-10.235 24392_-9.235 24393_-8.651 24394_-9.964 24475_-7.232 24489_-4.259 24604_-9.467 24917_-8.798 24918_-10.359 2520_-6.781 2521_-6.635 25267_-8.450 25269_-8.322 25419_-9.347 25536_-8.191 2622_-6.341 2626_-8.654 2628_-5.108 26594_-5.354 26891_-4.104 26893_-8.826 26904_-8.612 2696_-5.653 26972_-8.224 26973_-6.394 26975_-5.012 2698_-7.510 2699_-7.166 27022_-7.559 27028_-8.074 2703_-8.179 2704_-9.325 2705_-5.953 27055_-8.964 2706_-7.677 2708_-6.609 27088_-4.102 2711_-7.571 27115_-9.694 27116_-9.512 27117_-9.654 27122_-10.483 27124_-9.658 27127_-8.332 27128_-8.738 27129_-10.014 27132_-9.696 27140_-9.196 27173_-8.793 27174_-8.284 27175_-9.364 27180_-10.347 27187_-6.759 27233_-9.408 27239_-8.164 27292_-7.445 27297_-9.582 27301_-5.782 27302_-8.674 27309_-6.915 27310_-8.297 27318_-10.995 27319_-10.995 2733_-9.300 27331_-7.907 2734_-9.429 27349_-9.516 2735_-9.299 27358_-6.983 27359_-8.137 2736_-9.299 27360_-8.749 27361_-8.230 27362_-8.837 2737_-9.300 2738_-9.298 2739_-9.299 27397_-9.202 27398_-9.831 2740_-9.299 2741_-9.294 2742_-9.300 2743_-8.797 2744_-5.950 27441_-6.425 27442_-7.357 27512_-9.089 27520_-8.416 27529_-8.423 27530_-9.725 27532_-9.794 27554_-7.368 27556_-10.627 27557_-10.627 27558_-10.359 27559_-10.057 27641_-10.484 27642_-10.469 27643_-10.478 27648_-10.359 27780_-10.248 27783_-8.823 27784_-9.806 27785_-10.269 27803_-9.554 27813_-9.555 27814_-9.915 27815_-9.602 27828_-10.248 27845_-10.101 27846_-10.613 27847_-10.615 27848_-9.576 27870_-10.356 27891_-9.603 27914_-8.073 2792_-8.695 27938_-9.512 27941_-8.738 2827_-6.593 2881_-6.686 2890_-8.162 2892_-6.817 290_-5.134 2978_-9.891 298_-8.189 3_-6.673 303_-7.759 3051_-10.348 3052_-10.340 3053_-10.351 3054_-10.347 308_-5.333 313_-5.674 316_-8.740 317_-8.660 318_-9.180 32353_-8.278 32612_-10.627 32615_-9.696 32616_-8.958 32617_-9.260 32625_-9.163 32684_-10.217 32736_-5.464 32750_-7.215 32768_-8.598 32817_-9.676 3283_-10.661 33177_-6.941 33179_-9.001 33180_-7.857 33181_-9.497 33233_-8.911 33241_-9.199 33244_-10.343 33308_-9.101 33309_-7.823 33373_-9.726 33412_-9.529 33414_-9.529 33437_-9.994 33446_-9.745 33472_-8.713 33473_-9.531 33475_-9.791 33476_-10.314 33484_-8.483 33485_-7.691 33486_-9.557 33487_-9.708 33489_-9.860 33491_-9.896 335_-7.537 33502_-10.484 33518_-9.248 33519_-9.267 33520_-9.441 33521_-8.758 33522_-9.528 33553_-9.187 33577_-8.975 33585_-9.747 33639_-10.710 33640_-10.620 33642_-9.860 33648_-9.081 33649_-9.997 33699_-7.886 33700_-8.470 33756_-7.997 33771_-9.237 338_-8.165 33884_-8.093 33891_-9.696 33893_-10.626 33894_-10.606 33895_-10.627 33899_-10.627 33900_-10.627 33901_-10.627 33912_-10.148 33955_-6.908 33959_-7.897 33966_-7.192 33967_-7.070 33968_-8.994 33969_-6.903 33971_-7.831 33973_-8.848 33975_-6.324 33976_-7.278 33977_-7.298 33978_-6.779 33979_-6.618 33980_-8.685 33984_-9.978 34019_-7.489 34023_-9.239 34024_-9.099 34044_-7.880 34078_-5.872 34089_-8.945 34149_-9.910 34155_-9.408 34208_-9.253 34233_-9.659 34234_-10.763 34291_-9.386 34292_-8.287 34293_-8.715 34295_-9.149 34296_-9.260 34297_-9.260 34307_-9.062 34387_-8.958 34388_-8.621 34389_-9.878 34391_-9.426 34393_-9.221 34395_-8.340 34436_-9.386 34442_-9.522 34443_-9.484 34446_-10.589 34447_-10.511 34450_-8.871 34470_-9.527 34471_-9.301 34488_-9.791 34489_-10.245 34491_-10.243 34498_-9.498 34499_-9.527 34514_-9.145 34590_-9.386 34592_-10.627 34593_-10.627 34605_-10.484 3507_-7.004 3508_-8.186 3524_-9.268 3619_-10.347 3620_-10.355 3626_-8.312 3679_-8.029 3682_-7.195 3684_-5.610 3686_-8.104 3688_-6.658 3855_-10.422 3856_-10.347 3899_-7.732 3954_-9.653 3955_-9.653 3958_-9.273 3997_-9.203 4025_-8.879 403_-8.819 404_-8.940 4262_-10.095 546_-4.036 5873_-7.963 5874_-8.232 5875_-8.686 5876_-8.071 5877_-9.529 5948_-10.356 6013_-9.661 6014_-9.583 6123_-9.447 6127_-10.441 6128_-10.300 6237_-9.380 6238_-9.381 6264_-7.485 6274_-9.029 6382_-4.973 6544_-9.470 6545_-9.215 6546_-9.351 6547_-9.638 680_-10.366 684_-9.353 686_-7.344 6919_-10.142 700_-10.776 7054_-10.794 7055_-5.420 7063_-7.950 7064_-10.356 729_-6.380 730_-5.923 734_-7.359 738_-6.611 739_-5.687 7392_-10.517 741_-2.711 748_-5.547 752_-8.657 756_-6.902 759_-7.626 762_-3.783 768_-5.886 769_-4.465 7690_-9.821 7799_-8.708 783_-7.612 7879_-10.183 790_-4.850 7903_-8.365 798_-4.605 7990_-8.659 7991_-7.798 7993_-8.708 7994_-10.286 8_-8.022 800_-6.281 801_-10.237 802_-10.310 803_-10.161 809_-7.436 830_-9.781 9056_-7.575 9071_-6.262 923_-9.383 925_-6.195 931_-5.347 9524_-8.993 954_-8.381 959_-10.576 961_-9.090 962_-6.545 984_-7.735
<TabSet_13937>	17240_5.0 14835_5.0 17239_5.0 13249_5.0 167_5.0 12096_5.0 166_5.0 170_5.0 12095_5.0 14409_5.0 14233_5.0 12097_5.0 12090_5.0 11924_5.0 15293_5.0 164_5.0 165_5.0 11920_5.0 15099_5.0 14810_5.0 171_5.0 14838_5.0 13244_5.0 13780_5.0 14232_5.0 16803_5.0 12093_5.0 338_5.0 16804_5.0 12091_5.0 14836_5.0 33177_5.0 11689_5.0 20855_5.0 14861_5.0 27081_5.0 12100_5.0 12099_5.0
<TabSet_13936>	17240_5.0 14835_5.0 17239_5.0 13212_5.0 167_5.0 14057_5.0 166_5.0 170_5.0 318_5.0 14409_5.0 11457_5.0 11467_5.0 954_5.0 11924_5.0 24377_5.0 15293_5.0 164_5.0 165_5.0 11920_5.0 24145_5.0 13214_5.0 171_5.0 14838_5.0 13244_5.0 11468_5.0 16073_5.0 139_5.0 13098_5.0 13210_5.0 11456_5.0 338_5.0 14836_5.0 33177_5.0 24604_5.0 11689_5.0 14861_5.0
<TabSet_13261>	17240_5.0 14835_5.0 17239_5.0 167_5.0 12317_5.0 166_5.0 170_5.0 318_5.0 33489_5.0 14409_5.0 11924_5.0 15293_5.0 164_5.0 165_5.0 22716_5.0 11920_5.0 171_5.0 14838_5.0 13244_5.0 139_5.0 13098_5.0 338_5.0 14836_5.0 33177_5.0 11689_5.0 14861_5.0 27081_5.0
<TabSet_13263>	17240_5.0 17239_5.0 15504_5.0 167_5.0 15782_5.0 17825_5.0 22710_5.0 14826_5.0 21477_5.0 166_5.0 16793_5.0 170_5.0 14409_5.0 18131_5.0 17227_5.0 11924_5.0 33891_5.0 6382_5.0 164_5.0 165_5.0 11920_5.0 171_5.0 13244_5.0 19622_5.0 338_5.0 17841_5.0 21187_5.0 33177_5.0 27081_5.0
<TabSet_27120>	165_5.0 27117_5.0 17240_5.0 11920_5.0 27124_5.0 170_5.0 27129_5.0 17239_5.0 338_5.0 27115_5.0 15504_5.0 14409_5.0 167_5.0 171_5.0 27128_5.0 27297_5.0 33177_5.0 13244_5.0 27127_5.0 164_5.0 11924_5.0 16073_5.0 27116_5.0 166_5.0
<TabSet_27168>	17240_5.0 27175_5.0 17239_5.0 167_5.0 166_5.0 170_5.0 14409_5.0 18131_5.0 11924_5.0 164_5.0 165_5.0 11920_5.0 27173_5.0 171_5.0 13244_5.0 27803_5.0 16073_5.0 338_5.0 27174_5.0 33177_5.0 27349_5.0
<TabSet_27840>	165_5.0 17240_5.0 27813_5.0 27891_5.0 11920_5.0 33412_5.0 170_5.0 17239_5.0 338_5.0 14409_5.0 167_5.0 33414_5.0 171_5.0 33177_5.0 13244_5.0 27938_5.0 33308_5.0 27845_5.0 166_5.0 164_5.0
<TabSet_13262>	17240_5.0 3682_5.0 14835_5.0 17239_5.0 13219_5.0 12385_5.0 2059_5.0 14813_5.0 14735_5.0 1724_5.0 167_5.0 15313_5.0 13240_5.0 13162_5.0 2622_5.0 13243_5.0 14474_5.0 2061_5.0 120_5.0 16039_5.0 14812_5.0 166_5.0 3955_5.0 13241_5.0 170_5.0 14409_5.0 3954_5.0 2068_5.0 122_5.0 11924_5.0 2626_5.0 2062_5.0 164_5.0 165_5.0 14475_5.0 11920_5.0 3686_5.0 13238_5.0 3684_5.0 171_5.0 14838_5.0 12937_5.0 13244_5.0 12941_5.0 2063_5.0 16073_5.0 2628_5.0 13239_5.0 13242_5.0 14811_5.0 338_5.0 798_5.0 2067_5.0 14836_5.0 13235_5.0 2060_5.0 3688_5.0 121_5.0 800_5.0
<TabSet_13938>	165_5.0 17240_5.0 11920_5.0 170_5.0 17239_5.0 338_5.0 14409_5.0 167_5.0 12913_5.0 171_5.0 13244_5.0 11924_5.0 16073_5.0 3524_5.0 166_5.0 164_5.0
<TabSet_20308>	17240_5.0 17239_5.0 15504_5.0 167_5.0 15782_5.0 20369_5.0 17825_5.0 22710_5.0 14826_5.0 21477_5.0 166_5.0 24298_5.0 16793_5.0 20383_5.0 170_5.0 14409_5.0 18131_5.0 24280_5.0 20381_5.0 11924_5.0 6382_5.0 164_5.0 165_5.0 11920_5.0 171_5.0 13244_5.0 12916_5.0 16073_5.0 19622_5.0 24299_5.0 338_5.0 20379_5.0 17841_5.0 20371_5.0 21187_5.0
<TabSet_20307>	17240_5.0 17239_5.0 22436_5.0 167_5.0 21286_5.0 20382_5.0 166_5.0 170_5.0 27783_5.0 14409_5.0 11924_5.0 21285_5.0 22437_5.0 164_5.0 165_5.0 11920_5.0 21284_5.0 20374_5.0 20359_5.0 21469_5.0 171_5.0 20378_5.0 13244_5.0 12916_5.0 16073_5.0 20360_5.0 20370_5.0 22713_5.0 338_5.0 20361_5.0 20314_5.0 33177_5.0 12915_5.0 20380_5.0 20368_5.0
<TabSet_13939>	165_5.0 17240_5.0 11920_5.0 170_5.0 17239_5.0 338_5.0 14409_5.0 167_5.0 12913_5.0 171_5.0 961_5.0 13244_5.0 12915_5.0 12916_5.0 11924_5.0 16073_5.0 3524_5.0 166_5.0 164_5.0
<TabSet_13940>	165_5.0 17240_5.0 21468_5.0 11920_5.0 170_5.0 17239_5.0 338_5.0 14409_5.0 21464_5.0 167_5.0 12913_5.0 171_5.0 15278_5.0 13244_5.0 11924_5.0 16073_5.0 3524_5.0 166_5.0 164_5.0
<TabSet_14344>	18964_5.0 9524_5.0 182_5.0
<TabSet_15456>	15368_5.0 15437_5.0 15434_5.0 15436_5.0 15441_5.0 15442_5.0 15443_5.0 15444_5.0 15370_5.0 15439_5.0 15367_5.0 15433_5.0 15440_5.0 15435_5.0 15438_5.0 20582_5.0
<UNK>	106_-4.637 108_-4.621 11237_-4.555 11323_-4.372 114_-4.757 115_-4.584 11525_-4.111 11703_-4.445 11863_-4.662 11943_-4.811 11959_-4.725 123_-4.593 12563_-3.510 12564_-3.818 12611_-4.768 12629_-4.901 12804_-4.851 12897_-4.210 13033_-4.825 13035_-4.534 13244_-4.323 1362_-4.949 139_-4.154 13905_-4.801 141_-4.675 14413_-4.675 14813_-4.084 14862_-4.941 15365_-4.765 15438_-4.694 15441_-4.921 15675_-4.280 15681_-3.826 15957_-4.076 16301_-4.919 16461_-4.153 16581_-4.896 16586_-4.885 16790_-4.175 16791_-4.975 16793_-4.899 16828_-4.669 17_-4.897 17408_-4.461 18_-4.201 18108_-4.946 1826_-2.962 186_-4.290 18674_-4.919 18971_-4.373 19_-4.680 19146_-3.968 19148_-4.551 19666_-3.539 20582_-4.794 2060_-4.441 20868_-4.756 2188_-4.587 22_-4.084 22586_-4.848 24263_-4.547 24342_-4.445 24475_-4.675 2520_-4.481 25267_-3.846 25269_-4.338 25536_-4.394 26594_-3.537 2696_-4.729 27055_-4.297 2708_-4.922 27187_-4.782 27292_-4.509 27331_-4.571 2744_-4.124 27442_-4.160 27520_-4.565 27914_-3.788 2890_-4.613 2892_-4.819 298_-4.135 3_-4.240 32625_-4.428 32736_-4.835 32768_-4.679 33177_-4.347 33181_-4.920 33233_-4.917 33241_-4.772 33309_-4.835 33472_-4.119 33473_-4.611 33485_-4.078 33486_-4.261 33518_-4.709 33519_-4.913 33520_-4.898 33522_-4.529 33700_-4.975 33756_-3.249 33955_-4.415 33959_-4.649 33967_-4.668 33968_-4.639 33971_-4.218 33976_-4.411 33979_-4.945 34023_-4.749 34024_-4.421 34089_-4.335 3899_-3.888 5874_-4.309 5875_-3.903 5876_-4.167 6264_-4.302 684_-4.215 7063_-3.975 730_-4.517 734_-3.870 738_-4.521 748_-4.745 752_-4.177 768_-4.359 7690_-3.859 7903_-4.292 7990_-4.465 7991_-4.531 7993_-4.863 809_-4.844 830_-4.076 9056_-3.986 9071_-4.273 925_-4.603 931_-4.880 984_-3.759
!	26594_4.852
"	26594_5.358
$	26594_5.469
%	26594_5.564
&	12563_0.383 16790_3.857 16794_4.375 2733_5.412 2734_5.664 2735_5.277 2736_5.277 2737_5.277 2738_5.277 2739_5.412 2740_5.342 2741_5.410 2742_5.342 27938_5.337 34391_5.174 34395_4.761 762_0.820 768_3.654
'	12563_3.301 22997_4.382 24298_5.740 2521_0.857 2705_1.784 27055_7.006 2706_3.769 2737_6.033 33484_4.702 33486_4.889 33522_5.027 34044_3.461 34078_1.658 729_1.022 809_4.319
(	12379_7.352 13220_7.266 33520_6.822 33521_6.369 33577_6.537 33959_6.952
(!	16007_9.511 684_9.046
)	12379_8.077 13220_7.990 33520_7.548 33521_7.093
*	26594_5.018
**	26594_5.959
***	26594_5.640
*.	26594_5.964
+	26594_4.475 27331_4.653 33177_3.265
++	26594_5.322
-	11323_-0.802 11535_2.676 11642_3.858 11643_2.792 11644_4.324 11863_-1.234 12096_4.655 12897_0.756 13017_2.710 13031_1.303 13232_4.016 13233_3.406 14415_4.294 14477_1.915 14696_3.224 14711_2.776 14838_3.210 14851_3.847 14852_4.049 14853_4.174 14861_3.377 15075_2.871 15293_1.712 15370_3.589 15565_3.992 15681_0.922 15728_4.266 15730_3.499 15731_4.351 15782_3.313 16038_1.842 1728_1.210 1846_4.906 1847_4.880 186_-1.079 18964_2.370 20388_4.076 20389_4.076 20582_0.279 20868_-1.486 21446_-1.007 2188_0.850 24489_-0.915 25267_0.514 26594_1.162 26973_-0.959 27028_2.545 27128_3.455 27331_-0.122 27358_1.653 27359_2.427 27360_2.274 27361_1.741 27362_2.212 2744_-0.440 27529_2.881 27848_3.230 3_-0.474 32768_3.205 33177_-0.201 33446_2.645 33585_2.646 33966_2.611 33978_2.733 34019_1.807 34293_3.415 3507_-0.978 3855_4.897 3856_4.892 3899_-0.185 3954_4.389 3955_4.394 730_-1.530 748_-1.449 9071_-1.070 925_-1.288 962_1.159
.	1728_1.287 26594_4.584 27331_3.434
/	11971_6.642 13210_7.286 14311_6.645 22986_3.626 25419_7.363 27520_6.781
0	33484_7.405 33486_7.159 33487_7.215
000	26594_5.733
0b	546_4.712
0bj	546_6.064
0nli	20868_5.777
1	13112_5.206 15368_6.183 18131_5.094 18613_5.682 26594_3.731 5948_7.107 925_1.892
10	16038_3.322 18131_5.227 22572_6.758 26594_3.437
100	26594_4.254
11	18613_7.880 26594_3.906
12	16038_4.475
13	26594_4.871
14	16038_4.982
15	26594_4.709
16	16035_3.405 16038_2.321 18131_5.856 22571_6.493 22572_6.556 26594_4.202 748_2.312
1610	22572_12.432
169	22571_12.274
17	26594_4.971
18	26594_4.767
19	26594_4.947
1a	26594_5.640
1b	26594_6.079
1m	26594_5.928
1x	26594_5.886
2	11950_2.619 12096_7.131 13112_4.874 15168_2.379 15367_6.071 1728_0.941 18131_4.738 18614_5.825 22194_5.190 26594_2.091 3051_6.760 768_1.484 925_1.411
20	1728_4.287 26594_2.980
2003	14415_10.645 14477_7.120
2022	18_4.368
2023	18_6.208
23	18614_10.224
24	16038_5.188
25	26594_4.518
26	26594_4.636
2nd	17408_5.323
3	11642_5.160 11643_4.092 11644_5.657 13112_3.854 13232_5.340 13233_4.706 14696_4.507 14711_4.065 14838_4.543 14851_5.143 14852_5.354 14853_5.481 14861_4.685 15075_4.159 15565_5.303 15782_4.616 16035_2.947 1728_-0.116 18131_4.832 18614_4.159 18615_4.834 22194_4.825 22195_4.185 22569_4.803 22570_4.128 26594_0.772 27128_4.758 3052_5.715 33309_2.623 34293_4.718 768_-0.042
30	26594_3.528 33486_6.393
31	26594_4.825
32	16038_4.591 22194_8.920
33	26594_4.786
34	22569_11.203
35	18615_10.312
36	26594_4.691
365	27331_4.859 34208_10.302 984_4.808
37	26594_4.947
3d	11642_2.956 11643_2.338 11644_4.765 12118_0.594 128_0.852 13232_3.537 13233_1.775 13244_-0.452 14098_2.121 14696_2.664 14711_1.899 15565_3.208 15678_0.619 16038_-0.402 17_-0.528 18964_2.327 27813_5.728 27814_5.774 27815_5.887 27845_5.643 27846_5.672 27847_5.498 27848_5.777 27891_5.941 27938_4.229 33308_5.944 33309_7.015 33412_5.916 33414_4.291
3e	33309_8.504
3pl	19146_7.823
3rd	33309_6.236
4	13112_4.932 16035_4.409 16038_1.800 18131_5.591 18616_5.909 22196_5.262 22569_5.225 22570_5.852 26594_1.784 3619_6.820
43	22570_11.375
45	18616_10.163
4p	33955_6.539
4th	748_4.288
4x	16035_5.519
5	16038_2.258 18131_6.222 18615_5.747 18616_5.743 22195_6.410 22196_6.418 26594_2.963
50	26594_4.993
51	26594_5.342
53	22195_10.899
54	22196_11.478
5x11	26594_5.284
6	13112_6.329 16038_3.111 3053_8.353
60	33486_6.540
7	16038_3.331 1728_2.765
70	26594_5.047
75	26594_5.640
8	16038_4.389 26594_3.621
802	26594_5.276
85	26594_5.685
