Mini Kabibi Habibi

Current Path : C:/Program Files/Adobe/Adobe Photoshop 2025/Presets/Widgets/
Upload File :
Current File : C:/Program Files/Adobe/Adobe Photoshop 2025/Presets/Widgets/SpotLightWidget.dae

<?xml version="1.0" encoding="utf-8"?>
<COLLADA xmlns="http://www.collada.org/2005/11/COLLADASchema" version="1.4.0">
  <asset>
  <contributor>
      <author>Photoshop 3D</author> 
    </contributor>
    <created>2008-03-25T20:58:18Z</created>
    <modified>2008-03-25T20:58:18Z</modified>
    <unit meter="0.025400"/>
    <up_axis>Y_UP</up_axis>
  </asset>
  <library_materials>
    <material id="_01___Default" name="_01___Default">
      <instance_effect url="#_01___Default-fx"/>
    </material>
  </library_materials>
  <library_effects>
    <effect id="_01___Default-fx" name="_01___Default">
      <profile_COMMON>
        <technique sid="standard">
          <phong>
            <emission>
              <color sid="emission">0.000000  0.000000 0.000000 1.000000</color>
            </emission>
            <ambient>
              <color sid="ambient">0.847059  0.847059 0.847059 1.000000</color>
            </ambient>
            <diffuse>
              <color sid="diffuse">0.847059  0.847059 0.847059 1.000000</color>
            </diffuse>
            <specular>
              <color sid="specular">0.000000  0.000000 0.000000 1.000000</color>
            </specular>
            <shininess>
              <float sid="shininess">2.000000</float>
            </shininess>
            <reflective>
              <color sid="reflective">0.000000  0.000000 0.000000 1.000000</color>
            </reflective>
            <reflectivity>
              <float sid="reflectivity">0.000000</float>
            </reflectivity>
            <transparent>
              <color sid="transparent">1.000000  1.000000 1.000000 1.000000</color>
            </transparent>
            <transparency>
              <float sid="transparency">0.000000</float>
            </transparency>
          </phong>
        </technique>
      </profile_COMMON>
    </effect>
  </library_effects>
  <library_geometries>
    <geometry id="Cylinder01-lib" name="Cylinder01Mesh">
      <mesh>
        <source id="Cylinder01-lib-Position">
          <float_array id="Cylinder01-lib-Position-array" count="48">
0.000000 0.000000 0.000000
5.000000 0.000000 0.000000
3.117449 -3.909158 0.000000
-1.112605 -4.874640 0.000000
-4.504845 -2.169418 0.000000
-4.504844 2.169419 0.000000
-1.112605 4.874640 0.000000
3.117448 3.909158 0.000000
5.000000 0.000000 -15.000000
3.117449 -3.909158 -15.000000
-1.112605 -4.874640 -15.000000
-4.504845 -2.169418 -15.000000
-4.504844 2.169419 -15.000000
-1.112605 4.874640 -15.000000
3.117448 3.909158 -15.000000
0.000000 0.000000 -15.000000
</float_array>
          <technique_common>
            <accessor source="#Cylinder01-lib-Position-array" count="16" stride="3">
              <param name="X" type="float"/>
              <param name="Y" type="float"/>
              <param name="Z" type="float"/>
            </accessor>
          </technique_common>
        </source>
        <source id="Cylinder01-lib-Normal0">
          <float_array id="Cylinder01-lib-Normal0-array" count="252">
0.000000 0.000000 1.000000
0.000000 0.000000 1.000000
0.000000 0.000000 1.000000
0.000000 0.000000 1.000000
0.000000 0.000000 1.000000
0.000000 0.000000 1.000000
0.000000 0.000000 1.000000
0.000000 0.000000 1.000000
0.000000 0.000000 1.000000
0.000000 0.000000 1.000000
0.000000 0.000000 1.000000
0.000000 0.000000 1.000000
0.000000 0.000000 1.000000
0.000000 0.000000 1.000000
0.000000 0.000000 1.000000
0.000000 0.000000 1.000000
0.000000 0.000000 1.000000
0.000000 0.000000 1.000000
0.000000 0.000000 1.000000
0.000000 0.000000 1.000000
0.000000 0.000000 1.000000
1.000000 0.000000 0.000000
0.623490 -0.781832 0.000000
1.000000 0.000000 0.000000
1.000000 0.000000 0.000000
0.623490 -0.781832 0.000000
0.623490 -0.781832 0.000000
0.623490 -0.781832 0.000000
-0.222521 -0.974928 0.000000
0.623490 -0.781832 0.000000
0.623490 -0.781832 0.000000
-0.222521 -0.974928 0.000000
-0.222521 -0.974928 0.000000
-0.222521 -0.974928 0.000000
-0.900969 -0.433884 0.000000
-0.222521 -0.974928 0.000000
-0.222521 -0.974928 0.000000
-0.900969 -0.433884 0.000000
-0.900969 -0.433884 0.000000
-0.900969 -0.433884 0.000000
-0.900969 0.433884 0.000000
-0.900969 -0.433884 0.000000
-0.900969 -0.433884 0.000000
-0.900969 0.433884 0.000000
-0.900969 0.433884 0.000000
-0.900969 0.433884 0.000000
-0.222521 0.974928 0.000000
-0.900969 0.433884 0.000000
-0.900969 0.433884 0.000000
-0.222521 0.974928 0.000000
-0.222521 0.974928 0.000000
-0.222521 0.974928 0.000000
0.623490 0.781832 0.000000
-0.222521 0.974928 0.000000
-0.222521 0.974928 0.000000
0.623490 0.781832 0.000000
0.623490 0.781832 0.000000
0.623490 0.781832 0.000000
1.000000 0.000000 0.000000
0.623490 0.781832 0.000000
0.623490 0.781832 0.000000
1.000000 0.000000 0.000000
1.000000 0.000000 0.000000
0.000000 0.000000 -1.000000
0.000000 0.000000 -1.000000
0.000000 0.000000 -1.000000
0.000000 0.000000 -1.000000
0.000000 0.000000 -1.000000
0.000000 0.000000 -1.000000
0.000000 0.000000 -1.000000
0.000000 0.000000 -1.000000
0.000000 0.000000 -1.000000
0.000000 0.000000 -1.000000
0.000000 0.000000 -1.000000
0.000000 0.000000 -1.000000
0.000000 0.000000 -1.000000
0.000000 0.000000 -1.000000
0.000000 0.000000 -1.000000
0.000000 0.000000 -1.000000
0.000000 0.000000 -1.000000
0.000000 0.000000 -1.000000
0.000000 0.000000 -1.000000
0.000000 0.000000 -1.000000
0.000000 0.000000 -1.000000
</float_array>
          <technique_common>
            <accessor source="#Cylinder01-lib-Normal0-array" count="84" stride="3">
              <param name="X" type="float"/>
              <param name="Y" type="float"/>
              <param name="Z" type="float"/>
            </accessor>
          </technique_common>
        </source>
        <vertices id="Cylinder01-lib-Vertex">
          <input semantic="POSITION" source="#Cylinder01-lib-Position"/>
        </vertices>
        <polygons material="_01___Default" count="28">
          <input semantic="VERTEX" offset="0" source="#Cylinder01-lib-Vertex"/>
          <input semantic="NORMAL" offset="1" source="#Cylinder01-lib-Normal0"/>
          <p>0 0 2 1 1 2</p>
          <p>0 3 3 4 2 5</p>
          <p>0 6 4 7 3 8</p>
          <p>0 9 5 10 4 11</p>
          <p>0 12 6 13 5 14</p>
          <p>0 15 7 16 6 17</p>
          <p>0 18 1 19 7 20</p>
          <p>1 21 9 22 8 23</p>
          <p>1 24 2 25 9 26</p>
          <p>2 27 10 28 9 29</p>
          <p>2 30 3 31 10 32</p>
          <p>3 33 11 34 10 35</p>
          <p>3 36 4 37 11 38</p>
          <p>4 39 12 40 11 41</p>
          <p>4 42 5 43 12 44</p>
          <p>5 45 13 46 12 47</p>
          <p>5 48 6 49 13 50</p>
          <p>6 51 14 52 13 53</p>
          <p>6 54 7 55 14 56</p>
          <p>7 57 8 58 14 59</p>
          <p>7 60 1 61 8 62</p>
          <p>15 63 8 64 9 65</p>
          <p>15 66 9 67 10 68</p>
          <p>15 69 10 70 11 71</p>
          <p>15 72 11 73 12 74</p>
          <p>15 75 12 76 13 77</p>
          <p>15 78 13 79 14 80</p>
          <p>15 81 14 82 8 83</p>
        </polygons>
      </mesh>
    </geometry>
    <geometry id="Cone01-lib" name="Cone01Mesh">
      <mesh>
        <source id="Cone01-lib-Position">
          <float_array id="Cone01-lib-Position-array" count="252">
1.000000 -0.000000 -4.000000
0.866025 0.500000 -4.000000
0.500000 0.866025 -4.000000
0.000000 1.000000 -4.000000
-0.500000 0.866025 -4.000000
-0.866025 0.500000 -4.000000
-1.000000 0.000000 -4.000000
-0.866025 -0.500000 -4.000000
-0.500000 -0.866025 -4.000000
-0.000000 -1.000000 -4.000000
0.500000 -0.866026 -4.000000
0.866025 -0.500001 -4.000000
2.800000 -0.000000 -1.000000
2.424871 1.400000 -1.000000
1.400000 2.424871 -1.000000
-0.000000 2.800000 -1.000000
-1.400000 2.424871 -1.000000
-2.424871 1.400000 -1.000000
-2.800000 0.000000 -1.000000
-2.424871 -1.399999 -1.000000
-1.400001 -2.424870 -1.000000
-0.000001 -2.800000 -1.000000
1.399999 -2.424872 -1.000000
2.424870 -1.400002 -1.000000
4.600000 -0.000000 2.000000
3.983717 2.300000 2.000000
2.300000 3.983717 2.000000
-0.000000 4.600000 2.000000
-2.300000 3.983717 2.000000
-3.983717 2.300000 2.000000
-4.600000 0.000001 2.000000
-3.983717 -2.299999 2.000000
-2.300001 -3.983716 2.000000
-0.000002 -4.600000 2.000000
2.299998 -3.983718 2.000000
3.983715 -2.300003 2.000000
6.400000 -0.000000 5.000000
5.542562 3.200000 5.000000
3.200000 5.542563 5.000000
-0.000000 6.400000 5.000000
-3.200000 5.542562 5.000000
-5.542562 3.200000 5.000000
-6.400000 0.000001 5.000000
-5.542563 -3.199999 5.000000
-3.200002 -5.542562 5.000000
-0.000003 -6.400000 5.000000
3.199997 -5.542564 5.000000
5.542561 -3.200004 5.000000
8.200000 0.000000 12.000000
7.101408 4.100000 12.000000
4.100000 7.101408 12.000000
-0.000000 8.200000 12.000000
-4.100000 7.101408 12.000000
-7.101408 4.100000 12.000000
-8.200000 0.000001 12.000000
-7.101409 -4.099998 12.000000
-4.100002 -7.101407 12.000000
-0.000004 -8.200000 12.000000
4.099996 -7.101410 12.000000
7.101405 -4.100005 12.000000
10.000000 0.000000 15.000000
8.660254 5.000000 15.000000
5.000000 8.660254 15.000000
-0.000000 10.000000 15.000000
-5.000000 8.660254 15.000000
-8.660254 5.000000 15.000000
-10.000000 0.000002 15.000000
-8.660255 -4.999998 15.000000
-5.000003 -8.660253 15.000000
-0.000005 -10.000000 15.000000
4.999995 -8.660257 15.000000
8.660251 -5.000006 15.000000
7.528049 4.346321 8.880020
8.692641 -0.000000 8.880020
7.528046 -4.346326 8.880020
4.346317 -7.528051 8.880020
-0.000004 -8.692641 8.880020
-4.346323 -7.528047 8.880020
-7.528049 -4.346319 8.880020
-8.692641 0.000001 8.880020
-7.528049 4.346321 8.880020
-4.346321 7.528049 8.880020
-0.000000 8.692642 8.880020
4.346321 7.528049 8.880020
</float_array>
          <technique_common>
            <accessor source="#Cone01-lib-Position-array" count="84" stride="3">
              <param name="X" type="float"/>
              <param name="Y" type="float"/>
              <param name="Z" type="float"/>
            </accessor>
          </technique_common>
        </source>
        <source id="Cone01-lib-Normal0">
          <float_array id="Cone01-lib-Normal0-array" count="936">
0.857493 -0.000000 -0.514496
0.742611 0.428746 -0.514496
0.742611 0.428746 -0.514496
0.857493 -0.000000 -0.514496
0.742611 0.428746 -0.514496
0.428746 0.742611 -0.514496
0.428746 0.742611 -0.514496
0.742611 0.428746 -0.514496
0.428746 0.742611 -0.514496
-0.000000 0.857493 -0.514496
-0.000000 0.857493 -0.514496
0.428746 0.742611 -0.514496
-0.000000 0.857493 -0.514496
-0.428747 0.742611 -0.514496
-0.428746 0.742611 -0.514496
-0.000000 0.857493 -0.514496
-0.428747 0.742611 -0.514496
-0.742611 0.428746 -0.514496
-0.742611 0.428746 -0.514496
-0.428746 0.742611 -0.514496
-0.742611 0.428746 -0.514496
-0.857493 0.000000 -0.514496
-0.857493 0.000000 -0.514496
-0.742611 0.428746 -0.514496
-0.857493 0.000000 -0.514496
-0.742611 -0.428746 -0.514496
-0.742611 -0.428746 -0.514496
-0.857493 0.000000 -0.514496
-0.742611 -0.428746 -0.514496
-0.428747 -0.742611 -0.514496
-0.428747 -0.742610 -0.514496
-0.742611 -0.428746 -0.514496
-0.428747 -0.742611 -0.514496
-0.000000 -0.857493 -0.514496
-0.000000 -0.857493 -0.514496
-0.428747 -0.742610 -0.514496
-0.000000 -0.857493 -0.514496
0.428746 -0.742611 -0.514496
0.428746 -0.742611 -0.514496
-0.000000 -0.857493 -0.514496
0.428746 -0.742611 -0.514496
0.742611 -0.428747 -0.514496
0.742610 -0.428747 -0.514496
0.428746 -0.742611 -0.514496
0.742611 -0.428747 -0.514496
0.857493 -0.000000 -0.514496
0.857493 -0.000000 -0.514496
0.742610 -0.428747 -0.514496
0.857493 -0.000000 -0.514496
0.742611 0.428746 -0.514496
0.742611 0.428746 -0.514496
0.857493 -0.000000 -0.514496
0.742611 0.428746 -0.514496
0.428746 0.742611 -0.514496
0.428746 0.742611 -0.514496
0.742611 0.428746 -0.514496
0.428746 0.742611 -0.514496
-0.000000 0.857493 -0.514496
-0.000000 0.857493 -0.514496
0.428746 0.742611 -0.514496
-0.000000 0.857493 -0.514496
-0.428746 0.742611 -0.514496
-0.428746 0.742611 -0.514496
-0.000000 0.857493 -0.514496
-0.428746 0.742611 -0.514496
-0.742611 0.428746 -0.514496
-0.742611 0.428746 -0.514496
-0.428746 0.742611 -0.514496
-0.742611 0.428746 -0.514496
-0.857493 0.000000 -0.514496
-0.857493 0.000000 -0.514496
-0.742611 0.428746 -0.514496
-0.857493 0.000000 -0.514496
-0.742611 -0.428746 -0.514496
-0.742611 -0.428746 -0.514496
-0.857493 0.000000 -0.514496
-0.742611 -0.428746 -0.514496
-0.428747 -0.742610 -0.514496
-0.428747 -0.742610 -0.514496
-0.742611 -0.428746 -0.514496
-0.428747 -0.742610 -0.514496
-0.000000 -0.857493 -0.514496
-0.000000 -0.857493 -0.514496
-0.428747 -0.742610 -0.514496
-0.000000 -0.857493 -0.514496
0.428746 -0.742611 -0.514496
0.428746 -0.742611 -0.514496
-0.000000 -0.857493 -0.514496
0.428746 -0.742611 -0.514496
0.742610 -0.428747 -0.514496
0.742610 -0.428747 -0.514496
0.428746 -0.742611 -0.514496
0.742610 -0.428747 -0.514496
0.857493 -0.000000 -0.514496
0.857493 -0.000000 -0.514496
0.742610 -0.428747 -0.514496
0.857493 -0.000000 -0.514496
0.742611 0.428746 -0.514496
0.744232 0.429682 -0.511363
0.859365 -0.000000 -0.511363
0.742611 0.428746 -0.514496
0.428746 0.742611 -0.514496
0.429682 0.744232 -0.511363
0.744232 0.429682 -0.511363
0.428746 0.742611 -0.514496
-0.000000 0.857493 -0.514496
-0.000000 0.859365 -0.511363
0.429682 0.744232 -0.511363
-0.000000 0.857493 -0.514496
-0.428746 0.742611 -0.514496
-0.429682 0.744232 -0.511363
-0.000000 0.859365 -0.511363
-0.428746 0.742611 -0.514496
-0.742611 0.428746 -0.514496
-0.744232 0.429682 -0.511363
-0.429682 0.744232 -0.511363
-0.742611 0.428746 -0.514496
-0.857493 0.000000 -0.514496
-0.859365 0.000000 -0.511363
-0.744232 0.429682 -0.511363
-0.857493 0.000000 -0.514496
-0.742611 -0.428746 -0.514496
-0.744232 -0.429682 -0.511363
-0.859365 0.000000 -0.511363
-0.742611 -0.428746 -0.514496
-0.428747 -0.742610 -0.514496
-0.429683 -0.744232 -0.511363
-0.744232 -0.429682 -0.511363
-0.428747 -0.742610 -0.514496
-0.000000 -0.857493 -0.514496
-0.000000 -0.859365 -0.511363
-0.429683 -0.744232 -0.511363
-0.000000 -0.857493 -0.514496
0.428746 -0.742611 -0.514496
0.429682 -0.744232 -0.511363
-0.000000 -0.859365 -0.511363
0.428746 -0.742611 -0.514496
0.742610 -0.428747 -0.514496
0.744232 -0.429683 -0.511363
0.429682 -0.744232 -0.511363
0.742610 -0.428747 -0.514496
0.857493 -0.000000 -0.514496
0.859365 -0.000000 -0.511363
0.744232 -0.429683 -0.511363
0.859365 -0.000000 -0.511363
0.744232 0.429682 -0.511363
0.745592 0.430468 -0.508713
0.860936 -0.000000 -0.508713
0.744232 0.429682 -0.511363
0.429682 0.744232 -0.511363
0.430468 0.745592 -0.508713
0.745592 0.430468 -0.508713
0.429682 0.744232 -0.511363
-0.000000 0.859365 -0.511363
-0.000000 0.860936 -0.508713
0.430468 0.745592 -0.508713
-0.000000 0.859365 -0.511363
-0.429682 0.744232 -0.511363
-0.430468 0.745592 -0.508713
-0.000000 0.860936 -0.508713
-0.429682 0.744232 -0.511363
-0.744232 0.429682 -0.511363
-0.745592 0.430468 -0.508713
-0.430468 0.745592 -0.508713
-0.744232 0.429682 -0.511363
-0.859365 0.000000 -0.511363
-0.860936 0.000000 -0.508713
-0.745592 0.430468 -0.508713
-0.859365 0.000000 -0.511363
-0.744232 -0.429682 -0.511363
-0.745593 -0.430468 -0.508713
-0.860936 0.000000 -0.508713
-0.744232 -0.429682 -0.511363
-0.429683 -0.744232 -0.511363
-0.430468 -0.745592 -0.508713
-0.745593 -0.430468 -0.508713
-0.429683 -0.744232 -0.511363
-0.000000 -0.859365 -0.511363
-0.000000 -0.860936 -0.508713
-0.430468 -0.745592 -0.508713
-0.000000 -0.859365 -0.511363
0.429682 -0.744232 -0.511363
0.430468 -0.745593 -0.508713
-0.000000 -0.860936 -0.508713
0.429682 -0.744232 -0.511363
0.744232 -0.429683 -0.511363
0.745592 -0.430468 -0.508713
0.430468 -0.745593 -0.508713
0.744232 -0.429683 -0.511363
0.859365 -0.000000 -0.511363
0.860936 -0.000000 -0.508713
0.745592 -0.430468 -0.508713
0.857493 -0.000000 -0.514496
0.742611 0.428746 -0.514496
0.742611 0.428746 -0.514496
0.857493 -0.000000 -0.514496
0.742611 0.428746 -0.514496
0.428746 0.742611 -0.514496
0.428747 0.742611 -0.514496
0.742611 0.428746 -0.514496
0.428746 0.742611 -0.514496
-0.000000 0.857493 -0.514496
-0.000000 0.857493 -0.514496
0.428747 0.742611 -0.514496
-0.000000 0.857493 -0.514496
-0.428747 0.742611 -0.514496
-0.428747 0.742611 -0.514496
-0.000000 0.857493 -0.514496
-0.428747 0.742611 -0.514496
-0.742611 0.428747 -0.514496
-0.742611 0.428747 -0.514496
-0.428747 0.742611 -0.514496
-0.742611 0.428747 -0.514496
-0.857493 0.000000 -0.514496
-0.857493 0.000000 -0.514496
-0.742611 0.428747 -0.514496
-0.857493 0.000000 -0.514496
-0.742611 -0.428746 -0.514496
-0.742611 -0.428746 -0.514496
-0.857493 0.000000 -0.514496
-0.742611 -0.428746 -0.514496
-0.428747 -0.742610 -0.514496
-0.428747 -0.742610 -0.514496
-0.742611 -0.428746 -0.514496
-0.428747 -0.742610 -0.514496
-0.000000 -0.857493 -0.514496
-0.000000 -0.857493 -0.514496
-0.428747 -0.742610 -0.514496
-0.000000 -0.857493 -0.514496
0.428746 -0.742611 -0.514496
0.428746 -0.742611 -0.514496
-0.000000 -0.857493 -0.514496
0.428746 -0.742611 -0.514496
0.742610 -0.428747 -0.514496
0.742610 -0.428747 -0.514496
0.428746 -0.742611 -0.514496
0.742610 -0.428747 -0.514496
0.857493 -0.000000 -0.514496
0.857493 -0.000000 -0.514496
0.742610 -0.428747 -0.514496
0.000000 0.000000 -1.000000
0.000000 0.000000 -1.000000
0.000000 0.000000 -1.000000
0.000000 0.000000 -1.000000
0.000000 0.000000 -1.000000
0.000000 0.000000 -1.000000
0.000000 0.000000 -1.000000
0.000000 0.000000 -1.000000
0.000000 0.000000 -1.000000
0.000000 0.000000 -1.000000
0.000000 0.000000 -1.000000
0.000000 0.000000 -1.000000
0.000000 0.000000 1.000000
0.000000 0.000000 1.000000
0.000000 0.000000 1.000000
0.000000 0.000000 1.000000
0.000000 0.000000 1.000000
0.000000 0.000000 1.000000
0.000000 0.000000 1.000000
0.000000 0.000000 1.000000
0.000000 0.000000 1.000000
0.000000 0.000000 1.000000
0.000000 0.000000 1.000000
0.000000 0.000000 1.000000
0.954883 0.255860 0.150775
0.954884 0.255860 0.150775
0.954883 0.255860 0.150775
0.954883 0.255860 0.150775
0.954883 -0.255861 0.150775
0.954883 -0.255861 0.150775
0.954883 -0.255861 0.150775
0.954883 -0.255861 0.150775
0.699023 -0.699024 0.150775
0.699023 -0.699024 0.150775
0.699023 -0.699024 0.150775
0.699023 -0.699024 0.150775
0.255860 -0.954884 0.150775
0.255860 -0.954884 0.150775
0.255860 -0.954884 0.150775
0.255860 -0.954884 0.150775
-0.255861 -0.954883 0.150775
-0.255861 -0.954883 0.150775
-0.255861 -0.954883 0.150775
-0.255861 -0.954883 0.150775
-0.699023 -0.699023 0.150775
-0.699023 -0.699023 0.150775
-0.699023 -0.699023 0.150775
-0.699023 -0.699023 0.150775
-0.954884 -0.255860 0.150775
-0.954884 -0.255860 0.150775
-0.954884 -0.255860 0.150775
-0.954884 -0.255860 0.150775
-0.954883 0.255860 0.150775
-0.954884 0.255860 0.150775
-0.954883 0.255860 0.150775
-0.954883 0.255860 0.150775
-0.699023 0.699023 0.150775
-0.699023 0.699023 0.150775
-0.699023 0.699023 0.150775
-0.699023 0.699023 0.150775
-0.255860 0.954883 0.150775
-0.255860 0.954883 0.150775
-0.255860 0.954883 0.150775
-0.255860 0.954883 0.150775
0.255860 0.954883 0.150775
0.255860 0.954883 0.150775
0.255860 0.954883 0.150775
0.255860 0.954883 0.150775
0.699023 0.699023 0.150775
0.699023 0.699023 0.150775
0.699023 0.699023 0.150775
0.699023 0.699023 0.150775
</float_array>
          <technique_common>
            <accessor source="#Cone01-lib-Normal0-array" count="312" stride="3">
              <param name="X" type="float"/>
              <param name="Y" type="float"/>
              <param name="Z" type="float"/>
            </accessor>
          </technique_common>
        </source>
        <vertices id="Cone01-lib-Vertex">
          <input semantic="POSITION" source="#Cone01-lib-Position"/>
        </vertices>
        <polygons material="_01___Default" count="74">
          <input semantic="VERTEX" offset="0" source="#Cone01-lib-Vertex"/>
          <input semantic="NORMAL" offset="1" source="#Cone01-lib-Normal0"/>
          <p>0 0 1 1 13 2 12 3</p>
          <p>1 4 2 5 14 6 13 7</p>
          <p>2 8 3 9 15 10 14 11</p>
          <p>3 12 4 13 16 14 15 15</p>
          <p>4 16 5 17 17 18 16 19</p>
          <p>5 20 6 21 18 22 17 23</p>
          <p>6 24 7 25 19 26 18 27</p>
          <p>7 28 8 29 20 30 19 31</p>
          <p>8 32 9 33 21 34 20 35</p>
          <p>9 36 10 37 22 38 21 39</p>
          <p>10 40 11 41 23 42 22 43</p>
          <p>11 44 0 45 12 46 23 47</p>
          <p>12 48 13 49 25 50 24 51</p>
          <p>13 52 14 53 26 54 25 55</p>
          <p>14 56 15 57 27 58 26 59</p>
          <p>15 60 16 61 28 62 27 63</p>
          <p>16 64 17 65 29 66 28 67</p>
          <p>17 68 18 69 30 70 29 71</p>
          <p>18 72 19 73 31 74 30 75</p>
          <p>19 76 20 77 32 78 31 79</p>
          <p>20 80 21 81 33 82 32 83</p>
          <p>21 84 22 85 34 86 33 87</p>
          <p>22 88 23 89 35 90 34 91</p>
          <p>23 92 12 93 24 94 35 95</p>
          <p>24 96 25 97 37 98 36 99</p>
          <p>25 100 26 101 38 102 37 103</p>
          <p>26 104 27 105 39 106 38 107</p>
          <p>27 108 28 109 40 110 39 111</p>
          <p>28 112 29 113 41 114 40 115</p>
          <p>29 116 30 117 42 118 41 119</p>
          <p>30 120 31 121 43 122 42 123</p>
          <p>31 124 32 125 44 126 43 127</p>
          <p>32 128 33 129 45 130 44 131</p>
          <p>33 132 34 133 46 134 45 135</p>
          <p>34 136 35 137 47 138 46 139</p>
          <p>35 140 24 141 36 142 47 143</p>
          <p>36 144 37 145 72 146 73 147</p>
          <p>37 148 38 149 83 150 72 151</p>
          <p>38 152 39 153 82 154 83 155</p>
          <p>39 156 40 157 81 158 82 159</p>
          <p>40 160 41 161 80 162 81 163</p>
          <p>41 164 42 165 79 166 80 167</p>
          <p>42 168 43 169 78 170 79 171</p>
          <p>43 172 44 173 77 174 78 175</p>
          <p>44 176 45 177 76 178 77 179</p>
          <p>45 180 46 181 75 182 76 183</p>
          <p>46 184 47 185 74 186 75 187</p>
          <p>47 188 36 189 73 190 74 191</p>
          <p>48 192 49 193 61 194 60 195</p>
          <p>49 196 50 197 62 198 61 199</p>
          <p>50 200 51 201 63 202 62 203</p>
          <p>51 204 52 205 64 206 63 207</p>
          <p>52 208 53 209 65 210 64 211</p>
          <p>53 212 54 213 66 214 65 215</p>
          <p>54 216 55 217 67 218 66 219</p>
          <p>55 220 56 221 68 222 67 223</p>
          <p>56 224 57 225 69 226 68 227</p>
          <p>57 228 58 229 70 230 69 231</p>
          <p>58 232 59 233 71 234 70 235</p>
          <p>59 236 48 237 60 238 71 239</p>
          <p>11 240 10 241 9 242 8 243 7 244 6 245 5 246 4 247 3 248 2 249 1 250 0 251</p>
          <p>60 252 61 253 62 254 63 255 64 256 65 257 66 258 67 259 68 260 69 261 70 262 71 263</p>
          <p>49 264 48 265 73 266 72 267</p>
          <p>48 268 59 269 74 270 73 271</p>
          <p>59 272 58 273 75 274 74 275</p>
          <p>58 276 57 277 76 278 75 279</p>
          <p>57 280 56 281 77 282 76 283</p>
          <p>56 284 55 285 78 286 77 287</p>
          <p>55 288 54 289 79 290 78 291</p>
          <p>54 292 53 293 80 294 79 295</p>
          <p>53 296 52 297 81 298 80 299</p>
          <p>52 300 51 301 82 302 81 303</p>
          <p>51 304 50 305 83 306 82 307</p>
          <p>50 308 49 309 72 310 83 311</p>
        </polygons>
      </mesh>
    </geometry>
  </library_geometries>
  <library_visual_scenes>
    <visual_scene id="RootNode" name="RootNode">
      <node id="Cylinder01" name="Cylinder01">
        <translate sid="translate">0.000000 15.000000 0.000001</translate>
        <rotate sid="jointOrientX">1 0 0 -90.000000</rotate>
        <instance_geometry url="#Cylinder01-lib">
          <bind_material>
            <technique_common>
              <instance_material symbol="_01___Default" target="#_01___Default"/>
            </technique_common>
          </bind_material>
        </instance_geometry>
      </node>
      <node id="Cone01" name="Cone01">
        <translate sid="translate">0.000000 -14.916115 -0.000001</translate>
        <rotate sid="jointOrientX">1 0 0 -90.000000</rotate>
        <instance_geometry url="#Cone01-lib">
          <bind_material>
            <technique_common>
              <instance_material symbol="_01___Default" target="#_01___Default"/>
            </technique_common>
          </bind_material>
        </instance_geometry>
      </node>
    </visual_scene>
  </library_visual_scenes>
  <scene>
    <instance_visual_scene url="#RootNode"/>
  </scene>
</COLLADA>